Applied Finance Valuation Large Cap ETF

VSLU
Inception Date:
4/29/2021
Management Style:
Active
CUSIP:
26923N405
Total Gross Expense Ratio:
0.490%

Asset Class:
Equity
Exchange:
NYSE Arca, Inc.
Advisor:
Applied Finance Advisors, LLC

As Of Date:
10/16/2025
NAV ($):
$42.32
Market Price ($):
$42.38
Premium / Discount:
0.146

30 Day Median Bid/Ask Spread:
0.001888
Shares Outstanding:
7,575,000
Total Net Assets:
$320,577,030.00


Quarter End Performance
As of 9/30/2025 YTD 1m 3m 6m 1y Since Inception
VSLU NAV 16.62% 3.43% 8.98% 21.90% 19.26% 13.53%
VSLU Market Price 16.67% 3.59% 9.04% 21.90% 19.28% 13.56%

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 833-356-0909. The Fund’s total expense ratio is 0.49%

NAV returns are based on the fund’s reported net asset value (NAV). NAV is typically calculated at 4:00 pm Eastern time on each business day NYSE Arca is open for trading. Market price performance is based on the trade price at which shares are bought and sold on the NYSE Arca using the last share trade. Performance of less than one year is cumulative.


Premium Discount
Number of Days at 2025 Cumul. Q4 2025 Q3 2025 Q2 2025 Q1 2025 2024 Cumul. Q4 2024 Q3 2024 Q2 2024 Q1 2024
Premium 140 10 45 38 47 199 57 52 51 39
NAV 0 0 0 0 0 0 0 0 0 0
Discount 58 2 19 24 13 52 6 12 12 22

Premium - The number of trading days the ETF's closing price exceeds its NAV.
NAV - This is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
Discount - The number of trading days the ETF's closing price is below its NAV.


From 1/1/2024 to 10/16/2025 :
Days traded at Premium
Days traded at NAV
Days traded at Discount
As of Date Discount Premium


Holdings
As Of Date Ticker Name Weight Market Value FIGI Shares Held
10/16/2025 2556706D WALGREENS BOOTS ALLIANCE INC 0.00% 907.00 1,814
10/16/2025 A AGILENT TECHNOLOGIES INC 0.11% 343,860.70 BBG000C2V3D6 2,437
10/16/2025 AAPL APPLE INC 8.90% 28,537,913.60 BBG000B9XRY4 115,328
10/16/2025 ABBV ABBVIE INC 1.57% 5,042,185.75 BBG0025Y4RY4 22,225
10/16/2025 ABNB AIRBNB INC 0.11% 336,964.38 BBG001Y2XS07 2,742
10/16/2025 ABT ABBOTT LABORATORIES COMMON STOCK USD 0 0.25% 800,750.62 BBG000B9ZXB4 6,274
10/16/2025 ACGL ARCH CAPITAL GROUP CO 0.06% 183,324.98 BBG000HXNN20 2,126
10/16/2025 ACI Albertsons Cos. Inc. Class A 0.06% 207,933.99 BBG009KG1750 10,813
10/16/2025 ACM AECOM 0.03% 84,364.00 BBG000F61RJ8 644
10/16/2025 ACN ACCENTURE PLC-CL A 0.57% 1,832,376.60 BBG000D9D830 7,830
10/16/2025 ADBE ADOBE SYSTEMS INC 0.73% 2,326,997.64 BBG000BB5006 7,068
10/16/2025 ADI ANALOG DEVICES INC 0.02% 56,295.13 BBG000BB6G37 233
10/16/2025 ADM ARCHER-DANIELS-MIDLAND CO 0.04% 132,404.50 BBG000BB6WG8 2,105
10/16/2025 ADP AUTOMATIC DATA PROCESSING 0.24% 770,720.16 BBG000JG0547 2,751
10/16/2025 ADSK AUTODESK INC 0.09% 274,635.12 BBG000BM7HL0 916
10/16/2025 ADT ADT Inc. 0.01% 31,688.95 BBG000BP9WJ1 3,715
10/16/2025 AFG AMERICAN FINANCIAL GROUP INC 0.01% 35,978.94 BBG000DPKKK0 274
10/16/2025 AFL AFLAC INC 0.07% 232,778.13 BBG000BBBNC6 2,181
10/16/2025 AIT APPLIED INDUSTRIAL TECHNOLOGIES INC COMMON STOCK 0.02% 53,864.80 BBG000BBHHP9 220
10/16/2025 AIZ ASSURANT INC 0.01% 38,424.50 BBG000BZX1N5 185
10/16/2025 AKAM AKAMAI TECHNOLOGIES INC 0.01% 30,205.44 BBG000BJQWD2 414
10/16/2025 ALATI ATI INC COMMON STOCK USD.1 0.01% 30,944.82 BBG000LC1FS4 381
10/16/2025 ALGM Allegro MicroSystems Inc. 0.01% 33,524.19 BBG00H5S8391 1,143
10/16/2025 ALGN Align Technology Inc. 0.02% 57,648.96 BBG000BRNLL2 444
10/16/2025 ALL ALLSTATE CORP 0.14% 452,316.48 BBG000BVMGF2 2,321
10/16/2025 ALLE Allegion Public Limited Company 0.05% 170,755.00 BBG003PS7JV1 962
10/16/2025 ALSN ALLISON TRANSMISSION HOLDING 0.04% 126,763.23 BBG001KY3845 1,551
10/16/2025 AM ANTERO MIDSTREAM CORPORATION 0.02% 59,932.52 BBG00GBNZ4M0 3,337
10/16/2025 AMAT APPLIED MATERIALS INC 0.53% 1,714,503.88 BBG000BBPFB9 7,529
10/16/2025 AMD ADVANCED MICRO DEVICES INC 0.11% 358,876.80 BBG000BBQCY0 1,530
10/16/2025 AME AMETEK INC 0.13% 400,712.28 BBG000B9XG87 2,172
10/16/2025 AMG AFFILIATED MANAGERS GROUP 0.02% 48,874.65 BBG000C060M4 209
10/16/2025 AMGN AMGEN INC 0.71% 2,261,763.26 BBG000BBS2Y0 7,646
10/16/2025 AMKR AMKOR TECHNOLOGY INC 0.01% 33,610.50 BBG000BCKGW7 1,067
10/16/2025 AMP AMERIPRISE FINANCIAL INC 0.25% 804,963.33 BBG000G3QLY3 1,721
10/16/2025 AMT AMERICAN TOWER CORP 0.24% 760,327.37 BBG000B9XYV2 3,971
10/16/2025 AMZN AMAZON.COM INC 3.34% 10,695,404.43 BBG000BVPV84 49,869
10/16/2025 AN AUTONATION INC 0.02% 77,764.96 BBG000BBXLW4 364
10/16/2025 ANET ARISTA NETWORKS INC 0.22% 714,718.95 BBG01QQZBFH1 4,895
10/16/2025 AOS AO Smith Corp 0.01% 36,968.88 BBG000BC1L02 533
10/16/2025 APA APA CORP 0.04% 119,876.00 BBG00YTS96G2 5,212
10/16/2025 APP APPLOVIN CORP 0.27% 867,939.44 BBG006HFPX77 1,433
10/16/2025 APPF APPFOLIO INC - A 0.01% 28,583.68 BBG008GC8CP6 128
10/16/2025 APTV.UN APTIV HOLDINGS LTD COMMON STOCK USD 0.01 0.03% 106,366.26 BBG01R914LT5 1,274
10/16/2025 AR ANTERO RESOURCES CORP 0.02% 51,419.30 BBG000PW5VX1 1,670
10/16/2025 ARW ARROW ELECTRONICS INC 0.01% 30,341.42 BBG000BCD3D5 257
10/16/2025 ATR APTARGROUP INC 0.01% 30,998.40 BBG000BGX2S0 240
10/16/2025 AVB AVALONBAY COMMUNITIES INC 0.02% 57,551.52 BBG000BLPBL5 312
10/16/2025 AVGO Broadcom Inc. 3.05% 9,785,872.80 BBG00KHY5S69 27,632
10/16/2025 AVT AVNET INC 0.01% 32,389.38 BBG000BCPB71 618
10/16/2025 AVTR AVANTOR INC 0.03% 111,052.54 BBG00G2HHYD7 7,622
10/16/2025 AVY AVERY DENNISON CORP 0.02% 73,933.76 BBG000BCQ4P6 464
10/16/2025 AWI ARMSTRONG WORLD INDUSTRIES 0.01% 37,240.92 BBG000DW4LB1 188
10/16/2025 AXP AMERICAN EXPRESS CO 0.43% 1,389,739.12 BBG000BCQZS4 4,301
10/16/2025 AXS AXIS CAPITAL HOLDINGS LTD 0.02% 60,062.24 BBG000FLF615 652
10/16/2025 AXTA AXALTA COATING SYSTEMS LTD 0.02% 65,268.00 BBG0060CPLJ5 2,352
10/16/2025 AYI ACUITY BRANDS INC 0.02% 70,763.84 BBG000BJ5HK0 196
10/16/2025 AZO AUTOZONE INC 0.38% 1,222,412.55 BBG000C7LMS8 305
10/16/2025 BAH BOOZ ALLEN HAMILTON HOLDINGS 0.07% 233,666.56 BBG000R2YFG7 2,402
10/16/2025 BALL BALL CORP 0.04% 121,351.50 BBG000BDDNH5 2,525
10/16/2025 BBWI Bath & Body Works Inc 0.03% 105,886.71 BBG000BNGTQ7 4,071
10/16/2025 BBY BEST BUY CO INC 0.05% 149,697.24 BBG000BCWCG1 1,906
10/16/2025 BC BRUNSWICK CORP 0.01% 30,899.70 BBG000BCWSS3 494
10/16/2025 BFAM BRIGHT HORIZONS FAMILY SOLUT 0.01% 31,042.04 BBG003LFWP05 314
10/16/2025 BF B BROWN-FORMAN CORP-CLASS B 0.04% 122,254.44 BBG000BD2NY8 4,323
10/16/2025 BG Bunge Global SA 0.03% 110,964.12 BBG01JZ8VL91 1,164
10/16/2025 BIIB BIOGEN INC 0.07% 220,787.52 BBG000C17X76 1,552
10/16/2025 BJ BJ's Wholesale Club Holdings Inc. 0.05% 153,078.00 BBG00FQ8T4G3 1,646
10/16/2025 BK BANK OF NEW YORK MELLON CORP 0.03% 105,652.80 BBG000BD8PN9 990
10/16/2025 BKNG BOOKING HOLDINGS INC 0.66% 2,104,731.75 BBG000BLBVN4 425
10/16/2025 BLD TOPBUILD CORP 0.05% 173,908.00 BBG0077VS2C0 400
10/16/2025 BLDR BUILDERS FIRSTSOURCE INC 0.07% 230,654.20 BBG000BKD3K9 1,876
10/16/2025 BLK Blackrock Inc. 0.09% 288,154.56 BBG01PSW2WN4 246
10/16/2025 BMRN BIOMARIN PHARMACEUTICAL INC 0.02% 63,381.15 BBG000CZWZ05 1,197
10/16/2025 BOKF BOK FINANCIAL CORPORATION 0.01% 29,092.70 BBG000CFZ003 278
10/16/2025 BPOP Popular Inc 0.01% 28,241.58 BBG000BDNB35 249
10/16/2025 BR Broadridge Financial Solutions, Inc. 0.09% 301,085.40 BBG000PPFKQ7 1,330
10/16/2025 BRBR BELLRING BRANDS INC 0.03% 105,641.01 BBG013QNJHP8 3,181
10/16/2025 BSY Bentley Systems Inc. Class B 0.02% 52,905.08 BBG000BMSRR9 1,052
10/16/2025 BWA BORGWARNER INC 0.02% 57,451.02 BBG000BJ49H3 1,342
10/16/2025 BXP Boston Properties Inc 0.01% 40,755.81 BBG000BS5CM9 579
10/16/2025 BYD Boyd Gaming Corp 0.02% 56,977.40 BBG000BHX9P6 694
10/16/2025 CAG CONAGRA BRANDS INC 0.01% 31,643.64 BBG000BDXGP9 1,732
10/16/2025 CAR Avis Budget Group Inc 0.05% 144,698.40 BBG000FLPRH1 957
10/16/2025 CARR CARRIER GLOBAL CORP-W/I 0.02% 77,407.00 BBG00RP5HYS8 1,364
10/16/2025 CART MAPLEBEAR INC 0.03% 89,248.11 BBG00KG5VJF4 2,289
10/16/2025 CAT CATERPILLAR INC 0.56% 1,804,101.60 BBG000BF0K17 3,335
10/16/2025 CB CHUBB LIMITED 0.14% 458,941.53 BBG000BR14K5 1,711
10/16/2025 CBOE CBOE HOLDINGS INC 0.06% 207,889.57 BBG000QH56C1 881
10/16/2025 CBSH COMMERCE BANCSHARES INC 0.01% 28,296.00 BBG000BF3G77 540
10/16/2025 CCK CROWN HOLDINGS INC 0.03% 94,094.46 BBG000BF6756 1,019
10/16/2025 CCL CARNIVAL CORP 0.07% 231,547.68 BBG000BF6LY3 8,208
10/16/2025 CDW CDW CORP/DE 0.10% 331,966.70 BBG001P63B80 2,197
10/16/2025 CEG CONSTELLATION ENERGY CORPORATION 0.37% 1,188,003.88 BBG014KFRNP7 2,996
10/16/2025 CERT CERTARA 0.01% 30,257.40 BBG00Y7BR4K3 2,390
10/16/2025 CF CF INDUSTRIES HOLDINGS INC 0.02% 79,782.22 BBG000BWJFZ4 961
10/16/2025 CFR CULLEN/FROST 0.01% 29,941.04 BBG000C2PL98 248
10/16/2025 CGNX COGNEX CORP 0.01% 32,238.72 BBG000BPBVW5 696
10/16/2025 CHD CHURCH & DWIGHT CO INC 0.05% 162,721.25 BBG000BFJT36 1,865
10/16/2025 CHDN CHURCHILL DOWNS INC 0.03% 96,813.00 BBG000BGXMG9 1,116
10/16/2025 CHE CHEMED CORP 0.01% 47,401.20 BBG000C19QW1 110
10/16/2025 CHK EXPAND ENERGY CORP 0.04% 123,138.91 BBG00Z6DX554 1,249
10/16/2025 CHRD Chord Energy Corp 0.01% 28,878.12 BBG00Y7BLHL9 324
10/16/2025 CHRW C.H. ROBINSON WORLDWIDE INC 0.02% 62,239.06 BBG000BTCH57 494
10/16/2025 CHTR CHARTER COMMUNICATIONS INC-A 0.13% 424,119.74 BBG000VPGNR2 1,661
10/16/2025 CI CIGNA CORP 0.08% 268,366.54 BBG00KXRCDP0 922
10/16/2025 CIEN CIENA CORP 0.01% 37,230.04 BBG000BP1152 218
10/16/2025 CL COLGATE-PALMOLIVE CO 0.14% 447,866.88 BBG000BFQYY3 5,736
10/16/2025 CLVT CLARIVATE ANALYTICS PLC COMMON STOCK USD.01 0.01% 29,905.20 BBG00P1919G5 8,424
10/16/2025 CMA COMERICA INC 0.01% 29,687.70 BBG000C75N77 402
10/16/2025 CMCSA COMCAST CORP-CLASS A 0.27% 879,292.26 BBG000BFT2L4 30,051
10/16/2025 CMG CHIPOTLE MEXICAN GRILL INC 0.07% 232,770.24 BBG000QX74T1 5,574
10/16/2025 CMI CUMMINS INC 0.14% 444,226.17 BBG000BGPTV6 1,051
10/16/2025 CNA CNA Financial Corp 0.01% 31,584.00 BBG000BFYB47 700
10/16/2025 CNC CENTENE CORP 0.02% 78,942.60 BBG000BDXCJ5 2,215
10/16/2025 CNHI CNH Industrial NV 0.01% 31,120.10 BBG0059JSF49 2,978
10/16/2025 CNXC CONCENTRIX CORP CNXCV 0.01% 30,646.21 BBG00RCNQMX3 683
10/16/2025 COF CAPITAL ONE FINANCIAL CORP 0.01% 31,691.40 BBG000BGKTF9 156
10/16/2025 COHR COHERENT CORP COMMON STOCK 0.01% 31,309.20 BBG000BLW102 270
10/16/2025 COLB COLUMBIA BANKING SYSTEM INC 0.01% 29,341.33 BBG000CTGXS2 1,219
10/16/2025 COLD Americold Realty Trust 0.01% 33,009.84 BBG000QF05R6 2,413
10/16/2025 COLM Columbia Sportswear Co. 0.01% 30,351.48 BBG000BKKQ84 597
10/16/2025 COP CONOCOPHILLIPS 0.24% 767,154.57 BBG000BQQH30 8,827
10/16/2025 COR Cencora, Inc. 0.37% 1,174,433.80 BBG000MDCQC2 3,677
10/16/2025 CPB THE CAMPBELL'S COMPANY COMMON STOCK USD 0.0375 0.01% 31,170.65 BBG000BG4202 1,015
10/16/2025 CPT CAMDEN PROPERTY TRUST 0.01% 38,295.60 BBG000BB0V03 376
10/16/2025 CR CRANE CO-W/I 0.01% 31,725.75 BBG016G0L0Q5 175
10/16/2025 CRL Charles River Laboratories Int 0.01% 41,813.05 BBG000BG5BL8 239
10/16/2025 CRM SALESFORCE.COM INC 0.26% 845,010.00 BBG000BN2DC2 3,435
10/16/2025 CROX CROCS INC 0.02% 66,852.60 BBG000BLY663 804
10/16/2025 CRRX CHOICE HOTELS INTL INC 0.03% 84,127.54 BBG000BPBTL2 854
10/16/2025 CRUS CIRRUS LOGIC INC 0.01% 38,570.99 BBG000C1DHF5 313
10/16/2025 CSCO CISCO SYSTEMS INC 0.47% 1,499,114.82 BBG000C3J3C9 21,698
10/16/2025 CSL Carlisle Companies Incorporated 0.03% 111,681.50 BBG000BGGBT8 350
10/16/2025 CSX CSX CORP 0.21% 665,203.17 BBG000BGJRC8 18,483
10/16/2025 CTAS CINTAS CORP 0.11% 355,446.08 BBG000H3YXF8 1,928
10/16/2025 CTSH COGNIZANT TECH SOLUTIONS-A 0.08% 258,344.62 BBG000BBDV81 3,946
10/16/2025 CTVA CORTEVA INC-W/I 0.02% 78,385.00 BBG00BN969C1 1,285
10/16/2025 CUBE CUBESMART 0.01% 34,701.94 BBG000HF28Q9 829
10/16/2025 CVS CVS HEALTH CORP 0.07% 239,634.65 BBG000BGRY34 2,945
10/16/2025 CVX CHEVRON CORP 0.34% 1,090,491.48 BBG000K4ND22 7,188
10/16/2025 CW CURTISS-WRIGHT CORP 0.02% 48,955.34 BBG000BGSPS5 89
10/16/2025 CZR CAESARS ENTERTAINMENT INC COMMON STOCK 0.02% 51,326.26 BBG0074Q3NK6 2,362
10/16/2025 DAL DELTA AIR LINES INC 0.10% 316,556.40 BBG000R7Z112 5,241
10/16/2025 DBX Dropbox Inc. Class A 0.02% 62,208.96 BBG0018SLDN0 2,192
10/16/2025 DCI DONALDSON CO INC 0.01% 42,045.08 BBG000BGZP70 511
10/16/2025 DDS DILLARDS INC-CL A 0.01% 38,149.12 BBG000BS4MP5 64
10/16/2025 DE DEERE & CO 0.25% 808,258.88 BBG000BH1NH9 1,768
10/16/2025 DECK DECKERS OUTDOOR CORP 0.07% 211,394.04 BBG000BKXYX5 2,134
10/16/2025 DELL DELL TECHNOLOGIES - CLASS C 0.37% 1,178,099.66 BBG00DW3SZS1 7,786
10/16/2025 DG DOLLAR GEN CORP NEW 0.04% 129,642.24 BBG000NV1KK7 1,248
10/16/2025 DHI DR HORTON INC 0.11% 339,329.48 BBG000DQTXY6 2,219
10/16/2025 DHR DANAHER CORP 0.08% 269,344.84 BBG000BH3JF8 1,277
10/16/2025 DINO HF SINCLAIR CORP 0.01% 31,542.49 BBG0135B2214 623
10/16/2025 DKS DICKS SPORTING GOODS INC 0.04% 114,263.52 BBG000F6ZWH2 496
10/16/2025 DLB Dolby Laboratories Inc 0.01% 30,476.46 BBG000DGLTG5 447
10/16/2025 DLTR DOLLAR TREE INC 0.04% 119,794.22 BBG000BSC0K9 1,274
10/16/2025 DOC HEALTHPEAK PROPERTIES INC 0.01% 42,361.20 BBG000BKYDP9 2,296
10/16/2025 DOCU DocuSign Inc. 0.01% 29,398.56 BBG000N7KJX8 438
10/16/2025 DOV DOVER CORP 0.04% 131,574.96 BBG000BHB3M6 792
10/16/2025 DOW DOW INC 0.01% 30,046.80 BBG00BN96922 1,372
10/16/2025 DOX AMDOCS LTD 0.02% 50,153.92 BBG000C3MXG5 608
10/16/2025 DPZ Dominos Pizza INC 0.09% 291,865.00 BBG000P458P3 700
10/16/2025 DRI DARDEN RESTAURANTS INC 0.04% 123,904.45 BBG000BBNYF6 661
10/16/2025 DT Dynatrace Inc. 0.01% 30,932.61 BBG00PNN7C40 653
10/16/2025 DV DoubleVerify Holdings Inc. 0.01% 31,033.85 BBG00ZNRRJM2 2,855
10/16/2025 DVA DAVITA INC 0.06% 186,372.00 BBG000MQ1SN9 1,488
10/16/2025 DXC DXC Technology Co. 0.01% 30,152.64 BBG00FN64XT9 2,352
10/16/2025 DXCM DEXCOM INC 0.03% 107,122.95 BBG000QTF8K1 1,615
10/16/2025 EA ELECTRONIC ARTS INC 0.05% 157,875.80 BBG000BP0KQ8 788
10/16/2025 EBAY EBAY INC 0.05% 167,953.56 BBG000C43RR5 1,842
10/16/2025 ECG-W Everus Construction Group Inc. 0.01% 35,389.41 BBG01M600X00 391
10/16/2025 EEFT Euronet Worldwide Inc. 0.01% 34,624.26 BBG000BMNBY1 402
10/16/2025 EFX EQUIFAX INC 0.06% 196,528.00 BBG000BHPL78 865
10/16/2025 EG EVEREST RE GROUP LTD 0.02% 52,831.75 BBG000C1XVK6 155
10/16/2025 EHC ENCOMPASS HEALTH CORP COMMON STOCK USD 0.01 0.02% 61,131.00 BBG000BGBRG2 497
10/16/2025 ELAN ELANCO ANIMAL HEALTH INC COMMON STOCK 0.01% 32,134.32 BBG00LJYS1P8 1,566
10/16/2025 ELS EQUITY LIFESTYLE PROPERTIES 0.02% 58,228.56 BBG000BB7SX7 936
10/16/2025 EME EMCOR Group Inc. 0.08% 246,024.76 BBG000BBRPL4 358
10/16/2025 EMR EMERSON ELECTRIC CO 0.02% 75,142.87 BBG000BHX7N2 583
10/16/2025 ENPH ENPHASE ENERGY INC 0.01% 32,376.72 BBG001R3MNY9 862
10/16/2025 ENTG ENTEGRIS INC 0.01% 29,244.42 BBG000CTV4N4 323
10/16/2025 EOG EOG RESOURCES INC 0.17% 534,855.75 BBG000BZ9223 4,987
10/16/2025 EPAM EPAM SYSTEMS INC 0.01% 29,151.00 BBG000MHTV89 205
10/16/2025 EPR EPR PROPERTIES 0.01% 31,598.40 BBG000BSZYR3 580
10/16/2025 EQH EQUITABLE HOLDINGS INC 0.09% 284,689.38 BBG00J7CBVW8 6,029
10/16/2025 EQR EQUITY RESIDENTIAL 0.02% 76,567.50 BBG000BG8M31 1,245
10/16/2025 EQT EQT CORP 0.04% 122,771.44 BBG000BHZ5J9 2,306
10/16/2025 ESI ELEMENT SOLUTIONS INC COMMON STOCK USD.01 0.01% 30,430.62 BBG005C4XHR3 1,199
10/16/2025 ESS ESSEX PROPERTY TRUST INC 0.02% 49,974.40 BBG000CGJMB9 194
10/16/2025 ETN EATON CORP PLC 0.15% 481,506.38 BBG000BJ3PD2 1,282
10/16/2025 ETSY ETSY INC 0.02% 68,306.20 BBG000N7MXL8 956
10/16/2025 EW EDWARDS LIFESCIENCES CORP 0.08% 262,266.50 BBG000BRXP69 3,610
10/16/2025 EWBC EAST WEST BANCORP INC 0.02% 51,681.88 BBG000CR20B1 548
10/16/2025 EXEL EXELIXIS INC 0.03% 90,261.42 BBG000BQ4WF8 2,302
10/16/2025 EXLS EXLSERVICE HOLDINGS INC 0.01% 30,149.20 BBG000NS3P30 760
10/16/2025 EXP Eagle Materials Inc. 0.02% 62,004.80 BBG000BJW241 260
10/16/2025 EXPD EXPEDITORS INTL WASH INC 0.02% 69,058.00 BBG000BJ5GK2 584
10/16/2025 EXPE EXPEDIA GROUP INC 0.07% 220,190.67 BBG000QY3XZ2 1,031
10/16/2025 EXR EXTRA SPACE STORAGE INC 0.02% 50,008.00 BBG000PV27K3 329
10/16/2025 FAF First American Financial Corp 0.01% 30,516.24 BBG000V78V75 516
10/16/2025 FBIN FORTUNE BRANDS INNOVATIONS I 0.02% 48,717.02 BBG001B4BV87 982
10/16/2025 FCN FTI Consulting Inc 0.01% 29,880.96 BBG000K88H58 197
10/16/2025 FCNCA FIRST CITIZENS BANCSHARES INC 0.03% 99,959.48 BBG000BJCDS3 61
10/16/2025 FCX FREEPORT-MCMORAN INC 0.14% 444,897.30 BBG000BJDB15 10,669
10/16/2025 FDS FACTSET RESEARCH SYSTEMS INC 0.06% 186,266.70 BBG000BDJL83 670
10/16/2025 FDX FEDEX CORP 0.07% 220,800.12 BBG000BJF1Z8 932
10/16/2025 FERG FERGUSON ENTERPRISES INC COMMON STOCK USD 0.0001 0.06% 203,794.00 BBG01NMRD768 865
10/16/2025 FFIV F5 Inc 0.02% 54,344.40 BBG000CXYSZ6 184
10/16/2025 FHB FIRST HAWAIIA 0.01% 29,783.16 BBG0046LJYT2 1,308
10/16/2025 FHN FIRST HORIZON NATIONAL CORP 0.01% 27,935.94 BBG000GHZSZ6 1,401
10/16/2025 FI FISERV INC 0.31% 1,009,372.00 BBG000BJKPG0 8,554
10/16/2025 FICO FAIR ISAAC CORP 0.16% 513,584.38 BBG000DW76Y6 317
10/16/2025 FIS FIDELITY NATIONAL INFO SERV 0.03% 90,620.37 BBG000BK2F42 1,377
10/16/2025 FITB FIFTH THIRD BANCORP 0.02% 49,360.28 BBG000BJL3N0 1,223
10/16/2025 FIVE FIVE BELOW 0.01% 30,999.84 BBG001636CR2 204
10/16/2025 FIX Comfort Systems USA Inc. 0.10% 323,769.08 BBG000BWN2Y9 386
10/16/2025 FLEX FLEX LTD 0.03% 81,011.86 BBG000BP5YT0 1,279
10/16/2025 FLO FLOWERS FOODS INC 0.01% 31,941.00 BBG000BB4D72 2,535
10/16/2025 FLUT FLUTTER ENTERTAINMENT PLC-DI 0.15% 483,209.90 BBG000P2GPN9 1,934
10/16/2025 FMC FMC CORP 0.01% 30,969.34 BBG000BJP882 1,033
10/16/2025 FND Floor & Decor Holdings Inc. Class A 0.01% 31,612.48 BBG007GJ2F81 446
10/16/2025 FOXA FOX CORP - CLASS A 0.04% 136,572.00 BBG00JHNJW99 2,396
10/16/2025 FR FIRST INDUSTRIAL REALTY TR 0.01% 34,121.34 BBG000CKGDS5 627
10/16/2025 FRT FEDERAL REALTY INVS TRUST 0.01% 32,840.05 BBG000BJVN28 335
10/16/2025 FTNT FORTINET INC 0.20% 634,607.62 BBG000BCMBG4 7,633
10/16/2025 FTV FORTIVE CORP 0.06% 196,415.46 BBG00BLVZ228 4,034
10/16/2025 FYBR FRONTIER COMMUNICATIONS PARE COMMON STOCK USD.25 0.01% 32,408.64 BBG010MVVVW7 864
10/16/2025 G GENPACT LIMITED 0.01% 39,222.65 BBG000RQBFV2 1,007
10/16/2025 GD GENERAL DYNAMICS CORP 0.13% 427,122.28 BBG000BK67C7 1,292
10/16/2025 GEHC GE HEALTHCARE TECHNOLOG-W/I 0.11% 338,795.46 BBG01BFR8YV1 4,617
10/16/2025 GEN GEN DIGITAL INC 0.05% 174,702.00 BBG000BH2JM1 6,600
10/16/2025 GFS GLOBALFOUNDRIES INC 0.01% 38,378.25 BBG000C2L5G9 1,110
10/16/2025 GGG GRACO INC 0.02% 65,500.71 BBG000BK9W84 803
10/16/2025 GILD GILEAD SCIENCES INC 0.62% 1,983,179.80 BBG000CKGBP2 16,828
10/16/2025 GIS GENERAL MILLS INC 0.06% 178,578.53 BBG000BKCFC2 3,743
10/16/2025 GL GLOBE LIFE INC 0.03% 92,190.90 BBG000BVD6X4 690
10/16/2025 GLW CORNING INC 0.03% 97,820.16 BBG000BKFZM4 1,128
10/16/2025 GMED GLOBUS MEDICAL INC - A 0.01% 31,510.66 BBG002V87SD0 538
10/16/2025 GNRC GENERAC HOLDINGS INC 0.02% 60,681.60 BBG000PQ4W72 315
10/16/2025 GNTX GENTEX CORP 0.01% 30,851.82 BBG000BKJ092 1,178
10/16/2025 GOOGL ALPHABET INC-CL A 7.11% 22,793,340.24 BBG009S39JX6 90,644
10/16/2025 GPC GENUINE PARTS CO 0.03% 101,263.89 BBG000BKL348 757
10/16/2025 GPK GRAPHIC PACKAGING HOLDING CO 0.02% 50,572.98 BBG000GQ7K93 2,942
10/16/2025 GPN GLOBAL PAYMENTS INC 0.05% 173,259.86 BBG000CX0P89 2,071
10/16/2025 GPS GAP INC/THE 0.01% 44,521.40 BBG000BKLH74 2,156
10/16/2025 GRMN GARMIN LTD 0.05% 161,861.44 BBG000C4LN67 656
10/16/2025 GTES Gates Industrial Corp. plc 0.01% 32,789.96 BBG00JM9V731 1,267
10/16/2025 GWW WW GRAINGER INC 0.14% 437,188.48 BBG000BKR1D6 458
10/16/2025 HAL HALLIBURTON CO 0.07% 210,322.98 BBG000BKTFN2 9,639
10/16/2025 HALO HALOZYME THERAPEUTICS INC 0.05% 163,053.44 BBG000CZ8W54 2,438
10/16/2025 HAS HASBRO INC 0.01% 34,596.00 BBG000BKVJK4 465
10/16/2025 HAYW HAYWARD HOLDINGS INC 0.01% 31,704.75 BBG00Z9CCRH5 2,079
10/16/2025 HCA HCA HEALTHCARE INC 0.32% 1,038,090.40 BBG000QW7VC1 2,474
10/16/2025 HD HOME DEPOT INC 0.66% 2,123,284.59 BBG000BKZB36 5,481
10/16/2025 HEI Heico Corp 0.07% 211,470.56 BBG000BL16Q7 688
10/16/2025 HIG HARTFORD FINANCIAL SVCS GRP 0.06% 180,777.42 BBG000G0Z878 1,458
10/16/2025 HIW HIGHWOODS PROPERTIES INC 0.01% 29,838.88 BBG000C43744 1,004
10/16/2025 HLT HILTON WORLDWIDE 0.34% 1,092,445.21 BBG0058KMH30 4,243
10/16/2025 HOG HARLEY-DAVIDSON INC 0.01% 32,186.80 BBG000BKZTP3 1,201
