Applied Finance Valuation Large Cap ETF

VSLU
Inception Date:
4/29/2021
Management Style:
Active
CUSIP:
26923N405
Total Gross Expense Ratio:
0.490%

Asset Class:
Equity
Exchange:
NYSE Arca, Inc.
Advisor:
Applied Finance Advisors

As Of Date:
12/2/2025
NAV ($):
$44.04
Market Price ($):
$44.06
Premium / Discount:
0.044

30 Day Median Bid/Ask Spread:
0.001613
Shares Outstanding:
8,350,000
Total Net Assets:
$367,739,010.00


Quarter End Performance
As of 9/30/2025 YTD 1m 3m 6m 1y Since Inception
VSLU NAV 16.62% 3.43% 8.98% 21.90% 19.26% 13.53%
VSLU Market Price 16.67% 3.59% 9.04% 21.90% 19.28% 13.56%

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 833-356-0909. The Fund’s total expense ratio is 0.49%

NAV returns are based on the fund’s reported net asset value (NAV). NAV is typically calculated at 4:00 pm Eastern time on each business day NYSE Arca is open for trading. Market price performance is based on the trade price at which shares are bought and sold on the NYSE Arca using the last share trade. Performance of less than one year is cumulative.


Premium Discount
Number of Days at 2025 Cumul. Q4 2025 Q3 2025 Q2 2025 Q1 2025 2024 Cumul. Q4 2024 Q3 2024 Q2 2024 Q1 2024
Premium 167 37 45 38 47 199 57 52 51 39
NAV 0 0 0 0 0 0 0 0 0 0
Discount 63 7 19 24 13 52 6 12 12 22

Premium - The number of trading days the ETF's closing price exceeds its NAV.
NAV - This is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
Discount - The number of trading days the ETF's closing price is below its NAV.


From 1/1/2024 to 12/2/2025 :
Days traded at Premium
Days traded at NAV
Days traded at Discount
As of Date Discount Premium


Holdings
As Of Date Ticker Name Weight Market Value FIGI Shares Held
12/2/2025 2556706D WALGREENS BOOTS ALLIANCE INC 0.00% 0.00 1,814
12/2/2025 A AGILENT TECHNOLOGIES INC 0.11% 413,825.70 BBG000C2V3D6 2,757
12/2/2025 AAPL APPLE INC 9.81% 36,952,476.80 BBG000B9XRY4 130,528
12/2/2025 ABBV ABBVIE INC 1.50% 5,660,390.95 BBG0025Y4RY4 25,145
12/2/2025 ABNB AIRBNB INC 0.10% 368,517.60 BBG001Y2XS07 3,102
12/2/2025 ABT ABBOTT LABORATORIES COMMON STOCK USD 0 0.24% 905,542.74 BBG000B9ZXB4 7,074
12/2/2025 ACGL ARCH CAPITAL GROUP CO 0.06% 224,142.96 BBG000HXNN20 2,406
12/2/2025 ACI Albertsons Cos. Inc. Class A 0.06% 221,055.30 BBG009KG1750 12,213
12/2/2025 ACM AECOM 0.02% 73,500.48 BBG000F61RJ8 724
12/2/2025 ACN ACCENTURE PLC-CL A 0.60% 2,273,106.90 BBG000D9D830 8,830
12/2/2025 ADBE ADOBE SYSTEMS INC 0.68% 2,578,925.80 BBG000BB5006 7,988
12/2/2025 ADI ANALOG DEVICES INC 0.02% 62,096.83 BBG000BB6G37 233
12/2/2025 ADM ARCHER-DANIELS-MIDLAND CO 0.04% 141,919.40 BBG000BB6WG8 2,345
12/2/2025 ADP AUTOMATIC DATA PROCESSING 0.21% 795,918.24 BBG000JG0547 3,111
12/2/2025 ADSK AUTODESK INC 0.08% 316,104.32 BBG000BM7HL0 1,036
12/2/2025 ADT ADT Inc. 0.01% 33,979.50 BBG000BP9WJ1 4,195
12/2/2025 AFG AMERICAN FINANCIAL GROUP INC 0.01% 37,094.12 BBG000DPKKK0 274
12/2/2025 AFL AFLAC INC 0.07% 269,602.55 BBG000BBBNC6 2,461
12/2/2025 AIT APPLIED INDUSTRIAL TECHNOLOGIES INC COMMON STOCK 0.01% 56,416.80 BBG000BBHHP9 220
12/2/2025 AIZ ASSURANT INC 0.01% 41,704.55 BBG000BZX1N5 185
12/2/2025 AKAM AKAMAI TECHNOLOGIES INC 0.01% 39,820.34 BBG000BJQWD2 454
12/2/2025 ALATI ATI INC COMMON STOCK USD.1 0.01% 41,737.94 BBG000LC1FS4 421
12/2/2025 ALGM Allegro MicroSystems Inc. 0.01% 32,800.11 BBG00H5S8391 1,263
12/2/2025 ALGN Align Technology Inc. 0.02% 71,012.48 BBG000BRNLL2 484
12/2/2025 ALL ALLSTATE CORP 0.14% 546,210.00 BBG000BVMGF2 2,601
12/2/2025 ALLE Allegion Public Limited Company 0.05% 178,713.94 BBG003PS7JV1 1,082
12/2/2025 ALSN ALLISON TRANSMISSION HOLDING 0.04% 156,399.32 BBG001KY3845 1,751
12/2/2025 AM ANTERO MIDSTREAM CORPORATION 0.02% 68,477.01 BBG00GBNZ4M0 3,777
12/2/2025 AMAT APPLIED MATERIALS INC 0.57% 2,162,572.75 BBG000BBPFB9 8,489
12/2/2025 AMD ADVANCED MICRO DEVICES INC 0.10% 380,184.80 BBG000BBQCY0 1,730
12/2/2025 AME AMETEK INC 0.13% 479,635.72 BBG000B9XG87 2,452
12/2/2025 AMG AFFILIATED MANAGERS GROUP 0.01% 55,924.22 BBG000C060M4 209
12/2/2025 AMGN AMGEN INC 0.77% 2,917,938.54 BBG000BBS2Y0 8,646
12/2/2025 AMKR AMKOR TECHNOLOGY INC 0.01% 44,797.38 BBG000BCKGW7 1,187
12/2/2025 AMP AMERIPRISE FINANCIAL INC 0.23% 873,882.11 BBG000G3QLY3 1,921
12/2/2025 AMT AMERICAN TOWER CORP 0.21% 791,628.57 BBG000B9XYV2 4,491
12/2/2025 AMZN AMAZON.COM INC 3.50% 13,197,614.52 BBG000BVPV84 56,429
12/2/2025 AN AUTONATION INC 0.02% 84,973.32 BBG000BBXLW4 404
12/2/2025 ANET ARISTA NETWORKS INC 0.19% 709,088.85 BBG01QQZBFH1 5,535
12/2/2025 AOS AO Smith Corp 0.01% 37,829.46 BBG000BC1L02 573
12/2/2025 APA APA CORP 0.04% 148,949.76 BBG00YTS96G2 5,892
12/2/2025 APP APPLOVIN CORP 0.26% 993,378.87 BBG006HFPX77 1,593
12/2/2025 APPF APPFOLIO INC - A 0.01% 29,070.08 BBG008GC8CP6 128
12/2/2025 APTV.UN APTIV HOLDINGS LTD COMMON STOCK USD 0.01 0.03% 110,331.96 BBG01R914LT5 1,434
12/2/2025 AR ANTERO RESOURCES CORP 0.02% 66,871.20 BBG000PW5VX1 1,870
12/2/2025 ARW ARROW ELECTRONICS INC 0.01% 27,691.75 BBG000BCD3D5 257
12/2/2025 ATR APTARGROUP INC 0.01% 29,587.20 BBG000BGX2S0 240
12/2/2025 AVB AVALONBAY COMMUNITIES INC 0.02% 63,236.80 BBG000BLPBL5 352
12/2/2025 AVGO Broadcom Inc. 3.21% 12,073,493.76 BBG00KHY5S69 31,272
12/2/2025 AVT AVNET INC 0.01% 33,092.18 BBG000BCPB71 698
12/2/2025 AVTR AVANTOR INC 0.03% 101,308.50 BBG00G2HHYD7 8,622
12/2/2025 AVY AVERY DENNISON CORP 0.02% 86,955.12 BBG000BCQ4P6 504
12/2/2025 AWI ARMSTRONG WORLD INDUSTRIES 0.01% 35,569.60 BBG000DW4LB1 188
12/2/2025 AXP AMERICAN EXPRESS CO 0.47% 1,751,466.91 BBG000BCQZS4 4,861
12/2/2025 AXS AXIS CAPITAL HOLDINGS LTD 0.02% 74,817.72 BBG000FLF615 732
12/2/2025 AXTA AXALTA COATING SYSTEMS LTD 0.02% 78,881.04 BBG0060CPLJ5 2,632
12/2/2025 AYI ACUITY BRANDS INC 0.02% 71,177.40 BBG000BJ5HK0 196
12/2/2025 AZO AUTOZONE INC 0.36% 1,361,711.55 BBG000C7LMS8 345
12/2/2025 BAH BOOZ ALLEN HAMILTON HOLDINGS 0.06% 221,104.08 BBG000R2YFG7 2,682
12/2/2025 BALL BALL CORP 0.04% 139,490.35 BBG000BDDNH5 2,845
12/2/2025 BBWI Bath & Body Works Inc 0.02% 87,137.18 BBG000BNGTQ7 4,591
12/2/2025 BBY BEST BUY CO INC 0.04% 165,757.04 BBG000BCWCG1 2,146
12/2/2025 BC BRUNSWICK CORP 0.01% 35,740.62 BBG000BCWSS3 534
12/2/2025 BFAM BRIGHT HORIZONS FAMILY SOLUT 0.01% 36,709.80 BBG003LFWP05 354
12/2/2025 BF B BROWN-FORMAN CORP-CLASS B 0.04% 145,122.76 BBG000BD2NY8 4,883
12/2/2025 BG Bunge Global SA 0.03% 123,803.28 BBG01JZ8VL91 1,284
12/2/2025 BIIB BIOGEN INC 0.08% 311,470.56 BBG000C17X76 1,752
12/2/2025 BJ BJ's Wholesale Club Holdings Inc. 0.04% 163,592.52 BBG00FQ8T4G3 1,846
12/2/2025 BK BANK OF NEW YORK MELLON CORP 0.03% 124,109.10 BBG000BD8PN9 1,110
12/2/2025 BKNG BOOKING HOLDINGS INC 0.60% 2,274,691.65 BBG000BLBVN4 465
12/2/2025 BLD TOPBUILD CORP 0.05% 196,160.80 BBG0077VS2C0 440
12/2/2025 BLDR BUILDERS FIRSTSOURCE INC 0.06% 239,488.88 BBG000BKD3K9 2,116
12/2/2025 BLK Blackrock Inc. 0.07% 255,825.24 BBG01PSW2WN4 246
12/2/2025 BMRN BIOMARIN PHARMACEUTICAL INC 0.02% 72,474.51 BBG000CZWZ05 1,317
12/2/2025 BOKF BOK FINANCIAL CORPORATION 0.01% 31,894.94 BBG000CFZ003 278
12/2/2025 BPOP Popular Inc 0.01% 28,961.19 BBG000BDNB35 249
12/2/2025 BR Broadridge Financial Solutions, Inc. 0.09% 337,559.50 BBG000PPFKQ7 1,490
12/2/2025 BRBR BELLRING BRANDS INC 0.03% 110,617.09 BBG013QNJHP8 3,581
12/2/2025 BSY Bentley Systems Inc. Class B 0.01% 49,048.20 BBG000BMSRR9 1,172
12/2/2025 BWA BORGWARNER INC 0.02% 64,315.64 BBG000BJ49H3 1,502
12/2/2025 BXP Boston Properties Inc 0.01% 44,549.43 BBG000BS5CM9 619
12/2/2025 BYD Boyd Gaming Corp 0.02% 63,653.76 BBG000BHX9P6 774
12/2/2025 CAG CONAGRA BRANDS INC 0.01% 34,138.44 BBG000BDXGP9 1,932
12/2/2025 CAR Avis Budget Group Inc 0.04% 140,214.63 BBG000FLPRH1 1,077
12/2/2025 CARR CARRIER GLOBAL CORP-W/I 0.02% 82,677.00 BBG00RP5HYS8 1,524
12/2/2025 CART MAPLEBEAR INC 0.03% 109,927.51 BBG00KG5VJF4 2,569
12/2/2025 CAT CATERPILLAR INC 0.57% 2,144,426.50 BBG000BF0K17 3,775
12/2/2025 CB CHUBB LIMITED 0.15% 561,604.68 BBG000BR14K5 1,911
12/2/2025 CBOE CBOE HOLDINGS INC 0.07% 245,324.08 BBG000QH56C1 961
12/2/2025 CBSH COMMERCE BANCSHARES INC 0.01% 31,610.00 BBG000BF3G77 580
12/2/2025 CCK CROWN HOLDINGS INC 0.03% 110,938.60 BBG000BF6756 1,139
12/2/2025 CCL CARNIVAL CORP 0.06% 240,837.84 BBG000BF6LY3 9,288
12/2/2025 CDW CDW CORP/DE 0.09% 354,285.31 BBG001P63B80 2,477
12/2/2025 CEG CONSTELLATION ENERGY CORPORATION 0.32% 1,204,971.80 BBG014KFRNP7 3,356
12/2/2025 CERT CERTARA 0.01% 23,629.50 BBG00Y7BR4K3 2,670
12/2/2025 CF CF INDUSTRIES HOLDINGS INC 0.02% 86,263.80 BBG000BWJFZ4 1,081
12/2/2025 CFR CULLEN/FROST 0.01% 30,920.64 BBG000C2PL98 248
12/2/2025 CGNX COGNEX CORP 0.01% 29,449.20 BBG000BPBVW5 776
12/2/2025 CHD CHURCH & DWIGHT CO INC 0.05% 178,040.90 BBG000BFJT36 2,105
12/2/2025 CHDN CHURCHILL DOWNS INC 0.04% 136,985.88 BBG000BGXMG9 1,236
12/2/2025 CHE CHEMED CORP 0.01% 48,150.30 BBG000C19QW1 110
12/2/2025 CHK EXPAND ENERGY CORP 0.05% 171,306.22 BBG00Z6DX554 1,409
12/2/2025 CHRD Chord Energy Corp 0.01% 34,521.76 BBG00Y7BLHL9 364
12/2/2025 CHRW C.H. ROBINSON WORLDWIDE INC 0.02% 85,610.88 BBG000BTCH57 534
12/2/2025 CHTR CHARTER COMMUNICATIONS INC-A 0.10% 366,505.34 BBG000VPGNR2 1,861
12/2/2025 CI CIGNA CORP 0.08% 285,059.94 BBG00KXRCDP0 1,042
12/2/2025 CIEN CIENA CORP 0.01% 43,800.56 BBG000BP1152 218
12/2/2025 CL COLGATE-PALMOLIVE CO 0.14% 516,092.64 BBG000BFQYY3 6,456
12/2/2025 CLVT CLARIVATE ANALYTICS PLC COMMON STOCK USD.01 0.01% 35,449.92 BBG00P1919G5 9,504
12/2/2025 CMA COMERICA INC 0.01% 35,775.48 BBG000C75N77 442
12/2/2025 CMCSA COMCAST CORP-CLASS A 0.24% 904,012.38 BBG000BFT2L4 34,011
12/2/2025 CMG CHIPOTLE MEXICAN GRILL INC 0.06% 215,506.56 BBG000QX74T1 6,294
12/2/2025 CMI CUMMINS INC 0.15% 580,991.65 BBG000BGPTV6 1,171
12/2/2025 CNA CNA Financial Corp 0.01% 36,020.40 BBG000BFYB47 780
12/2/2025 CNC CENTENE CORP 0.03% 94,535.55 BBG000BDXCJ5 2,495
12/2/2025 CNHI CNH Industrial NV 0.01% 31,110.16 BBG0059JSF49 3,338
12/2/2025 CNXC CONCENTRIX CORP CNXCV 0.01% 27,864.76 BBG00RCNQMX3 763
12/2/2025 COF CAPITAL ONE FINANCIAL CORP 0.01% 34,377.72 BBG000BGKTF9 156
12/2/2025 COHR COHERENT CORP COMMON STOCK 0.01% 44,145.00 BBG000BLW102 270
12/2/2025 COLB COLUMBIA BANKING SYSTEM INC 0.01% 38,722.32 BBG000CTGXS2 1,379
12/2/2025 COLD Americold Realty Trust 0.01% 29,596.07 BBG000QF05R6 2,693
12/2/2025 COLM Columbia Sportswear Co. 0.01% 35,245.21 BBG000BKKQ84 637
12/2/2025 COP CONOCOPHILLIPS 0.24% 901,426.62 BBG000BQQH30 9,987
12/2/2025 COR Cencora, Inc. 0.40% 1,497,018.84 BBG000MDCQC2 4,157
12/2/2025 CPB THE CAMPBELL'S COMPANY COMMON STOCK USD 0.0375 0.01% 34,719.65 BBG000BG4202 1,135
12/2/2025 CPT CAMDEN PROPERTY TRUST 0.01% 44,120.96 BBG000BB0V03 416
12/2/2025 CR CRANE CO-W/I 0.01% 31,564.75 BBG016G0L0Q5 175
12/2/2025 CRL Charles River Laboratories Int 0.01% 42,085.51 BBG000BG5BL8 239
12/2/2025 CRM SALESFORCE.COM INC 0.24% 902,216.25 BBG000BN2DC2 3,875
12/2/2025 CROX CROCS INC 0.02% 76,580.92 BBG000BLY663 884
12/2/2025 CRRX CHOICE HOTELS INTL INC 0.02% 83,415.54 BBG000BPBTL2 934
12/2/2025 CRUS CIRRUS LOGIC INC 0.01% 41,795.20 BBG000C1DHF5 353
12/2/2025 CSCO CISCO SYSTEMS INC 0.50% 1,865,869.52 BBG000C3J3C9 24,538
12/2/2025 CSL Carlisle Companies Incorporated 0.03% 124,191.60 BBG000BGGBT8 390
12/2/2025 CSX CSX CORP 0.19% 729,166.55 BBG000BGJRC8 20,923
12/2/2025 CTAS CINTAS CORP 0.11% 402,012.24 BBG000H3YXF8 2,168
12/2/2025 CTSH COGNIZANT TECH SOLUTIONS-A 0.09% 345,802.38 BBG000BBDV81 4,466
12/2/2025 CTVA CORTEVA INC-W/I 0.03% 96,150.30 BBG00BN969C1 1,445
12/2/2025 CUBE CUBESMART 0.01% 33,578.46 BBG000HF28Q9 909
12/2/2025 CVS CVS HEALTH CORP 0.07% 261,425.50 BBG000BGRY34 3,305
12/2/2025 CVX CHEVRON CORP 0.33% 1,236,794.32 BBG000K4ND22 8,108
12/2/2025 CW CURTISS-WRIGHT CORP 0.01% 48,598.45 BBG000BGSPS5 89
12/2/2025 CZR CAESARS ENTERTAINMENT INC COMMON STOCK 0.02% 61,162.30 BBG0074Q3NK6 2,642
12/2/2025 DAL DELTA AIR LINES INC 0.10% 379,832.15 BBG000R7Z112 5,921
12/2/2025 DBX Dropbox Inc. Class A 0.02% 72,479.04 BBG0018SLDN0 2,472
12/2/2025 DCI DONALDSON CO INC 0.01% 48,521.06 BBG000BGZP70 551
12/2/2025 DDS DILLARDS INC-CL A 0.01% 43,659.52 BBG000BS4MP5 64
12/2/2025 DE DEERE & CO 0.24% 921,240.48 BBG000BH1NH9 1,968
12/2/2025 DECK DECKERS OUTDOOR CORP 0.06% 222,136.28 BBG000BKXYX5 2,414
12/2/2025 DELL DELL TECHNOLOGIES - CLASS C 0.31% 1,160,542.74 BBG00DW3SZS1 8,786
12/2/2025 DG DOLLAR GEN CORP NEW 0.04% 153,950.72 BBG000NV1KK7 1,408
12/2/2025 DHI DR HORTON INC 0.10% 393,267.63 BBG000DQTXY6 2,499
12/2/2025 DHR DANAHER CORP 0.09% 322,089.18 BBG000BH3JF8 1,437
12/2/2025 DINO HF SINCLAIR CORP 0.01% 37,273.06 BBG0135B2214 703
12/2/2025 DKS DICKS SPORTING GOODS INC 0.03% 111,589.84 BBG000F6ZWH2 536
12/2/2025 DLB Dolby Laboratories Inc 0.01% 32,697.18 BBG000DGLTG5 487
12/2/2025 DLTR DOLLAR TREE INC 0.04% 157,582.26 BBG000BSC0K9 1,434
12/2/2025 DOC HEALTHPEAK PROPERTIES INC 0.01% 46,857.44 BBG000BKYDP9 2,576
12/2/2025 DOCU DocuSign Inc. 0.01% 32,661.74 BBG000N7KJX8 478
12/2/2025 DOV DOVER CORP 0.04% 161,224.08 BBG000BHB3M6 872
12/2/2025 DOW DOW INC 0.01% 36,522.88 BBG00BN96922 1,532
12/2/2025 DOX AMDOCS LTD 0.01% 51,978.40 BBG000C3MXG5 688
12/2/2025 DPZ Dominos Pizza INC 0.09% 330,603.00 BBG000P458P3 780
12/2/2025 DRI DARDEN RESTAURANTS INC 0.03% 128,889.54 BBG000BBNYF6 741
12/2/2025 DT Dynatrace Inc. 0.01% 32,713.79 BBG00PNN7C40 733
12/2/2025 DV DoubleVerify Holdings Inc. 0.01% 34,271.90 BBG00ZNRRJM2 3,215
12/2/2025 DVA DAVITA INC 0.05% 196,507.52 BBG000MQ1SN9 1,648
12/2/2025 DXC DXC Technology Co. 0.01% 35,374.08 BBG00FN64XT9 2,632
12/2/2025 DXCM DEXCOM INC 0.03% 115,288.80 BBG000QTF8K1 1,815
12/2/2025 EA ELECTRONIC ARTS INC 0.05% 175,874.16 BBG000BP0KQ8 868
12/2/2025 EBAY EBAY INC 0.05% 172,243.86 BBG000C43RR5 2,082
12/2/2025 ECG-W Everus Construction Group Inc. 0.01% 39,156.35 BBG01M600X00 431
12/2/2025 EEFT Euronet Worldwide Inc. 0.01% 32,937.84 BBG000BMNBY1 442
12/2/2025 EFX EQUIFAX INC 0.05% 197,448.30 BBG000BHPL78 945
12/2/2025 EG EVEREST RE GROUP LTD 0.01% 48,373.95 BBG000C1XVK6 155
12/2/2025 EHC ENCOMPASS HEALTH CORP COMMON STOCK USD 0.01 0.02% 61,593.90 BBG000BGBRG2 537
12/2/2025 ELAN ELANCO ANIMAL HEALTH INC COMMON STOCK 0.01% 39,946.92 BBG00LJYS1P8 1,766
12/2/2025 ELS EQUITY LIFESTYLE PROPERTIES 0.02% 66,010.56 BBG000BB7SX7 1,056
12/2/2025 EME EMCOR Group Inc. 0.06% 241,896.44 BBG000BBRPL4 398
12/2/2025 EMR EMERSON ELECTRIC CO 0.02% 82,198.62 BBG000BHX7N2 623
12/2/2025 ENPH ENPHASE ENERGY INC 0.01% 26,922.36 BBG001R3MNY9 942
12/2/2025 ENTG ENTEGRIS INC 0.01% 27,693.27 BBG000CTV4N4 363
12/2/2025 EOG EOG RESOURCES INC 0.16% 617,338.17 BBG000BZ9223 5,627
12/2/2025 EPAM EPAM SYSTEMS INC 0.01% 39,036.10 BBG000MHTV89 205
12/2/2025 EPR EPR PROPERTIES 0.01% 32,754.60 BBG000BSZYR3 620
12/2/2025 EQH EQUITABLE HOLDINGS INC 0.08% 309,374.73 BBG00J7CBVW8 6,789
12/2/2025 EQR EQUITY RESIDENTIAL 0.02% 86,323.20 BBG000BG8M31 1,405
12/2/2025 EQT EQT CORP 0.04% 156,504.72 BBG000BHZ5J9 2,586
12/2/2025 ESI ELEMENT SOLUTIONS INC COMMON STOCK USD.01 0.01% 33,819.16 BBG005C4XHR3 1,319
12/2/2025 ESS ESSEX PROPERTY TRUST INC 0.01% 50,486.56 BBG000CGJMB9 194
12/2/2025 ETN EATON CORP PLC 0.13% 489,861.82 BBG000BJ3PD2 1,442
12/2/2025 ETSY ETSY INC 0.02% 58,975.56 BBG000N7MXL8 1,076
12/2/2025 EW EDWARDS LIFESCIENCES CORP 0.09% 345,343.50 BBG000BRXP69 4,050
12/2/2025 EWBC EAST WEST BANCORP INC 0.02% 63,233.52 BBG000CR20B1 588
12/2/2025 EXEL EXELIXIS INC 0.03% 112,136.26 BBG000BQ4WF8 2,582
12/2/2025 EXLS EXLSERVICE HOLDINGS INC 0.01% 33,642.00 BBG000NS3P30 840
12/2/2025 EXP Eagle Materials Inc. 0.02% 57,493.80 BBG000BJW241 260
12/2/2025 EXPD EXPEDITORS INTL WASH INC 0.02% 91,384.80 BBG000BJ5GK2 624
12/2/2025 EXPE EXPEDIA GROUP INC 0.08% 298,051.45 BBG000QY3XZ2 1,151
12/2/2025 EXR EXTRA SPACE STORAGE INC 0.01% 48,685.86 BBG000PV27K3 369
12/2/2025 FAF First American Financial Corp 0.01% 36,690.44 BBG000V78V75 556
12/2/2025 FBIN FORTUNE BRANDS INNOVATIONS I 0.02% 57,116.66 BBG001B4BV87 1,102
12/2/2025 FCN FTI Consulting Inc 0.01% 32,347.40 BBG000K88H58 197
12/2/2025 FCNCA FIRST CITIZENS BANCSHARES INC 0.03% 115,971.37 BBG000BJCDS3 61
12/2/2025 FCX FREEPORT-MCMORAN INC 0.14% 519,811.83 BBG000BJDB15 12,069
12/2/2025 FDS FACTSET RESEARCH SYSTEMS INC 0.06% 207,847.50 BBG000BDJL83 750
12/2/2025 FDX FEDEX CORP 0.08% 287,553.68 BBG000BJF1Z8 1,052
12/2/2025 FERG FERGUSON ENTERPRISES INC COMMON STOCK USD 0.0001 0.06% 237,705.30 BBG01NMRD768 945
12/2/2025 FFIV F5 Inc 0.01% 43,896.88 BBG000CXYSZ6 184
12/2/2025 FHB FIRST HAWAIIA 0.01% 37,243.16 BBG0046LJYT2 1,468
12/2/2025 FHN FIRST HORIZON NATIONAL CORP 0.01% 35,216.16 BBG000GHZSZ6 1,561
12/2/2025 FI FISERV INC 0.16% 606,463.06 BBG000BJKPG0 9,674
12/2/2025 FICO FAIR ISAAC CORP 0.17% 631,418.76 BBG000DW76Y6 357
12/2/2025 FIS FIDELITY NATIONAL INFO SERV 0.03% 101,749.40 BBG000BK2F42 1,537
12/2/2025 FITB FIFTH THIRD BANCORP 0.02% 60,533.91 BBG000BJL3N0 1,383
12/2/2025 FIVE FIVE BELOW 0.01% 33,005.16 BBG001636CR2 204
12/2/2025 FIX Comfort Systems USA Inc. 0.11% 409,471.20 BBG000BWN2Y9 426
12/2/2025 FLEX FLEX LTD 0.02% 81,375.45 BBG000BP5YT0 1,439
12/2/2025 FLO FLOWERS FOODS INC 0.01% 31,033.85 BBG000BB4D72 2,855
12/2/2025 FLUT FLUTTER ENTERTAINMENT PLC-DI 0.12% 443,756.88 BBG000P2GPN9 2,174
12/2/2025 FMC FMC CORP 0.00% 15,957.52 BBG000BJP882 1,153
12/2/2025 FND Floor & Decor Holdings Inc. Class A 0.01% 31,429.62 BBG007GJ2F81 486
12/2/2025 FOXA FOX CORP - CLASS A 0.05% 177,659.64 BBG00JHNJW99 2,676
12/2/2025 FR FIRST INDUSTRIAL REALTY TR 0.01% 40,313.14 BBG000CKGDS5 707
12/2/2025 FRT FEDERAL REALTY INVS TRUST 0.01% 36,870.00 BBG000BJVN28 375
12/2/2025 FTNT FORTINET INC 0.19% 706,352.06 BBG000BCMBG4 8,633
12/2/2025 FTV FORTIVE CORP 0.06% 240,314.58 BBG00BLVZ228 4,554
12/2/2025 FYBR FRONTIER COMMUNICATIONS PARE COMMON STOCK USD.25 0.01% 35,805.92 BBG010MVVVW7 944
12/2/2025 G GENPACT LIMITED 0.01% 49,802.13 BBG000RQBFV2 1,127
12/2/2025 GD GENERAL DYNAMICS CORP 0.13% 482,615.76 BBG000BK67C7 1,452
12/2/2025 GEHC GE HEALTHCARE TECHNOLOG-W/I 0.11% 413,395.08 BBG01BFR8YV1 5,217
12/2/2025 GEN GEN DIGITAL INC 0.05% 195,523.20 BBG000BH2JM1 7,440
12/2/2025 GFS GLOBALFOUNDRIES INC 0.01% 44,132.40 BBG000C2L5G9 1,230
12/2/2025 GGG GRACO INC 0.02% 72,626.75 BBG000BK9W84 883
12/2/2025 GILD GILEAD SCIENCES INC 0.63% 2,365,751.24 BBG000CKGBP2 19,028
12/2/2025 GIS GENERAL MILLS INC 0.05% 198,776.61 BBG000BKCFC2 4,223
12/2/2025 GL GLOBE LIFE INC 0.03% 102,048.10 BBG000BVD6X4 770
12/2/2025 GLW CORNING INC 0.03% 103,459.20 BBG000BKFZM4 1,248
12/2/2025 GMED GLOBUS MEDICAL INC - A 0.01% 51,898.62 BBG002V87SD0 578
12/2/2025 GNRC GENERAC HOLDINGS INC 0.01% 52,973.10 BBG000PQ4W72 355
12/2/2025 GNTX GENTEX CORP 0.01% 29,698.24 BBG000BKJ092 1,298
12/2/2025 GOOGL ALPHABET INC-CL A 8.58% 32,308,973.56 BBG009S39JX6 102,604
12/2/2025 GPC GENUINE PARTS CO 0.03% 108,768.15 BBG000BKL348 837
12/2/2025 GPK GRAPHIC PACKAGING HOLDING CO 0.01% 54,119.78 BBG000GQ7K93 3,302
12/2/2025 GPN GLOBAL PAYMENTS INC 0.05% 176,190.64 BBG000CX0P89 2,311
12/2/2025 GPS GAP INC/THE 0.02% 66,990.00 BBG000BKLH74 2,436
12/2/2025 GRMN GARMIN LTD 0.04% 144,903.68 BBG000C4LN67 736
12/2/2025 GTES Gates Industrial Corp. plc 0.01% 32,093.23 BBG00JM9V731 1,427
12/2/2025 GWW WW GRAINGER INC 0.12% 470,545.26 BBG000BKR1D6 498
12/2/2025 HAL HALLIBURTON CO 0.08% 289,707.77 BBG000BKTFN2 10,879
12/2/2025 HALO HALOZYME THERAPEUTICS INC 0.05% 187,819.80 BBG000CZ8W54 2,758
12/2/2025 HAS HASBRO INC 0.01% 41,758.45 BBG000BKVJK4 505
12/2/2025 HAYW HAYWARD HOLDINGS INC 0.01% 37,938.84 BBG00Z9CCRH5 2,319
12/2/2025 HCA HCA HEALTHCARE INC 0.37% 1,405,382.00 BBG000QW7VC1 2,794
12/2/2025 HD HOME DEPOT INC 0.59% 2,215,803.33 BBG000BKZB36 6,201
12/2/2025 HEI Heico Corp 0.06% 237,857.28 BBG000BL16Q7 768
12/2/2025 HIG HARTFORD FINANCIAL SVCS GRP 0.06% 219,239.00 BBG000G0Z878 1,618
12/2/2025 HIW HIGHWOODS PROPERTIES INC 0.01% 30,921.24 BBG000C43744 1,124
12/2/2025 HLT HILTON WORLDWIDE 0.36% 1,359,441.12 BBG0058KMH30 4,803
12/2/2025 HOG HARLEY-DAVIDSON INC 0.01% 31,941.78 BBG000BKZTP3 1,321
