Applied Finance Valuation Large Cap ETF

VSLU
Inception Date:
4/29/2021
Management Style:
Active
CUSIP:
26923N405
Total Gross Expense Ratio:
0.490%

Asset Class:
Equity
Exchange:
NYSE Arca, Inc.
Advisor:
Applied Finance Advisors

As Of Date:
1/6/2026
NAV ($):
$44.27
Market Price ($):
$44.30
Premium / Discount:
0.061

30 Day Median Bid/Ask Spread:
0.001815
Shares Outstanding:
8,900,000
Total Net Assets:
$394,027,920.00


Quarter End Performance
As of 12/31/2025 YTD 1m 3m 6m 1y Since Inception
VSLU NAV 20.42% -0.28% 3.25% 12.53% 20.42% 13.53%
VSLU Market Price 21.52% 0.55% 4.15% 13.57% 21.52% 13.77%

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 833-356-0909. The Fund’s total expense ratio is 0.49%

NAV returns are based on the fund’s reported net asset value (NAV). NAV is typically calculated at 4:00 pm Eastern time on each business day NYSE Arca, Inc. is open for trading. Market price performance is based on the trade price at which shares are bought and sold on NYSE Arca, Inc. using the last share trade. Performance of less than one year is cumulative.


Premium Discount
Number of Days at 2026 Cumul. Q4 2026 Q3 2026 Q2 2026 Q1 2026 2025 Cumul. Q4 2025 Q3 2025 Q2 2025 Q1 2025
Premium 2 2 184 54 45 38 47
NAV 0 0 0 0 0 0 0
Discount 1 1 66 10 19 24 13

Premium - The number of trading days the ETF's closing price exceeds its NAV.
NAV - This is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
Discount - The number of trading days the ETF's closing price is below its NAV.


From 1/1/2025 to 1/6/2026 :
Days traded at Premium
Days traded at NAV
Days traded at Discount
As of Date Discount Premium


Holdings
As Of Date Ticker Name Weight Market Value FIGI Shares Held
1/6/2026 2556706D WALGREENS BOOTS ALLIANCE INC 0.00% 0.00 1,814
1/6/2026 A AGILENT TECHNOLOGIES INC 0.11% 422,283.60 BBG000C2V3D6 2,861
1/6/2026 AAPL APPLE INC 9.03% 35,541,384.48 BBG000B9XRY4 135,468
1/6/2026 ABBV ABBVIE INC 1.48% 5,843,229.42 BBG0025Y4RY4 26,094
1/6/2026 ABNB AIRBNB INC 0.11% 444,286.38 BBG001Y2XS07 3,219
1/6/2026 ABT ABBOTT LABORATORIES COMMON STOCK USD 0 0.24% 937,138.52 BBG000B9ZXB4 7,334
1/6/2026 ACGL ARCH CAPITAL GROUP CO 0.06% 234,518.24 BBG000HXNN20 2,497
1/6/2026 ACI Albertsons Cos. Inc. Class A 0.06% 216,749.48 BBG009KG1750 12,668
1/6/2026 ACM AECOM 0.02% 74,940.00 BBG000F61RJ8 750
1/6/2026 ACN ACCENTURE PLC-CL A 0.64% 2,526,139.15 BBG000D9D830 9,155
1/6/2026 ADBE ADOBE SYSTEMS INC 0.71% 2,784,349.13 BBG000BB5006 8,287
1/6/2026 ADI ANALOG DEVICES INC 0.02% 68,255.02 BBG000BB6G37 233
1/6/2026 ADM ARCHER-DANIELS-MIDLAND CO 0.04% 146,567.27 BBG000BB6WG8 2,423
1/6/2026 ADP AUTOMATIC DATA PROCESSING 0.21% 842,895.36 BBG000JG0547 3,228
1/6/2026 ADSK AUTODESK INC 0.08% 315,157.75 BBG000BM7HL0 1,075
1/6/2026 ADT ADT Inc. 0.01% 35,678.20 BBG000BP9WJ1 4,351
1/6/2026 AFG AMERICAN FINANCIAL GROUP INC 0.01% 36,280.34 BBG000DPKKK0 274
1/6/2026 AFL AFLAC INC 0.07% 285,721.92 BBG000BBBNC6 2,552
1/6/2026 AIT APPLIED INDUSTRIAL TECHNOLOGIES INC COMMON STOCK 0.01% 58,385.80 BBG000BBHHP9 220
1/6/2026 AIZ ASSURANT INC 0.01% 43,589.70 BBG000BZX1N5 185
1/6/2026 AKAM AKAMAI TECHNOLOGIES INC 0.01% 41,441.58 BBG000BJQWD2 467
1/6/2026 ALATI ATI INC COMMON STOCK USD.1 0.01% 52,453.24 BBG000LC1FS4 434
1/6/2026 ALGM Allegro MicroSystems Inc. 0.01% 41,052.06 BBG00H5S8391 1,302
1/6/2026 ALGN Align Technology Inc. 0.02% 83,327.02 BBG000BRNLL2 497
1/6/2026 ALL ALLSTATE CORP 0.14% 559,720.64 BBG000BVMGF2 2,692
1/6/2026 ALLE Allegion Public Limited Company 0.05% 181,422.64 BBG003PS7JV1 1,121
1/6/2026 ALSN ALLISON TRANSMISSION HOLDING 0.05% 184,469.28 BBG001KY3845 1,816
1/6/2026 AM ANTERO MIDSTREAM CORPORATION 0.02% 67,228.00 BBG00GBNZ4M0 3,920
1/6/2026 AMAT APPLIED MATERIALS INC 0.66% 2,605,184.01 BBG000BBPFB9 8,801
1/6/2026 AMD ADVANCED MICRO DEVICES INC 0.10% 384,758.25 BBG000BBQCY0 1,795
1/6/2026 AME AMETEK INC 0.14% 544,608.88 BBG000B9XG87 2,543
1/6/2026 AMG AFFILIATED MANAGERS GROUP 0.02% 64,854.79 BBG000C060M4 209
1/6/2026 AMGN AMGEN INC 0.75% 2,961,955.07 BBG000BBS2Y0 8,971
1/6/2026 AMKR AMKOR TECHNOLOGY INC 0.02% 62,881.54 BBG000BCKGW7 1,226
1/6/2026 AMP AMERIPRISE FINANCIAL INC 0.26% 1,013,336.64 BBG000G3QLY3 1,986
1/6/2026 AMT AMERICAN TOWER CORP 0.21% 819,321.20 BBG000B9XYV2 4,660
1/6/2026 AMZN AMAZON.COM INC 3.58% 14,109,101.73 BBG000BVPV84 58,561
1/6/2026 AN AUTONATION INC 0.02% 88,312.26 BBG000BBXLW4 417
1/6/2026 ANET ARISTA NETWORKS INC 0.19% 761,406.94 BBG01QQZBFH1 5,743
1/6/2026 AOS AO Smith Corp 0.01% 40,228.90 BBG000BC1L02 586
1/6/2026 APA APA CORP 0.04% 145,978.44 BBG00YTS96G2 6,113
1/6/2026 APP APPLOVIN CORP 0.26% 1,015,359.80 BBG006HFPX77 1,645
1/6/2026 APPF APPFOLIO INC - A 0.01% 30,056.96 BBG008GC8CP6 128
1/6/2026 APTV.UN APTIV HOLDINGS LTD COMMON STOCK USD 0.01 0.03% 122,758.46 BBG01R914LT5 1,486
1/6/2026 AR ANTERO RESOURCES CORP 0.02% 62,481.15 BBG000PW5VX1 1,935
1/6/2026 ARW ARROW ELECTRONICS INC 0.01% 29,169.50 BBG000BCD3D5 257
1/6/2026 ATR APTARGROUP INC 0.01% 28,934.40 BBG000BGX2S0 240
1/6/2026 AVB AVALONBAY COMMUNITIES INC 0.02% 67,065.10 BBG000BLPBL5 365
1/6/2026 AVGO Broadcom Inc. 2.83% 11,157,055.35 BBG00KHY5S69 32,455
1/6/2026 AVT AVNET INC 0.01% 35,657.00 BBG000BCPB71 724
1/6/2026 AVTR AVANTOR INC 0.03% 109,779.69 BBG00G2HHYD7 8,947
1/6/2026 AVY AVERY DENNISON CORP 0.02% 94,114.68 BBG000BCQ4P6 517
1/6/2026 AWI ARMSTRONG WORLD INDUSTRIES 0.01% 36,731.44 BBG000DW4LB1 188
1/6/2026 AXP AMERICAN EXPRESS CO 0.49% 1,934,293.08 BBG000BCQZS4 5,043
1/6/2026 AXS AXIS CAPITAL HOLDINGS LTD 0.02% 78,127.06 BBG000FLF615 758
1/6/2026 AXTA AXALTA COATING SYSTEMS LTD 0.02% 89,722.85 BBG0060CPLJ5 2,723
1/6/2026 AYI ACUITY BRANDS INC 0.02% 73,570.56 BBG000BJ5HK0 196
1/6/2026 AZO AUTOZONE INC 0.29% 1,161,681.36 BBG000C7LMS8 358
1/6/2026 BAH BOOZ ALLEN HAMILTON HOLDINGS 0.06% 249,680.92 BBG000R2YFG7 2,773
1/6/2026 BALL BALL CORP 0.04% 160,130.70 BBG000BDDNH5 2,949
1/6/2026 BBWI Bath & Body Works Inc 0.03% 104,910.40 BBG000BNGTQ7 4,760
1/6/2026 BBY BEST BUY CO INC 0.04% 160,506.08 BBG000BCWCG1 2,224
1/6/2026 BC BRUNSWICK CORP 0.01% 45,756.55 BBG000BCWSS3 547
1/6/2026 BFAM BRIGHT HORIZONS FAMILY SOLUT 0.01% 37,566.12 BBG003LFWP05 367
1/6/2026 BF B BROWN-FORMAN CORP-CLASS B 0.03% 132,196.50 BBG000BD2NY8 5,065
1/6/2026 BG Bunge Global SA 0.03% 124,838.28 BBG01JZ8VL91 1,323
1/6/2026 BIIB BIOGEN INC 0.08% 331,802.37 BBG000C17X76 1,817
1/6/2026 BJ BJ's Wholesale Club Holdings Inc. 0.04% 173,671.68 BBG00FQ8T4G3 1,911
1/6/2026 BK BANK OF NEW YORK MELLON CORP 0.04% 139,385.19 BBG000BD8PN9 1,149
1/6/2026 BKNG BOOKING HOLDINGS INC 0.65% 2,556,530.42 BBG000BLBVN4 478
1/6/2026 BLD TOPBUILD CORP 0.05% 201,521.58 BBG0077VS2C0 453
1/6/2026 BLDR BUILDERS FIRSTSOURCE INC 0.06% 244,104.44 BBG000BKD3K9 2,194
1/6/2026 BLK Blackrock Inc. 0.07% 273,620.88 BBG01PSW2WN4 246
1/6/2026 BMRN BIOMARIN PHARMACEUTICAL INC 0.02% 81,454.92 BBG000CZWZ05 1,356
1/6/2026 BOKF BOK FINANCIAL CORPORATION 0.01% 33,971.60 BBG000CFZ003 278
1/6/2026 BPOP Popular Inc 0.01% 32,295.30 BBG000BDNB35 249
1/6/2026 BR Broadridge Financial Solutions, Inc. 0.09% 341,861.40 BBG000PPFKQ7 1,542
1/6/2026 BRBR BELLRING BRANDS INC 0.02% 87,208.50 BBG013QNJHP8 3,711
1/6/2026 BSY Bentley Systems Inc. Class B 0.01% 47,737.62 BBG000BMSRR9 1,211
1/6/2026 BWA BORGWARNER INC 0.02% 74,421.06 BBG000BJ49H3 1,554
1/6/2026 BXP Boston Properties Inc 0.01% 43,039.20 BBG000BS5CM9 632
1/6/2026 BYD Boyd Gaming Corp 0.02% 70,248.00 BBG000BHX9P6 800
1/6/2026 CAG CONAGRA BRANDS INC 0.01% 33,649.45 BBG000BDXGP9 1,997
1/6/2026 CAR Avis Budget Group Inc 0.04% 145,213.92 BBG000FLPRH1 1,116
1/6/2026 CARR CARRIER GLOBAL CORP-W/I 0.02% 84,316.00 BBG00RP5HYS8 1,576
1/6/2026 CART MAPLEBEAR INC 0.03% 118,157.20 BBG00KG5VJF4 2,660
1/6/2026 CAT CATERPILLAR INC 0.62% 2,441,266.62 BBG000BF0K17 3,918
1/6/2026 CB CHUBB LIMITED 0.16% 611,157.04 BBG000BR14K5 1,976
1/6/2026 CBOE CBOE HOLDINGS INC 0.06% 246,838.83 BBG000QH56C1 987
1/6/2026 CBSH COMMERCE BANCSHARES INC 0.01% 33,469.82 BBG000BF3G77 622
1/6/2026 CCK CROWN HOLDINGS INC 0.03% 122,512.00 BBG000BF6756 1,178
1/6/2026 CCL CARNIVAL CORP 0.08% 311,339.70 BBG000BF6LY3 9,639
1/6/2026 CDW CDW CORP/DE 0.09% 344,985.12 BBG001P63B80 2,568
1/6/2026 CEG CONSTELLATION ENERGY CORPORATION 0.31% 1,231,456.34 BBG014KFRNP7 3,473
1/6/2026 CERT CERTARA 0.01% 26,422.77 BBG00Y7BR4K3 2,761
1/6/2026 CF CF INDUSTRIES HOLDINGS INC 0.02% 88,984.00 BBG000BWJFZ4 1,120
1/6/2026 CFR CULLEN/FROST 0.01% 33,489.92 BBG000C2PL98 248
1/6/2026 CGNX COGNEX CORP 0.01% 30,957.20 BBG000BPBVW5 802
1/6/2026 CHD CHURCH & DWIGHT CO INC 0.05% 186,690.16 BBG000BFJT36 2,183
1/6/2026 CHDN CHURCHILL DOWNS INC 0.04% 144,419.25 BBG000BGXMG9 1,275
1/6/2026 CHE CHEMED CORP 0.01% 48,519.90 BBG000C19QW1 110
1/6/2026 CHK EXPAND ENERGY CORP 0.04% 154,033.23 BBG00Z6DX554 1,461
1/6/2026 CHRD Chord Energy Corp 0.01% 33,865.91 BBG00Y7BLHL9 377
1/6/2026 CHRW C.H. ROBINSON WORLDWIDE INC 0.02% 91,710.02 BBG000BTCH57 547
1/6/2026 CHTR CHARTER COMMUNICATIONS INC-A 0.10% 405,654.12 BBG000VPGNR2 1,926
1/6/2026 CI CIGNA CORP 0.08% 307,825.56 BBG00KXRCDP0 1,081
1/6/2026 CIEN CIENA CORP 0.01% 55,413.42 BBG000BP1152 218
1/6/2026 CL COLGATE-PALMOLIVE CO 0.13% 516,468.00 BBG000BFQYY3 6,690
1/6/2026 CLVT CLARIVATE ANALYTICS PLC COMMON STOCK USD.01 0.01% 33,408.45 BBG00P1919G5 9,855
1/6/2026 CMA COMERICA INC 0.01% 42,064.75 BBG000C75N77 455
1/6/2026 CMCSA COMCAST CORP-CLASS A 0.25% 967,871.16 BBG000BFT2L4 35,298
1/6/2026 CMG CHIPOTLE MEXICAN GRILL INC 0.06% 252,111.36 BBG000QX74T1 6,528
1/6/2026 CMI CUMMINS INC 0.17% 661,579.60 BBG000BGPTV6 1,210
1/6/2026 CNA CNA Financial Corp 0.01% 37,575.72 BBG000BFYB47 806
1/6/2026 CNC CENTENE CORP 0.03% 118,283.64 BBG000BDXCJ5 2,586
1/6/2026 CNHI CNH Industrial NV 0.01% 34,688.20 BBG0059JSF49 3,455
1/6/2026 CNXC CONCENTRIX CORP CNXCV 0.01% 34,621.32 BBG00RCNQMX3 789
1/6/2026 COF CAPITAL ONE FINANCIAL CORP 0.01% 40,238.64 BBG000BGKTF9 156
1/6/2026 COHR COHERENT CORP COMMON STOCK 0.01% 52,409.70 BBG000BLW102 270
1/6/2026 COLB COLUMBIA BANKING SYSTEM INC 0.01% 41,484.69 BBG000CTGXS2 1,431
1/6/2026 COLD Americold Realty Trust 0.01% 36,776.64 BBG000QF05R6 2,784
1/6/2026 COLM Columbia Sportswear Co. 0.01% 37,167.00 BBG000BKKQ84 650
1/6/2026 COP CONOCOPHILLIPS 0.26% 1,006,448.04 BBG000BQQH30 10,364
1/6/2026 COR Cencora, Inc. 0.38% 1,493,031.21 BBG000MDCQC2 4,313
1/6/2026 CPB THE CAMPBELL'S COMPANY COMMON STOCK USD 0.0375 0.01% 31,709.74 BBG000BG4202 1,174
1/6/2026 CPT CAMDEN PROPERTY TRUST 0.01% 47,322.99 BBG000BB0V03 429
1/6/2026 CR CRANE CO-W/I 0.01% 34,352.50 BBG016G0L0Q5 175
1/6/2026 CRL Charles River Laboratories Int 0.01% 51,650.29 BBG000BG5BL8 239
1/6/2026 CRM SALESFORCE.COM INC 0.27% 1,056,332.20 BBG000BN2DC2 4,018
1/6/2026 CROX CROCS INC 0.02% 81,062.80 BBG000BLY663 910
1/6/2026 CRRX CHOICE HOTELS INTL INC 0.03% 100,492.80 BBG000BPBTL2 960
1/6/2026 CRUS CIRRUS LOGIC INC 0.01% 45,039.96 BBG000C1DHF5 366
1/6/2026 CSCO CISCO SYSTEMS INC 0.49% 1,915,431.03 BBG000C3J3C9 25,461
1/6/2026 CSL Carlisle Companies Incorporated 0.03% 135,428.15 BBG000BGGBT8 403
1/6/2026 CSX CSX CORP 0.20% 783,296.12 BBG000BGJRC8 21,716
1/6/2026 CTAS CINTAS CORP 0.11% 420,855.48 BBG000H3YXF8 2,246
1/6/2026 CTSH COGNIZANT TECH SOLUTIONS-A 0.10% 392,213.70 BBG000BBDV81 4,635
1/6/2026 CTVA CORTEVA INC-W/I 0.03% 103,846.89 BBG00BN969C1 1,497
1/6/2026 CUBE CUBESMART 0.01% 34,071.40 BBG000HF28Q9 935
1/6/2026 CVS CVS HEALTH CORP 0.07% 276,155.40 BBG000BGRY34 3,422
1/6/2026 CVX CHEVRON CORP 0.33% 1,316,031.78 BBG000K4ND22 8,407
1/6/2026 CW CURTISS-WRIGHT CORP 0.01% 52,793.02 BBG000BGSPS5 89
1/6/2026 CZR CAESARS ENTERTAINMENT INC COMMON STOCK 0.02% 64,963.41 BBG0074Q3NK6 2,733
1/6/2026 DAL DELTA AIR LINES INC 0.11% 443,575.24 BBG000R7Z112 6,142
1/6/2026 DBX Dropbox Inc. Class A 0.02% 69,175.37 BBG0018SLDN0 2,563
1/6/2026 DCI DONALDSON CO INC 0.01% 51,978.24 BBG000BGZP70 564
1/6/2026 DDS DILLARDS INC-CL A 0.01% 41,776.00 BBG000BS4MP5 64
1/6/2026 DE DEERE & CO 0.25% 987,997.34 BBG000BH1NH9 2,033
1/6/2026 DECK DECKERS OUTDOOR CORP 0.07% 269,187.30 BBG000BKXYX5 2,505
1/6/2026 DELL DELL TECHNOLOGIES - CLASS C 0.29% 1,129,126.23 BBG00DW3SZS1 9,111
1/6/2026 DG DOLLAR GEN CORP NEW 0.05% 211,247.40 BBG000NV1KK7 1,460
1/6/2026 DHI DR HORTON INC 0.09% 374,255.00 BBG000DQTXY6 2,590
1/6/2026 DHR DANAHER CORP 0.09% 352,282.51 BBG000BH3JF8 1,489
1/6/2026 DINO HF SINCLAIR CORP 0.01% 35,108.64 BBG0135B2214 729
1/6/2026 DKS DICKS SPORTING GOODS INC 0.03% 119,154.96 BBG000F6ZWH2 549
1/6/2026 DLB Dolby Laboratories Inc 0.01% 32,330.00 BBG000DGLTG5 500
1/6/2026 DLTR DOLLAR TREE INC 0.05% 198,797.08 BBG000BSC0K9 1,486
1/6/2026 DOC HEALTHPEAK PROPERTIES INC 0.01% 44,005.50 BBG000BKYDP9 2,667
1/6/2026 DOCU DocuSign Inc. 0.01% 32,008.29 BBG000N7KJX8 491
1/6/2026 DOV DOVER CORP 0.05% 182,743.00 BBG000BHB3M6 898
1/6/2026 DOW DOW INC 0.01% 40,423.68 BBG00BN96922 1,584
1/6/2026 DOX AMDOCS LTD 0.01% 58,490.88 BBG000C3MXG5 714
1/6/2026 DPZ Dominos Pizza INC 0.08% 327,639.00 BBG000P458P3 806
1/6/2026 DRI DARDEN RESTAURANTS INC 0.04% 153,591.75 BBG000BBNYF6 767
1/6/2026 DT Dynatrace Inc. 0.01% 32,424.48 BBG00PNN7C40 759
1/6/2026 DV DoubleVerify Holdings Inc. 0.01% 36,518.72 BBG00ZNRRJM2 3,332
1/6/2026 DVA DAVITA INC 0.05% 195,024.00 BBG000MQ1SN9 1,700
1/6/2026 DXC DXC Technology Co. 0.01% 39,891.95 BBG00FN64XT9 2,723
1/6/2026 DXCM DEXCOM INC 0.03% 131,393.20 BBG000QTF8K1 1,880
1/6/2026 EA ELECTRONIC ARTS INC 0.05% 182,626.32 BBG000BP0KQ8 894
1/6/2026 EBAY EBAY INC 0.05% 197,661.60 BBG000C43RR5 2,160
1/6/2026 ECG-W Everus Construction Group Inc. 0.01% 39,134.16 BBG01M600X00 444
1/6/2026 EEFT Euronet Worldwide Inc. 0.01% 34,862.10 BBG000BMNBY1 455
1/6/2026 EFX EQUIFAX INC 0.05% 206,094.75 BBG000BHPL78 971
1/6/2026 EG EVEREST RE GROUP LTD 0.01% 51,509.60 BBG000C1XVK6 155
1/6/2026 EHC ENCOMPASS HEALTH CORP COMMON STOCK USD 0.01 0.02% 59,273.50 BBG000BGBRG2 550
1/6/2026 ELAN ELANCO ANIMAL HEALTH INC COMMON STOCK 0.01% 43,577.80 BBG00LJYS1P8 1,831
1/6/2026 ELS EQUITY LIFESTYLE PROPERTIES 0.02% 65,513.85 BBG000BB7SX7 1,095
1/6/2026 EME EMCOR Group Inc. 0.07% 269,591.34 BBG000BBRPL4 411
1/6/2026 EMR EMERSON ELECTRIC CO 0.02% 92,614.32 BBG000BHX7N2 636
1/6/2026 ENPH ENPHASE ENERGY INC 0.01% 33,638.00 BBG001R3MNY9 968
1/6/2026 ENTG ENTEGRIS INC 0.01% 37,434.56 BBG000CTV4N4 376
1/6/2026 EOG EOG RESOURCES INC 0.16% 612,675.00 BBG000BZ9223 5,835
1/6/2026 EPAM EPAM SYSTEMS INC 0.01% 44,767.90 BBG000MHTV89 205
1/6/2026 EPR EPR PROPERTIES 0.01% 32,377.95 BBG000BSZYR3 633
1/6/2026 EQH EQUITABLE HOLDINGS INC 0.09% 343,005.00 BBG00J7CBVW8 7,036
1/6/2026 EQR EQUITY RESIDENTIAL 0.02% 90,931.37 BBG000BG8M31 1,457
1/6/2026 EQT EQT CORP 0.04% 142,978.57 BBG000BHZ5J9 2,677
1/6/2026 ESI ELEMENT SOLUTIONS INC COMMON STOCK USD.01 0.01% 37,412.90 BBG005C4XHR3 1,358
1/6/2026 ESS ESSEX PROPERTY TRUST INC 0.01% 49,782.34 BBG000CGJMB9 194
1/6/2026 ETN EATON CORP PLC 0.13% 497,457.18 BBG000BJ3PD2 1,494
1/6/2026 ETSY ETSY INC 0.02% 68,483.30 BBG000N7MXL8 1,115
1/6/2026 EW EDWARDS LIFESCIENCES CORP 0.09% 359,969.05 BBG000BRXP69 4,193
1/6/2026 EWBC EAST WEST BANCORP INC 0.02% 70,731.69 BBG000CR20B1 601
1/6/2026 EXEL EXELIXIS INC 0.03% 116,756.64 BBG000BQ4WF8 2,673
1/6/2026 EXLS EXLSERVICE HOLDINGS INC 0.01% 36,692.42 BBG000NS3P30 866
1/6/2026 EXP Eagle Materials Inc. 0.01% 56,349.80 BBG000BJW241 260
1/6/2026 EXPD EXPEDITORS INTL WASH INC 0.03% 100,327.50 BBG000BJ5GK2 637
1/6/2026 EXPE EXPEDIA GROUP INC 0.09% 356,059.90 BBG000QY3XZ2 1,190
1/6/2026 EXR EXTRA SPACE STORAGE INC 0.01% 51,745.72 BBG000PV27K3 382
1/6/2026 FAF First American Financial Corp 0.01% 35,454.39 BBG000V78V75 569
1/6/2026 FBIN FORTUNE BRANDS INNOVATIONS I 0.02% 60,838.12 BBG001B4BV87 1,141
1/6/2026 FCN FTI Consulting Inc 0.01% 35,000.99 BBG000K88H58 197
1/6/2026 FCNCA FIRST CITIZENS BANCSHARES INC 0.03% 133,597.32 BBG000BJCDS3 61
1/6/2026 FCX FREEPORT-MCMORAN INC 0.18% 703,222.60 BBG000BJDB15 12,524
1/6/2026 FDS FACTSET RESEARCH SYSTEMS INC 0.06% 227,205.04 BBG000BDJL83 776
1/6/2026 FDX FEDEX CORP 0.09% 335,951.63 BBG000BJF1Z8 1,091
1/6/2026 FERG FERGUSON ENTERPRISES INC 0.06% 219,455.71 BBG01NMRD768 971
1/6/2026 FFIV F5 Inc 0.01% 49,797.76 BBG000CXYSZ6 184
1/6/2026 FHB FIRST HAWAIIA 0.01% 40,295.20 BBG0046LJYT2 1,520
1/6/2026 FHN FIRST HORIZON NATIONAL CORP 0.01% 39,792.71 BBG000GHZSZ6 1,613
1/6/2026 FI FISERV INC 0.18% 690,212.88 BBG000BJKPG0 10,038
1/6/2026 FICO FAIR ISAAC CORP 0.15% 591,985.20 BBG000DW76Y6 370
1/6/2026 FIS FIDELITY NATIONAL INFO SERV 0.03% 106,542.45 BBG000BK2F42 1,589
1/6/2026 FITB FIFTH THIRD BANCORP 0.02% 71,434.30 BBG000BJL3N0 1,435
1/6/2026 FIVE FIVE BELOW 0.01% 41,277.36 BBG001636CR2 204
1/6/2026 FIX Comfort Systems USA Inc. 0.12% 454,413.29 BBG000BWN2Y9 439
1/6/2026 FLEX FLEX LTD 0.02% 92,509.10 BBG000BP5YT0 1,491
1/6/2026 FLO FLOWERS FOODS INC 0.01% 31,927.61 BBG000BB4D72 2,959
1/6/2026 FLUT FLUTTER ENTERTAINMENT PLC-DI 0.13% 494,877.00 BBG000P2GPN9 2,252
1/6/2026 FMC FMC CORP 0.00% 17,701.20 BBG000BJP882 1,192
1/6/2026 FND Floor & Decor Holdings Inc. Class A 0.01% 32,829.21 BBG007GJ2F81 499
1/6/2026 FOXA FOX CORP - CLASS A 0.05% 210,596.37 BBG00JHNJW99 2,767
1/6/2026 FR FIRST INDUSTRIAL REALTY TR 0.01% 42,345.41 BBG000CKGDS5 733
1/6/2026 FRT FEDERAL REALTY INVS TRUST 0.01% 39,156.96 BBG000BJVN28 388
1/6/2026 FTNT FORTINET INC 0.18% 702,665.52 BBG000BCMBG4 8,958
1/6/2026 FTV FORTIVE CORP 0.07% 261,890.35 BBG00BLVZ228 4,723
1/6/2026 FYBR FRONTIER COMMUNICATIONS PARE COMMON STOCK USD.25 0.01% 37,034.60 BBG010MVVVW7 970
1/6/2026 G GENPACT LIMITED 0.01% 55,210.10 BBG000RQBFV2 1,166
1/6/2026 GD GENERAL DYNAMICS CORP 0.14% 542,507.84 BBG000BK67C7 1,504
1/6/2026 GEHC GE HEALTHCARE TECHNOLOG-W/I 0.12% 469,382.76 BBG01BFR8YV1 5,412
1/6/2026 GEN GEN DIGITAL INC 0.05% 202,157.73 BBG000BH2JM1 7,713
1/6/2026 GFS GLOBALFOUNDRIES INC 0.01% 50,011.29 BBG000C2L5G9 1,269
1/6/2026 GGG GRACO INC 0.02% 77,010.48 BBG000BK9W84 909
1/6/2026 GILD GILEAD SCIENCES INC 0.61% 2,396,010.48 BBG000CKGBP2 19,743
1/6/2026 GIS GENERAL MILLS INC 0.05% 191,975.36 BBG000BKCFC2 4,379
1/6/2026 GL GLOBE LIFE INC 0.03% 111,153.44 BBG000BVD6X4 796
1/6/2026 GLW CORNING INC 0.03% 114,864.75 BBG000BKFZM4 1,287
1/6/2026 GMED GLOBUS MEDICAL INC - A 0.01% 55,134.39 BBG002V87SD0 591
1/6/2026 GNRC GENERAC HOLDINGS INC 0.01% 53,459.36 BBG000PQ4W72 368
1/6/2026 GNTX GENTEX CORP 0.01% 32,729.76 BBG000BKJ092 1,337
1/6/2026 GOOGL ALPHABET INC-CL A 8.50% 33,474,380.94 BBG009S39JX6 106,491
1/6/2026 GPC GENUINE PARTS CO 0.03% 107,443.50 BBG000BKL348 863
1/6/2026 GPK GRAPHIC PACKAGING HOLDING CO 0.01% 53,438.97 BBG000GQ7K93 3,419
1/6/2026 GPN GLOBAL PAYMENTS INC 0.05% 184,024.67 BBG000CX0P89 2,389
1/6/2026 GPS GAP INC/THE 0.02% 68,355.35 BBG000BKLH74 2,527
1/6/2026 GRMN GARMIN LTD 0.04% 159,524.70 BBG000C4LN67 762
1/6/2026 GTES Gates Industrial Corp. plc 0.01% 34,017.00 BBG00JM9V731 1,479
1/6/2026 GWW WW GRAINGER INC 0.13% 525,808.78 BBG000BKR1D6 511
1/6/2026 HAL HALLIBURTON CO 0.09% 347,824.06 BBG000BKTFN2 11,282
1/6/2026 HALO HALOZYME THERAPEUTICS INC 0.05% 209,298.06 BBG000CZ8W54 2,862
1/6/2026 HAS HASBRO INC 0.01% 45,190.32 BBG000BKVJK4 518
1/6/2026 HAYW HAYWARD HOLDINGS INC 0.01% 38,280.09 BBG00Z9CCRH5 2,397
1/6/2026 HCA HCA HEALTHCARE INC 0.36% 1,401,472.80 BBG000QW7VC1 2,898
1/6/2026 HD HOME DEPOT INC 0.57% 2,247,681.15 BBG000BKZB36 6,435
1/6/2026 HEI Heico Corp 0.07% 276,073.80 BBG000BL16Q7 794
1/6/2026 HIG HARTFORD FINANCIAL SVCS GRP 0.06% 228,673.10 BBG000G0Z878 1,670
1/6/2026 HIW HIGHWOODS PROPERTIES INC 0.01% 30,947.43 BBG000C43744 1,163
1/6/2026 HLT HILTON WORLDWIDE 0.37% 1,462,000.80 BBG0058KMH30 4,985
1/6/2026 HOG HARLEY-DAVIDSON INC 0.01% 28,968.00 BBG000BKZTP3 1,360
