Applied Finance Valuation Large Cap ETF

VSLU
Inception Date:
4/29/2021
Management Style:
Active
CUSIP:
26923N405
Total Gross Expense Ratio:
0.490%

Asset Class:
Equity
Exchange:
NYSE Arca, Inc.
Advisor:
Applied Finance Advisors, LLC

As Of Date:
11/3/2025
NAV ($):
$43.61
Market Price ($):
$43.67
Premium / Discount:
0.147

30 Day Median Bid/Ask Spread:
0.001883
Shares Outstanding:
8,175,000
Total Net Assets:
$356,479,050.00


Quarter End Performance
As of 9/30/2025 YTD 1m 3m 6m 1y Since Inception
VSLU NAV 16.62% 3.43% 8.98% 21.90% 19.26% 13.53%
VSLU Market Price 16.67% 3.59% 9.04% 21.90% 19.28% 13.56%

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 833-356-0909. The Fund’s total expense ratio is 0.49%

NAV returns are based on the fund’s reported net asset value (NAV). NAV is typically calculated at 4:00 pm Eastern time on each business day NYSE Arca is open for trading. Market price performance is based on the trade price at which shares are bought and sold on the NYSE Arca using the last share trade. Performance of less than one year is cumulative.


Premium Discount
Number of Days at 2025 Cumul. Q4 2025 Q3 2025 Q2 2025 Q1 2025 2024 Cumul. Q4 2024 Q3 2024 Q2 2024 Q1 2024
Premium 152 22 45 38 47 199 57 52 51 39
NAV 0 0 0 0 0 0 0 0 0 0
Discount 58 2 19 24 13 52 6 12 12 22

Premium - The number of trading days the ETF's closing price exceeds its NAV.
NAV - This is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
Discount - The number of trading days the ETF's closing price is below its NAV.


From 1/1/2024 to 11/3/2025 :
Days traded at Premium
Days traded at NAV
Days traded at Discount
As of Date Discount Premium


Holdings
As Of Date Ticker Name Weight Market Value FIGI Shares Held
11/3/2025 2556706D WALGREENS BOOTS ALLIANCE INC 0.00% 0.00 1,814
11/3/2025 A AGILENT TECHNOLOGIES INC 0.11% 380,390.01 BBG000C2V3D6 2,629
11/3/2025 AAPL APPLE INC 9.39% 33,482,734.40 BBG000B9XRY4 124,448
11/3/2025 ABBV ABBVIE INC 1.43% 5,082,164.92 BBG0025Y4RY4 23,977
11/3/2025 ABNB AIRBNB INC 0.11% 375,074.40 BBG001Y2XS07 2,958
11/3/2025 ABT ABBOTT LABORATORIES COMMON STOCK USD 0 0.23% 836,415.36 BBG000B9ZXB4 6,754
11/3/2025 ACGL ARCH CAPITAL GROUP CO 0.06% 197,284.00 BBG000HXNN20 2,294
11/3/2025 ACI Albertsons Cos. Inc. Class A 0.06% 204,976.27 BBG009KG1750 11,653
11/3/2025 ACM AECOM 0.03% 91,177.92 BBG000F61RJ8 692
11/3/2025 ACN ACCENTURE PLC-CL A 0.59% 2,094,349.20 BBG000D9D830 8,430
11/3/2025 ADBE ADOBE SYSTEMS INC 0.72% 2,571,521.40 BBG000BB5006 7,620
11/3/2025 ADI ANALOG DEVICES INC 0.02% 54,431.13 BBG000BB6G37 233
11/3/2025 ADM ARCHER-DANIELS-MIDLAND CO 0.04% 135,142.41 BBG000BB6WG8 2,249
11/3/2025 ADP AUTOMATIC DATA PROCESSING 0.21% 763,023.39 BBG000JG0547 2,967
11/3/2025 ADSK AUTODESK INC 0.08% 299,996.32 BBG000BM7HL0 988
11/3/2025 ADT ADT Inc. 0.01% 35,186.37 BBG000BP9WJ1 4,003
11/3/2025 AFG AMERICAN FINANCIAL GROUP INC 0.01% 35,724.12 BBG000DPKKK0 274
11/3/2025 AFL AFLAC INC 0.07% 251,272.53 BBG000BBBNC6 2,349
11/3/2025 AIT APPLIED INDUSTRIAL TECHNOLOGIES INC COMMON STOCK 0.02% 55,732.60 BBG000BBHHP9 220
11/3/2025 AIZ ASSURANT INC 0.01% 39,240.35 BBG000BZX1N5 185
11/3/2025 AKAM AKAMAI TECHNOLOGIES INC 0.01% 32,644.14 BBG000BJQWD2 438
11/3/2025 ALATI ATI INC COMMON STOCK USD.1 0.01% 39,937.05 BBG000LC1FS4 405
11/3/2025 ALGM Allegro MicroSystems Inc. 0.01% 35,162.10 BBG00H5S8391 1,215
11/3/2025 ALGN Align Technology Inc. 0.02% 64,832.04 BBG000BRNLL2 468
11/3/2025 ALL ALLSTATE CORP 0.13% 476,021.25 BBG000BVMGF2 2,489
11/3/2025 ALLE Allegion Public Limited Company 0.05% 170,279.12 BBG003PS7JV1 1,034
11/3/2025 ALSN ALLISON TRANSMISSION HOLDING 0.04% 135,935.85 BBG001KY3845 1,671
11/3/2025 AM ANTERO MIDSTREAM CORPORATION 0.02% 62,909.47 BBG00GBNZ4M0 3,601
11/3/2025 AMAT APPLIED MATERIALS INC 0.54% 1,926,639.55 BBG000BBPFB9 8,105
11/3/2025 AMD ADVANCED MICRO DEVICES INC 0.12% 428,422.50 BBG000BBQCY0 1,650
11/3/2025 AME AMETEK INC 0.13% 464,981.40 BBG000B9XG87 2,340
11/3/2025 AMG AFFILIATED MANAGERS GROUP 0.01% 53,621.04 BBG000C060M4 209
11/3/2025 AMGN AMGEN INC 0.69% 2,443,289.80 BBG000BBS2Y0 8,246
11/3/2025 AMKR AMKOR TECHNOLOGY INC 0.01% 43,099.76 BBG000BCKGW7 1,139
11/3/2025 AMP AMERIPRISE FINANCIAL INC 0.23% 832,831.58 BBG000G3QLY3 1,841
11/3/2025 AMT AMERICAN TOWER CORP 0.21% 756,549.12 BBG000B9XYV2 4,283
11/3/2025 AMZN AMAZON.COM INC 3.83% 13,666,470.00 BBG000BVPV84 53,805
11/3/2025 AN AUTONATION INC 0.02% 76,936.52 BBG000BBXLW4 388
11/3/2025 ANET ARISTA NETWORKS INC 0.23% 831,917.61 BBG01QQZBFH1 5,279
11/3/2025 AOS AO Smith Corp 0.01% 36,572.62 BBG000BC1L02 557
11/3/2025 APA APA CORP 0.04% 126,393.80 BBG00YTS96G2 5,620
11/3/2025 APP APPLOVIN CORP 0.27% 966,542.06 BBG006HFPX77 1,529
11/3/2025 APPF APPFOLIO INC - A 0.01% 33,569.28 BBG008GC8CP6 128
11/3/2025 APTV.UN APTIV HOLDINGS LTD COMMON STOCK USD 0.01 0.03% 112,024.90 BBG01R914LT5 1,370
11/3/2025 AR ANTERO RESOURCES CORP 0.02% 59,320.60 BBG000PW5VX1 1,790
11/3/2025 ARW ARROW ELECTRONICS INC 0.01% 28,642.65 BBG000BCD3D5 257
11/3/2025 ATR APTARGROUP INC 0.01% 27,148.80 BBG000BGX2S0 240
11/3/2025 AVB AVALONBAY COMMUNITIES INC 0.02% 58,924.32 BBG000BLPBL5 336
11/3/2025 AVGO Broadcom Inc. 3.03% 10,809,790.80 BBG00KHY5S69 29,816
11/3/2025 AVT AVNET INC 0.01% 32,067.90 BBG000BCPB71 666
11/3/2025 AVTR AVANTOR INC 0.03% 96,032.96 BBG00G2HHYD7 8,222
11/3/2025 AVY AVERY DENNISON CORP 0.02% 85,043.76 BBG000BCQ4P6 488
11/3/2025 AWI ARMSTRONG WORLD INDUSTRIES 0.01% 36,205.04 BBG000DW4LB1 188
11/3/2025 AXP AMERICAN EXPRESS CO 0.47% 1,676,831.94 BBG000BCQZS4 4,637
11/3/2025 AXS AXIS CAPITAL HOLDINGS LTD 0.02% 66,038.00 BBG000FLF615 700
11/3/2025 AXTA AXALTA COATING SYSTEMS LTD 0.02% 70,812.00 BBG0060CPLJ5 2,520
11/3/2025 AYI ACUITY BRANDS INC 0.02% 71,661.52 BBG000BJ5HK0 196
11/3/2025 AZO AUTOZONE INC 0.33% 1,176,550.06 BBG000C7LMS8 329
11/3/2025 BAH BOOZ ALLEN HAMILTON HOLDINGS 0.06% 219,735.00 BBG000R2YFG7 2,570
11/3/2025 BALL BALL CORP 0.04% 127,997.87 BBG000BDDNH5 2,717
11/3/2025 BBWI Bath & Body Works Inc 0.03% 106,200.09 BBG000BNGTQ7 4,383
11/3/2025 BBY BEST BUY CO INC 0.05% 167,116.00 BBG000BCWCG1 2,050
11/3/2025 BC BRUNSWICK CORP 0.01% 34,224.26 BBG000BCWSS3 518
11/3/2025 BFAM BRIGHT HORIZONS FAMILY SOLUT 0.01% 35,026.94 BBG003LFWP05 338
11/3/2025 BF B BROWN-FORMAN CORP-CLASS B 0.04% 128,262.27 BBG000BD2NY8 4,659
11/3/2025 BG Bunge Global SA 0.03% 116,208.72 BBG01JZ8VL91 1,236
11/3/2025 BIIB BIOGEN INC 0.07% 253,207.68 BBG000C17X76 1,672
11/3/2025 BJ BJ's Wholesale Club Holdings Inc. 0.04% 160,388.12 BBG00FQ8T4G3 1,766
11/3/2025 BK BANK OF NEW YORK MELLON CORP 0.03% 114,759.72 BBG000BD8PN9 1,062
11/3/2025 BKNG BOOKING HOLDINGS INC 0.63% 2,258,716.95 BBG000BLBVN4 449
11/3/2025 BLD TOPBUILD CORP 0.05% 179,140.00 BBG0077VS2C0 424
11/3/2025 BLDR BUILDERS FIRSTSOURCE INC 0.06% 228,199.40 BBG000BKD3K9 2,020
11/3/2025 BLK Blackrock Inc. 0.07% 262,932.18 BBG01PSW2WN4 246
11/3/2025 BMRN BIOMARIN PHARMACEUTICAL INC 0.02% 67,066.65 BBG000CZWZ05 1,269
11/3/2025 BOKF BOK FINANCIAL CORPORATION 0.01% 29,192.78 BBG000CFZ003 278
11/3/2025 BPOP Popular Inc 0.01% 27,962.70 BBG000BDNB35 249
11/3/2025 BR Broadridge Financial Solutions, Inc. 0.09% 315,402.68 BBG000PPFKQ7 1,426
11/3/2025 BRBR BELLRING BRANDS INC 0.03% 103,964.19 BBG013QNJHP8 3,421
11/3/2025 BSY Bentley Systems Inc. Class B 0.02% 56,525.96 BBG000BMSRR9 1,124
11/3/2025 BWA BORGWARNER INC 0.02% 63,027.54 BBG000BJ49H3 1,438
11/3/2025 BXP Boston Properties Inc 0.01% 42,577.83 BBG000BS5CM9 603
11/3/2025 BYD Boyd Gaming Corp 0.02% 58,951.90 BBG000BHX9P6 742
11/3/2025 CAG CONAGRA BRANDS INC 0.01% 32,021.08 BBG000BDXGP9 1,852
11/3/2025 CAR Avis Budget Group Inc 0.04% 136,105.83 BBG000FLPRH1 1,029
11/3/2025 CARR CARRIER GLOBAL CORP-W/I 0.02% 84,475.60 BBG00RP5HYS8 1,460
11/3/2025 CART MAPLEBEAR INC 0.03% 91,990.08 BBG00KG5VJF4 2,457
11/3/2025 CAT CATERPILLAR INC 0.58% 2,053,553.41 BBG000BF0K17 3,599
11/3/2025 CB CHUBB LIMITED 0.14% 509,475.75 BBG000BR14K5 1,831
11/3/2025 CBOE CBOE HOLDINGS INC 0.06% 229,388.68 BBG000QH56C1 929
11/3/2025 CBSH COMMERCE BANCSHARES INC 0.01% 29,536.68 BBG000BF3G77 564
11/3/2025 CCK CROWN HOLDINGS INC 0.03% 106,067.02 BBG000BF6756 1,091
11/3/2025 CCL CARNIVAL CORP 0.07% 254,255.76 BBG000BF6LY3 8,856
11/3/2025 CDW CDW CORP/DE 0.10% 366,172.95 BBG001P63B80 2,365
11/3/2025 CEG CONSTELLATION ENERGY CORPORATION 0.34% 1,213,204.52 BBG014KFRNP7 3,212
11/3/2025 CERT CERTARA 0.01% 29,928.60 BBG00Y7BR4K3 2,558
11/3/2025 CF CF INDUSTRIES HOLDINGS INC 0.02% 87,195.53 BBG000BWJFZ4 1,033
11/3/2025 CFR CULLEN/FROST 0.01% 30,233.68 BBG000C2PL98 248
11/3/2025 CGNX COGNEX CORP 0.01% 31,024.80 BBG000BPBVW5 744
11/3/2025 CHD CHURCH & DWIGHT CO INC 0.05% 173,336.52 BBG000BFJT36 2,009
11/3/2025 CHDN CHURCHILL DOWNS INC 0.03% 117,148.68 BBG000BGXMG9 1,188
11/3/2025 CHE CHEMED CORP 0.01% 48,474.80 BBG000C19QW1 110
11/3/2025 CHK EXPAND ENERGY CORP 0.04% 148,057.60 BBG00Z6DX554 1,345
11/3/2025 CHRD Chord Energy Corp 0.01% 31,640.16 BBG00Y7BLHL9 348
11/3/2025 CHRW C.H. ROBINSON WORLDWIDE INC 0.02% 78,813.70 BBG000BTCH57 518
11/3/2025 CHTR CHARTER COMMUNICATIONS INC-A 0.11% 395,738.20 BBG000VPGNR2 1,781
11/3/2025 CI CIGNA CORP 0.07% 257,068.28 BBG00KXRCDP0 994
11/3/2025 CIEN CIENA CORP 0.01% 41,324.08 BBG000BP1152 218
11/3/2025 CL COLGATE-PALMOLIVE CO 0.13% 462,476.64 BBG000BFQYY3 6,168
11/3/2025 CLVT CLARIVATE ANALYTICS PLC COMMON STOCK USD.01 0.01% 32,114.88 BBG00P1919G5 9,072
11/3/2025 CMA COMERICA INC 0.01% 32,444.16 BBG000C75N77 426
11/3/2025 CMCSA COMCAST CORP-CLASS A 0.25% 874,880.46 BBG000BFT2L4 32,427
11/3/2025 CMG CHIPOTLE MEXICAN GRILL INC 0.05% 189,249.06 BBG000QX74T1 6,006
11/3/2025 CMI CUMMINS INC 0.14% 491,548.33 BBG000BGPTV6 1,123
11/3/2025 CNA CNA Financial Corp 0.01% 32,949.40 BBG000BFYB47 748
11/3/2025 CNC CENTENE CORP 0.02% 82,213.50 BBG000BDXCJ5 2,383
11/3/2025 CNHI CNH Industrial NV 0.01% 33,249.54 BBG0059JSF49 3,194
11/3/2025 CNXC CONCENTRIX CORP CNXCV 0.01% 28,947.60 BBG00RCNQMX3 731
11/3/2025 COF CAPITAL ONE FINANCIAL CORP 0.01% 34,585.20 BBG000BGKTF9 156
11/3/2025 COHR COHERENT CORP COMMON STOCK 0.01% 35,640.00 BBG000BLW102 270
11/3/2025 COLB COLUMBIA BANKING SYSTEM INC 0.01% 35,399.80 BBG000CTGXS2 1,315
11/3/2025 COLD Americold Realty Trust 0.01% 33,243.28 BBG000QF05R6 2,581
11/3/2025 COLM Columbia Sportswear Co. 0.01% 31,285.98 BBG000BKKQ84 621
11/3/2025 COP CONOCOPHILLIPS 0.24% 843,452.11 BBG000BQQH30 9,523
11/3/2025 COR Cencora, Inc. 0.38% 1,351,787.45 BBG000MDCQC2 3,965
11/3/2025 CPB THE CAMPBELL'S COMPANY COMMON STOCK USD 0.0375 0.01% 32,512.17 BBG000BG4202 1,087
11/3/2025 CPT CAMDEN PROPERTY TRUST 0.01% 39,996.00 BBG000BB0V03 400
11/3/2025 CR CRANE CO-W/I 0.01% 33,712.00 BBG016G0L0Q5 175
11/3/2025 CRL Charles River Laboratories Int 0.01% 42,747.54 BBG000BG5BL8 239
11/3/2025 CRM SALESFORCE.COM INC 0.27% 966,696.66 BBG000BN2DC2 3,699
11/3/2025 CROX CROCS INC 0.02% 69,148.32 BBG000BLY663 852
11/3/2025 CRRX CHOICE HOTELS INTL INC 0.02% 83,317.74 BBG000BPBTL2 902
11/3/2025 CRUS CIRRUS LOGIC INC 0.01% 44,227.88 BBG000C1DHF5 337
11/3/2025 CSCO CISCO SYSTEMS INC 0.49% 1,742,278.90 BBG000C3J3C9 23,402
11/3/2025 CSL Carlisle Companies Incorporated 0.03% 121,763.18 BBG000BGGBT8 374
11/3/2025 CSX CSX CORP 0.20% 714,701.01 BBG000BGJRC8 19,947
11/3/2025 CTAS CINTAS CORP 0.11% 377,186.88 BBG000H3YXF8 2,072
11/3/2025 CTSH COGNIZANT TECH SOLUTIONS-A 0.09% 309,684.34 BBG000BBDV81 4,258
11/3/2025 CTVA CORTEVA INC-W/I 0.02% 85,704.86 BBG00BN969C1 1,381
11/3/2025 CUBE CUBESMART 0.01% 32,449.00 BBG000HF28Q9 877
11/3/2025 CVS CVS HEALTH CORP 0.07% 247,948.84 BBG000BGRY34 3,161
11/3/2025 CVX CHEVRON CORP 0.33% 1,192,269.60 BBG000K4ND22 7,740
11/3/2025 CW CURTISS-WRIGHT CORP 0.01% 53,558.42 BBG000BGSPS5 89
11/3/2025 CZR CAESARS ENTERTAINMENT INC COMMON STOCK 0.01% 51,738.50 BBG0074Q3NK6 2,530
11/3/2025 DAL DELTA AIR LINES INC 0.09% 330,466.50 BBG000R7Z112 5,649
11/3/2025 DBX Dropbox Inc. Class A 0.02% 70,092.00 BBG0018SLDN0 2,360
11/3/2025 DCI DONALDSON CO INC 0.01% 45,196.80 BBG000BGZP70 535
11/3/2025 DDS DILLARDS INC-CL A 0.01% 38,537.60 BBG000BS4MP5 64
11/3/2025 DE DEERE & CO 0.24% 872,142.72 BBG000BH1NH9 1,888
11/3/2025 DECK DECKERS OUTDOOR CORP 0.05% 186,738.24 BBG000BKXYX5 2,302
11/3/2025 DELL DELL TECHNOLOGIES - CLASS C 0.38% 1,342,682.46 BBG00DW3SZS1 8,386
11/3/2025 DG DOLLAR GEN CORP NEW 0.04% 133,284.48 BBG000NV1KK7 1,344
11/3/2025 DHI DR HORTON INC 0.10% 346,258.22 BBG000DQTXY6 2,387
11/3/2025 DHR DANAHER CORP 0.08% 293,904.38 BBG000BH3JF8 1,373
11/3/2025 DINO HF SINCLAIR CORP 0.01% 35,824.69 BBG0135B2214 671
11/3/2025 DKS DICKS SPORTING GOODS INC 0.03% 113,256.00 BBG000F6ZWH2 520
11/3/2025 DLB Dolby Laboratories Inc 0.01% 31,260.27 BBG000DGLTG5 471
11/3/2025 DLTR DOLLAR TREE INC 0.04% 138,164.50 BBG000BSC0K9 1,370
11/3/2025 DOC HEALTHPEAK PROPERTIES INC 0.01% 43,588.16 BBG000BKYDP9 2,464
11/3/2025 DOCU DocuSign Inc. 0.01% 33,744.48 BBG000N7KJX8 462
11/3/2025 DOV DOVER CORP 0.04% 149,654.40 BBG000BHB3M6 840
11/3/2025 DOW DOW INC 0.01% 34,101.64 BBG00BN96922 1,468
11/3/2025 DOX AMDOCS LTD 0.02% 55,189.28 BBG000C3MXG5 656
11/3/2025 DPZ Dominos Pizza INC 0.08% 301,915.24 BBG000P458P3 748
11/3/2025 DRI DARDEN RESTAURANTS INC 0.04% 125,897.13 BBG000BBNYF6 709
11/3/2025 DT Dynatrace Inc. 0.01% 35,386.48 BBG00PNN7C40 701
11/3/2025 DV DoubleVerify Holdings Inc. 0.01% 34,456.62 BBG00ZNRRJM2 3,071
11/3/2025 DVA DAVITA INC 0.05% 188,575.20 BBG000MQ1SN9 1,584
11/3/2025 DXC DXC Technology Co. 0.01% 33,440.40 BBG00FN64XT9 2,520
11/3/2025 DXCM DEXCOM INC 0.03% 104,846.05 BBG000QTF8K1 1,735
11/3/2025 EA ELECTRONIC ARTS INC 0.05% 167,108.04 BBG000BP0KQ8 836
11/3/2025 EBAY EBAY INC 0.05% 164,381.22 BBG000C43RR5 1,986
11/3/2025 ECG-W Everus Construction Group Inc. 0.01% 37,445.45 BBG01M600X00 415
11/3/2025 EEFT Euronet Worldwide Inc. 0.01% 31,617.72 BBG000BMNBY1 426
11/3/2025 EFX EQUIFAX INC 0.05% 191,583.92 BBG000BHPL78 913
11/3/2025 EG EVEREST RE GROUP LTD 0.01% 48,584.75 BBG000C1XVK6 155
11/3/2025 EHC ENCOMPASS HEALTH CORP COMMON STOCK USD 0.01 0.02% 60,472.47 BBG000BGBRG2 521
11/3/2025 ELAN ELANCO ANIMAL HEALTH INC COMMON STOCK 0.01% 38,525.10 BBG00LJYS1P8 1,686
11/3/2025 ELS EQUITY LIFESTYLE PROPERTIES 0.02% 60,883.20 BBG000BB7SX7 1,008
11/3/2025 EME EMCOR Group Inc. 0.07% 257,284.64 BBG000BBRPL4 382
11/3/2025 EMR EMERSON ELECTRIC CO 0.02% 84,998.21 BBG000BHX7N2 607
11/3/2025 ENPH ENPHASE ENERGY INC 0.01% 26,854.10 BBG001R3MNY9 910
11/3/2025 ENTG ENTEGRIS INC 0.01% 31,708.86 BBG000CTV4N4 347
11/3/2025 EOG EOG RESOURCES INC 0.16% 567,392.44 BBG000BZ9223 5,371
11/3/2025 EPAM EPAM SYSTEMS INC 0.01% 33,150.55 BBG000MHTV89 205
11/3/2025 EPR EPR PROPERTIES 0.01% 30,326.84 BBG000BSZYR3 604
11/3/2025 EQH EQUITABLE HOLDINGS INC 0.09% 316,403.15 BBG00J7CBVW8 6,485
11/3/2025 EQR EQUITY RESIDENTIAL 0.02% 79,226.28 BBG000BG8M31 1,341
11/3/2025 EQT EQT CORP 0.04% 138,197.64 BBG000BHZ5J9 2,474
11/3/2025 ESI ELEMENT SOLUTIONS INC COMMON STOCK USD.01 0.01% 34,469.52 BBG005C4XHR3 1,271
11/3/2025 ESS ESSEX PROPERTY TRUST INC 0.01% 49,338.08 BBG000CGJMB9 194
11/3/2025 ETN EATON CORP PLC 0.15% 532,693.46 BBG000BJ3PD2 1,378
11/3/2025 ETSY ETSY INC 0.02% 62,790.24 BBG000N7MXL8 1,028
11/3/2025 EW EDWARDS LIFESCIENCES CORP 0.09% 321,813.18 BBG000BRXP69 3,874
11/3/2025 EWBC EAST WEST BANCORP INC 0.02% 57,440.24 BBG000CR20B1 572
11/3/2025 EXEL EXELIXIS INC 0.03% 94,008.20 BBG000BQ4WF8 2,470
11/3/2025 EXLS EXLSERVICE HOLDINGS INC 0.01% 31,641.28 BBG000NS3P30 808
11/3/2025 EXP Eagle Materials Inc. 0.01% 53,508.00 BBG000BJW241 260
11/3/2025 EXPD EXPEDITORS INTL WASH INC 0.02% 74,455.68 BBG000BJ5GK2 608
11/3/2025 EXPE EXPEDIA GROUP INC 0.07% 237,817.83 BBG000QY3XZ2 1,103
11/3/2025 EXR EXTRA SPACE STORAGE INC 0.01% 46,313.60 BBG000PV27K3 353
11/3/2025 FAF First American Financial Corp 0.01% 33,555.60 BBG000V78V75 540
11/3/2025 FBIN FORTUNE BRANDS INNOVATIONS I 0.01% 53,353.48 BBG001B4BV87 1,054
11/3/2025 FCN FTI Consulting Inc 0.01% 32,518.79 BBG000K88H58 197
11/3/2025 FCNCA FIRST CITIZENS BANCSHARES INC 0.03% 111,185.31 BBG000BJCDS3 61
11/3/2025 FCX FREEPORT-MCMORAN INC 0.13% 473,940.62 BBG000BJDB15 11,509
11/3/2025 FDS FACTSET RESEARCH SYSTEMS INC 0.05% 189,961.26 BBG000BDJL83 718
11/3/2025 FDX FEDEX CORP 0.07% 254,001.96 BBG000BJF1Z8 1,004
11/3/2025 FERG FERGUSON ENTERPRISES INC COMMON STOCK USD 0.0001 0.06% 226,022.28 BBG01NMRD768 913
11/3/2025 FFIV F5 Inc 0.01% 45,823.36 BBG000CXYSZ6 184
11/3/2025 FHB FIRST HAWAIIA 0.01% 34,580.52 BBG0046LJYT2 1,404
11/3/2025 FHN FIRST HORIZON NATIONAL CORP 0.01% 32,125.62 BBG000GHZSZ6 1,497
11/3/2025 FI FISERV INC 0.17% 600,981.64 BBG000BJKPG0 9,226
11/3/2025 FICO FAIR ISAAC CORP 0.16% 562,823.91 BBG000DW76Y6 341
11/3/2025 FIS FIDELITY NATIONAL INFO SERV 0.03% 91,620.60 BBG000BK2F42 1,473
11/3/2025 FITB FIFTH THIRD BANCORP 0.02% 54,778.07 BBG000BJL3N0 1,319
11/3/2025 FIVE FIVE BELOW 0.01% 32,321.76 BBG001636CR2 204
11/3/2025 FIX Comfort Systems USA Inc. 0.11% 400,844.70 BBG000BWN2Y9 410
11/3/2025 FLEX FLEX LTD 0.02% 87,862.50 BBG000BP5YT0 1,375
11/3/2025 FLO FLOWERS FOODS INC 0.01% 32,396.76 BBG000BB4D72 2,727
11/3/2025 FLUT FLUTTER ENTERTAINMENT PLC-DI 0.13% 480,059.56 BBG000P2GPN9 2,078
11/3/2025 FMC FMC CORP 0.00% 15,679.95 BBG000BJP882 1,105
11/3/2025 FND Floor & Decor Holdings Inc. Class A 0.01% 28,030.80 BBG007GJ2F81 470
11/3/2025 FOXA FOX CORP - CLASS A 0.05% 163,121.68 BBG00JHNJW99 2,564
11/3/2025 FR FIRST INDUSTRIAL REALTY TR 0.01% 37,300.50 BBG000CKGDS5 675
11/3/2025 FRT FEDERAL REALTY INVS TRUST 0.01% 34,349.12 BBG000BJVN28 359
11/3/2025 FTNT FORTINET INC 0.20% 720,552.16 BBG000BCMBG4 8,233
11/3/2025 FTV FORTIVE CORP 0.06% 217,734.60 BBG00BLVZ228 4,346
11/3/2025 FYBR FRONTIER COMMUNICATIONS PARE COMMON STOCK USD.25 0.01% 34,373.28 BBG010MVVVW7 912
11/3/2025 G GENPACT LIMITED 0.01% 41,131.48 BBG000RQBFV2 1,079
11/3/2025 GD GENERAL DYNAMICS CORP 0.13% 474,515.56 BBG000BK67C7 1,388
11/3/2025 GEHC GE HEALTHCARE TECHNOLOG-W/I 0.10% 370,637.19 BBG01BFR8YV1 4,977
11/3/2025 GEN GEN DIGITAL INC 0.05% 186,693.12 BBG000BH2JM1 7,104
11/3/2025 GFS GLOBALFOUNDRIES INC 0.01% 42,150.12 BBG000C2L5G9 1,182
11/3/2025 GGG GRACO INC 0.02% 69,322.46 BBG000BK9W84 851
11/3/2025 GILD GILEAD SCIENCES INC 0.62% 2,214,963.40 BBG000CKGBP2 18,148
11/3/2025 GIS GENERAL MILLS INC 0.05% 187,159.33 BBG000BKCFC2 4,031
11/3/2025 GL GLOBE LIFE INC 0.03% 96,412.32 BBG000BVD6X4 738
11/3/2025 GLW CORNING INC 0.03% 105,000.00 BBG000BKFZM4 1,200
11/3/2025 GMED GLOBUS MEDICAL INC - A 0.01% 34,394.40 BBG002V87SD0 562
11/3/2025 GNRC GENERAC HOLDINGS INC 0.02% 55,511.25 BBG000PQ4W72 339
11/3/2025 GNTX GENTEX CORP 0.01% 29,112.50 BBG000BKJ092 1,250
11/3/2025 GOOGL ALPHABET INC-CL A 7.79% 27,753,490.40 BBG009S39JX6 97,820
11/3/2025 GPC GENUINE PARTS CO 0.03% 99,506.05 BBG000BKL348 805
11/3/2025 GPK GRAPHIC PACKAGING HOLDING CO 0.01% 49,454.28 BBG000GQ7K93 3,158
11/3/2025 GPN GLOBAL PAYMENTS INC 0.05% 170,776.50 BBG000CX0P89 2,215
11/3/2025 GPS GAP INC/THE 0.01% 53,010.44 BBG000BKLH74 2,324
11/3/2025 GRMN GARMIN LTD 0.04% 148,220.16 BBG000C4LN67 704
11/3/2025 GTES Gates Industrial Corp. plc 0.01% 30,163.19 BBG00JM9V731 1,363
11/3/2025 GWW WW GRAINGER INC 0.13% 465,766.24 BBG000BKR1D6 482
11/3/2025 HAL HALLIBURTON CO 0.08% 282,209.94 BBG000BKTFN2 10,383
11/3/2025 HALO HALOZYME THERAPEUTICS INC 0.05% 174,106.00 BBG000CZ8W54 2,630
11/3/2025 HAS HASBRO INC 0.01% 37,090.65 BBG000BKVJK4 489
11/3/2025 HAYW HAYWARD HOLDINGS INC 0.01% 36,790.65 BBG00Z9CCRH5 2,223
11/3/2025 HCA HCA HEALTHCARE INC 0.35% 1,230,518.96 BBG000QW7VC1 2,666
11/3/2025 HD HOME DEPOT INC 0.63% 2,237,183.55 BBG000BKZB36 5,913
11/3/2025 HEI Heico Corp 0.06% 231,707.52 BBG000BL16Q7 736
11/3/2025 HIG HARTFORD FINANCIAL SVCS GRP 0.05% 193,115.58 BBG000G0Z878 1,554
11/3/2025 HIW HIGHWOODS PROPERTIES INC 0.01% 30,698.28 BBG000C43744 1,076
11/3/2025 HLT HILTON WORLDWIDE 0.33% 1,186,373.11 BBG0058KMH30 4,579
11/3/2025 HOG HARLEY-DAVIDSON INC 0.01% 34,511.03 BBG000BKZTP3 1,273
