Applied Finance Valuation Large Cap ETF
VSLU
Inception Date:
4/29/2021
Management Style:
Active
CUSIP:
26923N405
Total Gross Expense Ratio:
0.490%
Asset Class:
Equity
Exchange:
NYSE Arca, Inc.
Advisor:
Applied Finance Advisors
As Of Date:
12/29/2025
NAV ($):
$44.19
Market Price ($):
$44.27
Premium / Discount:
0.172
30 Day Median Bid/Ask Spread:
0.001597
Shares Outstanding:
8,825,000
Total Net Assets:
$390,013,815.00
Quarter End Performance
| As of 9/30/2025 | YTD | 1m | 3m | 6m | 1y | Since Inception |
|---|---|---|---|---|---|---|
| VSLU NAV | 16.62% | 3.43% | 8.98% | 21.90% | 19.26% | 13.53% |
| VSLU Market Price | 16.67% | 3.59% | 9.04% | 21.90% | 19.28% | 13.56% |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 833-356-0909. The Fund’s total expense ratio is 0.49%
NAV returns are based on the fund’s reported net asset value (NAV). NAV is typically calculated at 4:00 pm Eastern time on each business day NYSE Arca, Inc. is open for trading. Market price performance is based on the trade price at which shares are bought and sold on NYSE Arca, Inc. using the last share trade. Performance of less than one year is cumulative.
Premium Discount
| Number of Days at | 2025 Cumul. | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | 2024 Cumul. | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Premium | 182 | 52 | 45 | 38 | 47 | 199 | 57 | 52 | 51 | 39 |
| NAV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Discount | 66 | 10 | 19 | 24 | 13 | 52 | 6 | 12 | 12 | 22 |
Premium - The number of trading days the ETF's closing price exceeds its NAV.
NAV - This is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
Discount - The number of trading days the ETF's closing price is below its NAV.
| Days traded at Premium | |
| Days traded at NAV | |
| Days traded at Discount |
| As of Date | Discount Premium |
|---|
Holdings
| As Of Date | Ticker | Name | Weight | Market Value | FIGI | Shares Held |
|---|---|---|---|---|---|---|
| 12/29/2025 | ABT | ABBOTT LABORATORIES COMMON STOCK USD 0 | 0.23% | 906,122.18 | BBG000B9ZXB4 | 7,274 |
| 12/29/2025 | ABBV | ABBVIE INC | 1.53% | 5,972,985.00 | BBG0025Y4RY4 | 25,875 |
| 12/29/2025 | ACN | ACCENTURE PLC-CL A | 0.63% | 2,463,767.20 | BBG000D9D830 | 9,080 |
| 12/29/2025 | AYI | ACUITY BRANDS INC | 0.02% | 72,339.68 | BBG000BJ5HK0 | 196 |
| 12/29/2025 | ADBE | ADOBE SYSTEMS INC | 0.74% | 2,902,268.88 | BBG000BB5006 | 8,218 |
| 12/29/2025 | ADT | ADT Inc. | 0.01% | 34,865.20 | BBG000BP9WJ1 | 4,315 |
| 12/29/2025 | WMS | ADVANCED DRAINAGE SYSTEMS IN | 0.02% | 66,770.79 | BBG000G7CDN9 | 449 |
| 12/29/2025 | AMD | ADVANCED MICRO DEVICES INC | 0.10% | 383,785.80 | BBG000BBQCY0 | 1,780 |
| 12/29/2025 | ACM | AECOM | 0.02% | 72,368.88 | BBG000F61RJ8 | 744 |
| 12/29/2025 | AMG | AFFILIATED MANAGERS GROUP | 0.02% | 61,044.72 | BBG000C060M4 | 209 |
| 12/29/2025 | AFL | AFLAC INC | 0.07% | 278,308.76 | BBG000BBBNC6 | 2,531 |
| 12/29/2025 | A | AGILENT TECHNOLOGIES INC | 0.10% | 391,307.41 | BBG000C2V3D6 | 2,837 |
| 12/29/2025 | ABNB | AIRBNB INC | 0.11% | 436,091.04 | BBG001Y2XS07 | 3,192 |
| 12/29/2025 | AKAM | AKAMAI TECHNOLOGIES INC | 0.01% | 40,943.36 | BBG000BJQWD2 | 464 |
| 12/29/2025 | ACI | Albertsons Cos. Inc. Class A | 0.06% | 217,214.27 | BBG009KG1750 | 12,563 |
| 12/29/2025 | ALGN | Align Technology Inc. | 0.02% | 77,972.96 | BBG000BRNLL2 | 494 |
| 12/29/2025 | ALLE | Allegion Public Limited Company | 0.05% | 179,421.20 | BBG003PS7JV1 | 1,112 |
| 12/29/2025 | ALGM | Allegro MicroSystems Inc. | 0.01% | 34,303.29 | BBG00H5S8391 | 1,293 |
| 12/29/2025 | ALSN | ALLISON TRANSMISSION HOLDING | 0.05% | 179,829.85 | BBG001KY3845 | 1,801 |
| 12/29/2025 | ALL | ALLSTATE CORP | 0.14% | 557,330.86 | BBG000BVMGF2 | 2,671 |
| 12/29/2025 | GOOGL | ALPHABET INC-CL A | 8.49% | 33,110,054.64 | BBG009S39JX6 | 105,594 |
| 12/29/2025 | MO | ALTRIA GROUP INC | 0.22% | 846,841.14 | BBG000BP6LJ8 | 14,697 |
| 12/29/2025 | AMZN | AMAZON.COM INC | 3.46% | 13,476,072.83 | BBG000BVPV84 | 58,069 |
| 12/29/2025 | DOX | AMDOCS LTD | 0.01% | 57,510.84 | BBG000C3MXG5 | 708 |
| 12/29/2025 | AXP | AMERICAN EXPRESS CO | 0.48% | 1,876,975.32 | BBG000BCQZS4 | 5,001 |
| 12/29/2025 | AFG | AMERICAN FINANCIAL GROUP INC | 0.01% | 37,795.56 | BBG000DPKKK0 | 274 |
| 12/29/2025 | AMT | AMERICAN TOWER CORP | 0.21% | 812,510.43 | BBG000B9XYV2 | 4,621 |
| 12/29/2025 | COLD | Americold Realty Trust | 0.01% | 35,228.25 | BBG000QF05R6 | 2,763 |
| 12/29/2025 | AMP | AMERIPRISE FINANCIAL INC | 0.25% | 981,124.38 | BBG000G3QLY3 | 1,971 |
| 12/29/2025 | AME | AMETEK INC | 0.14% | 526,316.18 | BBG000B9XG87 | 2,522 |
| 12/29/2025 | AMGN | AMGEN INC | 0.75% | 2,932,388.48 | BBG000BBS2Y0 | 8,896 |
| 12/29/2025 | AMKR | AMKOR TECHNOLOGY INC | 0.01% | 48,789.53 | BBG000BCKGW7 | 1,217 |
| 12/29/2025 | ADI | ANALOG DEVICES INC | 0.02% | 64,221.79 | BBG000BB6G37 | 233 |
| 12/29/2025 | AM | ANTERO MIDSTREAM CORPORATION | 0.02% | 69,188.60 | BBG00GBNZ4M0 | 3,887 |
| 12/29/2025 | AR | ANTERO RESOURCES CORP | 0.02% | 66,451.20 | BBG000PW5VX1 | 1,920 |
| 12/29/2025 | AOS | AO Smith Corp | 0.01% | 39,690.64 | BBG000BC1L02 | 583 |
| 12/29/2025 | APA | APA CORP | 0.04% | 147,791.56 | BBG00YTS96G2 | 6,062 |
| 12/29/2025 | APPF | APPFOLIO INC - A | 0.01% | 30,284.80 | BBG008GC8CP6 | 128 |
| 12/29/2025 | AAPL | APPLE INC | 9.43% | 36,773,633.28 | BBG000B9XRY4 | 134,328 |
| 12/29/2025 | AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC COMMON STOCK | 0.01% | 57,948.00 | BBG000BBHHP9 | 220 |
| 12/29/2025 | AMAT | APPLIED MATERIALS INC | 0.59% | 2,296,163.45 | BBG000BBPFB9 | 8,729 |
| 12/29/2025 | APP | APPLOVIN CORP | 0.29% | 1,141,173.06 | BBG006HFPX77 | 1,633 |
| 12/29/2025 | ATR | APTARGROUP INC | 0.01% | 29,570.40 | BBG000BGX2S0 | 240 |
| 12/29/2025 | APTV.UN | APTIV HOLDINGS LTD COMMON STOCK USD 0.01 | 0.03% | 113,188.46 | BBG01R914LT5 | 1,474 |
| 12/29/2025 | ACGL | ARCH CAPITAL GROUP CO | 0.06% | 238,661.64 | BBG000HXNN20 | 2,476 |
| 12/29/2025 | ADM | ARCHER-DANIELS-MIDLAND CO | 0.04% | 140,019.10 | BBG000BB6WG8 | 2,405 |
| 12/29/2025 | ANET | ARISTA NETWORKS INC | 0.20% | 763,984.25 | BBG01QQZBFH1 | 5,695 |
| 12/29/2025 | AWI | ARMSTRONG WORLD INDUSTRIES | 0.01% | 36,124.20 | BBG000DW4LB1 | 188 |
| 12/29/2025 | ARW | ARROW ELECTRONICS INC | 0.01% | 29,051.28 | BBG000BCD3D5 | 257 |
| 12/29/2025 | AIZ | ASSURANT INC | 0.01% | 44,666.40 | BBG000BZX1N5 | 185 |
| 12/29/2025 | T | AT&T INC | 0.21% | 826,426.28 | BBG000BSJK37 | 33,364 |
| 12/29/2025 | ALATI | ATI INC COMMON STOCK USD.1 | 0.01% | 50,267.53 | BBG000LC1FS4 | 431 |
| 12/29/2025 | TEAM | ATLASSIAN CORP PLC-CLASS A | 0.02% | 84,126.87 | BBG01BGWHFR5 | 513 |
| 12/29/2025 | ADSK | AUTODESK INC | 0.08% | 321,111.18 | BBG000BM7HL0 | 1,066 |
| 12/29/2025 | ADP | AUTOMATIC DATA PROCESSING | 0.21% | 831,011.61 | BBG000JG0547 | 3,201 |
| 12/29/2025 | AN | AUTONATION INC | 0.02% | 87,163.56 | BBG000BBXLW4 | 414 |
| 12/29/2025 | AZO | AUTOZONE INC | 0.31% | 1,212,612.55 | BBG000C7LMS8 | 355 |
| 12/29/2025 | AVB | AVALONBAY COMMUNITIES INC | 0.02% | 66,571.80 | BBG000BLPBL5 | 362 |
| 12/29/2025 | AVTR | AVANTOR INC | 0.03% | 100,963.36 | BBG00G2HHYD7 | 8,872 |
| 12/29/2025 | AVY | AVERY DENNISON CORP | 0.02% | 93,882.10 | BBG000BCQ4P6 | 514 |
| 12/29/2025 | CAR | Avis Budget Group Inc | 0.04% | 143,600.04 | BBG000FLPRH1 | 1,107 |
| 12/29/2025 | AVT | AVNET INC | 0.01% | 35,160.46 | BBG000BCPB71 | 718 |
| 12/29/2025 | AXTA | AXALTA COATING SYSTEMS LTD | 0.02% | 88,706.66 | BBG0060CPLJ5 | 2,702 |
| 12/29/2025 | AXS | AXIS CAPITAL HOLDINGS LTD | 0.02% | 82,043.20 | BBG000FLF615 | 752 |
| 12/29/2025 | BALL | BALL CORP | 0.04% | 155,493.00 | BBG000BDDNH5 | 2,925 |
| 12/29/2025 | BK | BANK OF NEW YORK MELLON CORP | 0.03% | 133,915.80 | BBG000BD8PN9 | 1,140 |
| 12/29/2025 | OZK | Bank OZK | 0.01% | 34,064.60 | BBG000QFJJW0 | 731 |
| 12/29/2025 | BBWI | Bath & Body Works Inc | 0.02% | 96,450.03 | BBG000BNGTQ7 | 4,721 |
| 12/29/2025 | BRBR | BELLRING BRANDS INC | 0.03% | 100,601.73 | BBG013QNJHP8 | 3,681 |
| 12/29/2025 | BSY | Bentley Systems Inc. Class B | 0.01% | 46,974.16 | BBG000BMSRR9 | 1,202 |
| 12/29/2025 | BBY | BEST BUY CO INC | 0.04% | 149,655.04 | BBG000BCWCG1 | 2,206 |
| 12/29/2025 | TECH | BIO-TECHNE CORP | 0.01% | 33,826.04 | BBG000C15114 | 571 |
| 12/29/2025 | BIIB | BIOGEN INC | 0.08% | 318,647.66 | BBG000C17X76 | 1,802 |
| 12/29/2025 | BMRN | BIOMARIN PHARMACEUTICAL INC | 0.02% | 80,873.88 | BBG000CZWZ05 | 1,347 |
| 12/29/2025 | BJ | BJ's Wholesale Club Holdings Inc. | 0.04% | 173,427.12 | BBG00FQ8T4G3 | 1,896 |
| 12/29/2025 | BLK | Blackrock Inc. | 0.07% | 267,746.40 | BBG01PSW2WN4 | 246 |
| 12/29/2025 | BOKF | BOK FINANCIAL CORPORATION | 0.01% | 33,571.28 | BBG000CFZ003 | 278 |
| 12/29/2025 | BKNG | BOOKING HOLDINGS INC | 0.66% | 2,584,631.75 | BBG000BLBVN4 | 475 |
| 12/29/2025 | BAH | BOOZ ALLEN HAMILTON HOLDINGS | 0.06% | 234,250.24 | BBG000R2YFG7 | 2,752 |
| 12/29/2025 | BWA | BORGWARNER INC | 0.02% | 70,608.18 | BBG000BJ49H3 | 1,542 |
| 12/29/2025 | SAM | Boston Beer Co. Inc. Class A | 0.01% | 28,455.84 | BBG000BCZBF1 | 144 |
| 12/29/2025 | BXP | Boston Properties Inc | 0.01% | 43,407.29 | BBG000BS5CM9 | 629 |
| 12/29/2025 | BYD | Boyd Gaming Corp | 0.02% | 68,387.22 | BBG000BHX9P6 | 794 |
| 12/29/2025 | BFAM | BRIGHT HORIZONS FAMILY SOLUT | 0.01% | 37,215.36 | BBG003LFWP05 | 364 |
| 12/29/2025 | AVGO | Broadcom Inc. | 2.88% | 11,244,068.98 | BBG00KHY5S69 | 32,182 |
| 12/29/2025 | BR | Broadridge Financial Solutions, Inc. | 0.09% | 347,891.40 | BBG000PPFKQ7 | 1,530 |
| 12/29/2025 | BF B | BROWN-FORMAN CORP-CLASS B | 0.03% | 131,150.53 | BBG000BD2NY8 | 5,023 |
| 12/29/2025 | BC | BRUNSWICK CORP | 0.01% | 41,061.12 | BBG000BCWSS3 | 544 |
| 12/29/2025 | BLDR | BUILDERS FIRSTSOURCE INC | 0.06% | 225,107.20 | BBG000BKD3K9 | 2,176 |
| 12/29/2025 | BG | Bunge Global SA | 0.03% | 117,419.04 | BBG01JZ8VL91 | 1,314 |
| 12/29/2025 | CHRW | C.H. ROBINSON WORLDWIDE INC | 0.02% | 89,183.36 | BBG000BTCH57 | 544 |
| 12/29/2025 | CZR | CAESARS ENTERTAINMENT INC COMMON STOCK | 0.02% | 65,169.36 | BBG0074Q3NK6 | 2,712 |
| 12/29/2025 | CPT | CAMDEN PROPERTY TRUST | 0.01% | 46,855.74 | BBG000BB0V03 | 426 |
| 12/29/2025 | COF | CAPITAL ONE FINANCIAL CORP | 0.01% | 38,337.00 | BBG000BGKTF9 | 156 |
| 12/29/2025 | CSL | Carlisle Companies Incorporated | 0.03% | 130,756.00 | BBG000BGGBT8 | 400 |
| 12/29/2025 | KMX | CARMAX INC | 0.01% | 34,156.24 | BBG000BLMZK6 | 872 |
| 12/29/2025 | CCL | CARNIVAL CORP | 0.08% | 293,621.76 | BBG000BF6LY3 | 9,558 |
| 12/29/2025 | CARR | CARRIER GLOBAL CORP-W/I | 0.02% | 83,846.04 | BBG00RP5HYS8 | 1,564 |
| 12/29/2025 | CASH AND CASH EQUIVALENTS | 0.71% | 2,759,050.65 | |||
| 12/29/2025 | CAT | CATERPILLAR INC | 0.58% | 2,247,899.85 | BBG000BF0K17 | 3,885 |
| 12/29/2025 | CBOE | CBOE HOLDINGS INC | 0.06% | 251,243.91 | BBG000QH56C1 | 981 |
| 12/29/2025 | CDW | CDW CORP/DE | 0.09% | 353,039.67 | BBG001P63B80 | 2,547 |
| 12/29/2025 | COR | Cencora, Inc. | 0.37% | 1,455,249.25 | BBG000MDCQC2 | 4,277 |
| 12/29/2025 | CNC | CENTENE CORP | 0.03% | 104,677.65 | BBG000BDXCJ5 | 2,565 |
| 12/29/2025 | CERT | CERTARA | 0.01% | 24,249.00 | BBG00Y7BR4K3 | 2,740 |
| 12/29/2025 | CF | CF INDUSTRIES HOLDINGS INC | 0.02% | 86,269.15 | BBG000BWJFZ4 | 1,111 |
| 12/29/2025 | CRL | Charles River Laboratories Int | 0.01% | 48,555.24 | BBG000BG5BL8 | 239 |
| 12/29/2025 | CHTR | CHARTER COMMUNICATIONS INC-A | 0.10% | 399,475.44 | BBG000VPGNR2 | 1,911 |
| 12/29/2025 | CHE | CHEMED CORP | 0.01% | 47,787.30 | BBG000C19QW1 | 110 |
| 12/29/2025 | LNG | Cheniere Energy Inc | 0.19% | 731,880.00 | BBG000C3HSR0 | 3,800 |
| 12/29/2025 | CVX | CHEVRON CORP | 0.32% | 1,258,954.62 | BBG000K4ND22 | 8,338 |
| 12/29/2025 | CMG | CHIPOTLE MEXICAN GRILL INC | 0.06% | 240,444.36 | BBG000QX74T1 | 6,474 |
| 12/29/2025 | CRRX | CHOICE HOTELS INTL INC | 0.02% | 92,137.32 | BBG000BPBTL2 | 954 |
| 12/29/2025 | CHRD | Chord Energy Corp | 0.01% | 34,142.46 | BBG00Y7BLHL9 | 374 |
| 12/29/2025 | CB | CHUBB LIMITED | 0.16% | 616,636.45 | BBG000BR14K5 | 1,961 |
| 12/29/2025 | CHD | CHURCH & DWIGHT CO INC | 0.05% | 184,761.10 | BBG000BFJT36 | 2,165 |
| 12/29/2025 | CHDN | CHURCHILL DOWNS INC | 0.04% | 144,969.66 | BBG000BGXMG9 | 1,266 |
| 12/29/2025 | CIEN | CIENA CORP | 0.01% | 52,102.00 | BBG000BP1152 | 218 |
| 12/29/2025 | CI | CIGNA CORP | 0.08% | 295,882.72 | BBG00KXRCDP0 | 1,072 |
| 12/29/2025 | CTAS | CINTAS CORP | 0.11% | 425,637.12 | BBG000H3YXF8 | 2,228 |
| 12/29/2025 | CRUS | CIRRUS LOGIC INC | 0.01% | 43,607.19 | BBG000C1DHF5 | 363 |
| 12/29/2025 | CSCO | CISCO SYSTEMS INC | 0.50% | 1,964,041.92 | BBG000C3J3C9 | 25,248 |
| 12/29/2025 | CLVT | CLARIVATE ANALYTICS PLC COMMON STOCK USD.01 | 0.01% | 33,133.86 | BBG00P1919G5 | 9,774 |
| 12/29/2025 | CNA | CNA Financial Corp | 0.01% | 38,424.00 | BBG000BFYB47 | 800 |
| 12/29/2025 | CNHI | CNH Industrial NV | 0.01% | 32,188.92 | BBG0059JSF49 | 3,428 |
| 12/29/2025 | KO | COCA-COLA CO/THE | 0.59% | 2,308,123.68 | BBG000BMX289 | 32,898 |
| 12/29/2025 | CGNX | COGNEX CORP | 0.01% | 29,030.12 | BBG000BPBVW5 | 796 |
| 12/29/2025 | CTSH | COGNIZANT TECH SOLUTIONS-A | 0.10% | 390,660.00 | BBG000BBDV81 | 4,596 |
| 12/29/2025 | COHR | COHERENT CORP COMMON STOCK | 0.01% | 51,035.40 | BBG000BLW102 | 270 |
| 12/29/2025 | CL | COLGATE-PALMOLIVE CO | 0.14% | 528,822.84 | BBG000BFQYY3 | 6,636 |
| 12/29/2025 | COLB | COLUMBIA BANKING SYSTEM INC | 0.01% | 40,356.36 | BBG000CTGXS2 | 1,419 |
| 12/29/2025 | COLM | Columbia Sportswear Co. | 0.01% | 35,759.69 | BBG000BKKQ84 | 647 |
| 12/29/2025 | CMCSA | COMCAST CORP-CLASS A | 0.27% | 1,045,479.87 | BBG000BFT2L4 | 35,001 |
| 12/29/2025 | CMA | COMERICA INC | 0.01% | 39,753.40 | BBG000C75N77 | 452 |
| 12/29/2025 | FIX | Comfort Systems USA Inc. | 0.11% | 414,492.12 | BBG000BWN2Y9 | 436 |
| 12/29/2025 | CBSH | COMMERCE BANCSHARES INC | 0.01% | 32,608.92 | BBG000BF3G77 | 619 |
| 12/29/2025 | CAG | CONAGRA BRANDS INC | 0.01% | 34,605.72 | BBG000BDXGP9 | 1,982 |
| 12/29/2025 | CNXC | CONCENTRIX CORP CNXCV | 0.01% | 33,152.22 | BBG00RCNQMX3 | 783 |
| 12/29/2025 | COP | CONOCOPHILLIPS | 0.24% | 951,958.51 | BBG000BQQH30 | 10,277 |
| 12/29/2025 | STZ | CONSTELLATION BRANDS INC-A | 0.14% | 547,530.03 | BBG000J1QLT0 | 3,953 |
| 12/29/2025 | CEG | CONSTELLATION ENERGY CORPORATION | 0.32% | 1,234,805.18 | BBG014KFRNP7 | 3,446 |
| 12/29/2025 | CONTRA ABIOMED INC COMMON STOCK | 0.00% | 0.00 | BBG01F3NM7X5 | 2 | |
| 12/29/2025 | GLW | CORNING INC | 0.03% | 113,742.00 | BBG000BKFZM4 | 1,278 |
| 12/29/2025 | CTVA | CORTEVA INC-W/I | 0.03% | 100,460.25 | BBG00BN969C1 | 1,485 |
| 12/29/2025 | CR | CRANE CO-W/I | 0.01% | 32,943.75 | BBG016G0L0Q5 | 175 |
| 12/29/2025 | CROX | CROCS INC | 0.02% | 77,689.76 | BBG000BLY663 | 904 |
| 12/29/2025 | CCK | CROWN HOLDINGS INC | 0.03% | 121,283.75 | BBG000BF6756 | 1,169 |
| 12/29/2025 | CSX | CSX CORP | 0.20% | 790,691.76 | BBG000BGJRC8 | 21,533 |
| 12/29/2025 | CUBE | CUBESMART | 0.01% | 33,416.13 | BBG000HF28Q9 | 929 |
| 12/29/2025 | CFR | CULLEN/FROST | 0.01% | 31,932.48 | BBG000C2PL98 | 248 |
| 12/29/2025 | CMI | CUMMINS INC | 0.16% | 618,082.64 | BBG000BGPTV6 | 1,201 |
| 12/29/2025 | CW | CURTISS-WRIGHT CORP | 0.01% | 50,029.57 | BBG000BGSPS5 | 89 |
| 12/29/2025 | CVS | CVS HEALTH CORP | 0.07% | 271,667.90 | BBG000BGRY34 | 3,395 |
| 12/29/2025 | DHR | DANAHER CORP | 0.09% | 340,640.51 | BBG000BH3JF8 | 1,477 |
| 12/29/2025 | DRI | DARDEN RESTAURANTS INC | 0.04% | 142,238.51 | BBG000BBNYF6 | 761 |
| 12/29/2025 | DVA | DAVITA INC | 0.05% | 191,588.00 | BBG000MQ1SN9 | 1,688 |
| 12/29/2025 | DECK | DECKERS OUTDOOR CORP | 0.07% | 257,615.64 | BBG000BKXYX5 | 2,484 |
| 12/29/2025 | DE | DEERE & CO | 0.24% | 948,944.32 | BBG000BH1NH9 | 2,018 |
| 12/29/2025 | DELL | DELL TECHNOLOGIES - CLASS C | 0.30% | 1,151,728.56 | BBG00DW3SZS1 | 9,036 |
| 12/29/2025 | DAL | DELTA AIR LINES INC | 0.11% | 423,507.23 | BBG000R7Z112 | 6,091 |
| 12/29/2025 | XRAY | DENTSPLY SIRONA INC | 0.01% | 33,333.75 | BBG000BX57K1 | 2,963 |
| 12/29/2025 | DXCM | DEXCOM INC | 0.03% | 125,831.55 | BBG000QTF8K1 | 1,865 |
| 12/29/2025 | DKS | DICKS SPORTING GOODS INC | 0.03% | 110,368.44 | BBG000F6ZWH2 | 546 |
| 12/29/2025 | DDS | DILLARDS INC-CL A | 0.01% | 40,452.48 | BBG000BS4MP5 | 64 |
| 12/29/2025 | DOCU | DocuSign Inc. | 0.01% | 33,901.36 | BBG000N7KJX8 | 488 |
| 12/29/2025 | DLB | Dolby Laboratories Inc | 0.01% | 32,379.55 | BBG000DGLTG5 | 497 |
| 12/29/2025 | DG | DOLLAR GEN CORP NEW | 0.05% | 199,128.96 | BBG000NV1KK7 | 1,448 |
| 12/29/2025 | DLTR | DOLLAR TREE INC | 0.05% | 182,672.82 | BBG000BSC0K9 | 1,474 |
| 12/29/2025 | DPZ | Dominos Pizza INC | 0.09% | 337,000.00 | BBG000P458P3 | 800 |
| 12/29/2025 | DCI | DONALDSON CO INC | 0.01% | 51,028.56 | BBG000BGZP70 | 561 |
| 12/29/2025 | DV | DoubleVerify Holdings Inc. | 0.01% | 38,205.80 | BBG00ZNRRJM2 | 3,305 |
| 12/29/2025 | DOV | DOVER CORP | 0.05% | 177,534.76 | BBG000BHB3M6 | 892 |
| 12/29/2025 | DOW | DOW INC | 0.01% | 36,706.20 | BBG00BN96922 | 1,572 |
| 12/29/2025 | DHI | DR HORTON INC | 0.10% | 374,971.24 | BBG000DQTXY6 | 2,569 |
| 12/29/2025 | BLD | TOPBUILD CORP | 0.05% | 192,496.50 | BBG0077VS2C0 | 450 |
| 12/29/2025 | BPOP | Popular Inc | 0.01% | 31,321.71 | BBG000BDNB35 | 249 |
| 12/29/2025 | CART | MAPLEBEAR INC | 0.03% | 119,731.43 | BBG00KG5VJF4 | 2,639 |
| 12/29/2025 | CHK | EXPAND ENERGY CORP | 0.04% | 161,969.22 | BBG00Z6DX554 | 1,449 |
| 12/29/2025 | CPB | THE CAMPBELL'S COMPANY COMMON STOCK USD 0.0375 | 0.01% | 32,794.75 | BBG000BG4202 | 1,165 |
| 12/29/2025 | CRM | SALESFORCE.COM INC | 0.27% | 1,060,926.55 | BBG000BN2DC2 | 3,985 |
| 12/29/2025 | DBX | Dropbox Inc. Class A | 0.02% | 71,074.32 | BBG0018SLDN0 | 2,542 |
| 12/29/2025 | DINO | HF SINCLAIR CORP | 0.01% | 33,243.54 | BBG0135B2214 | 723 |
| 12/29/2025 | DOC | HEALTHPEAK PROPERTIES INC | 0.01% | 42,494.76 | BBG000BKYDP9 | 2,646 |
| 12/29/2025 | DT | Dynatrace Inc. | 0.01% | 33,297.66 | BBG00PNN7C40 | 753 |
| 12/29/2025 | DXC | DXC Technology Co. | 0.01% | 40,394.90 | BBG00FN64XT9 | 2,702 |
| 12/29/2025 | EA | ELECTRONIC ARTS INC | 0.05% | 181,391.76 | BBG000BP0KQ8 | 888 |
| 12/29/2025 | EBAY | EBAY INC | 0.05% | 187,939.08 | BBG000C43RR5 | 2,142 |
| 12/29/2025 | ECG-W | Everus Construction Group Inc. | 0.01% | 39,169.62 | BBG01M600X00 | 441 |
| 12/29/2025 | EEFT | Euronet Worldwide Inc. | 0.01% | 34,266.12 | BBG000BMNBY1 | 452 |
| 12/29/2025 | EFX | EQUIFAX INC | 0.06% | 214,355.45 | BBG000BHPL78 | 965 |
| 12/29/2025 | EG | EVEREST RE GROUP LTD | 0.01% | 52,704.65 | BBG000C1XVK6 | 155 |
| 12/29/2025 | EHC | ENCOMPASS HEALTH CORP COMMON STOCK USD 0.01 | 0.02% | 59,054.12 | BBG000BGBRG2 | 547 |
| 12/29/2025 | ELAN | ELANCO ANIMAL HEALTH INC COMMON STOCK | 0.01% | 41,132.40 | BBG00LJYS1P8 | 1,816 |
| 12/29/2025 | ELS | EQUITY LIFESTYLE PROPERTIES | 0.02% | 66,159.12 | BBG000BB7SX7 | 1,086 |
| 12/29/2025 | EME | EMCOR Group Inc. | 0.07% | 254,290.08 | BBG000BBRPL4 | 408 |
| 12/29/2025 | EMR | EMERSON ELECTRIC CO | 0.02% | 85,594.26 | BBG000BHX7N2 | 633 |
| 12/29/2025 | ENPH | ENPHASE ENERGY INC | 0.01% | 31,871.06 | BBG001R3MNY9 | 962 |
| 12/29/2025 | ENTG | ENTEGRIS INC | 0.01% | 32,055.62 | BBG000CTV4N4 | 373 |
| 12/29/2025 | EOG | EOG RESOURCES INC | 0.16% | 605,551.68 | BBG000BZ9223 | 5,787 |
| 12/29/2025 | EPAM | EPAM SYSTEMS INC | 0.01% | 43,386.20 | BBG000MHTV89 | 205 |
| 12/29/2025 | EPR | EPR PROPERTIES | 0.01% | 31,802.40 | BBG000BSZYR3 | 630 |
| 12/29/2025 | EQH | EQUITABLE HOLDINGS INC | 0.09% | 337,574.23 | BBG00J7CBVW8 | 6,979 |
| 12/29/2025 | EQR | EQUITY RESIDENTIAL | 0.02% | 91,439.60 | BBG000BG8M31 | 1,445 |
| 12/29/2025 | EQT | EQT CORP | 0.04% | 144,858.24 | BBG000BHZ5J9 | 2,656 |
| 12/29/2025 | ESI | ELEMENT SOLUTIONS INC COMMON STOCK USD.01 | 0.01% | 34,412.99 | BBG005C4XHR3 | 1,349 |
| 12/29/2025 | ESS | ESSEX PROPERTY TRUST INC | 0.01% | 51,020.06 | BBG000CGJMB9 | 194 |
| 12/29/2025 | ETN | EATON CORP PLC | 0.12% | 476,388.90 | BBG000BJ3PD2 | 1,482 |
| 12/29/2025 | ETSY | ETSY INC | 0.02% | 62,588.54 | BBG000N7MXL8 | 1,106 |
| 12/29/2025 | EW | EDWARDS LIFESCIENCES CORP | 0.09% | 361,670.40 | BBG000BRXP69 | 4,160 |
| 12/29/2025 | EWBC | EAST WEST BANCORP INC | 0.02% | 68,662.36 | BBG000CR20B1 | 598 |
