Applied Finance Valuation Large Cap ETF

VSLU
Inception Date:
4/29/2021
Management Style:
Active
CUSIP:
26923N405
Total Gross Expense Ratio:
0.490%

Asset Class:
Equity
Exchange:
NYSE Arca, Inc.
Advisor:
Applied Finance Advisors, LLC

As Of Date:
11/19/2025
NAV ($):
$42.63
Market Price ($):
$42.65
Premium / Discount:
0.048

30 Day Median Bid/Ask Spread:
0.001831
Shares Outstanding:
8,400,000
Total Net Assets:
$358,097,040.00


Quarter End Performance
As of 9/30/2025 YTD 1m 3m 6m 1y Since Inception
VSLU NAV 16.62% 3.43% 8.98% 21.90% 19.26% 13.53%
VSLU Market Price 16.67% 3.59% 9.04% 21.90% 19.28% 13.56%

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 833-356-0909. The Fund’s total expense ratio is 0.49%

NAV returns are based on the fund’s reported net asset value (NAV). NAV is typically calculated at 4:00 pm Eastern time on each business day NYSE Arca is open for trading. Market price performance is based on the trade price at which shares are bought and sold on the NYSE Arca using the last share trade. Performance of less than one year is cumulative.


Premium Discount
Number of Days at 2025 Cumul. Q4 2025 Q3 2025 Q2 2025 Q1 2025 2024 Cumul. Q4 2024 Q3 2024 Q2 2024 Q1 2024
Premium 160 30 45 38 47 199 57 52 51 39
NAV 0 0 0 0 0 0 0 0 0 0
Discount 62 6 19 24 13 52 6 12 12 22

Premium - The number of trading days the ETF's closing price exceeds its NAV.
NAV - This is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
Discount - The number of trading days the ETF's closing price is below its NAV.


From 1/1/2024 to 11/19/2025 :
Days traded at Premium
Days traded at NAV
Days traded at Discount
As of Date Discount Premium


Holdings
As Of Date Ticker Name Weight Market Value FIGI Shares Held
11/19/2025 2556706D WALGREENS BOOTS ALLIANCE INC 0.00% 0.00 1,814
11/19/2025 A AGILENT TECHNOLOGIES INC 0.11% 390,024.40 BBG000C2V3D6 2,701
11/19/2025 AAPL APPLE INC 9.59% 34,340,230.08 BBG000B9XRY4 127,868
11/19/2025 ABBV ABBVIE INC 1.60% 5,737,504.94 BBG0025Y4RY4 24,634
11/19/2025 ABNB AIRBNB INC 0.10% 347,783.16 BBG001Y2XS07 3,039
11/19/2025 ABT ABBOTT LABORATORIES COMMON STOCK USD 0 0.24% 874,724.10 BBG000B9ZXB4 6,934
11/19/2025 ACGL ARCH CAPITAL GROUP CO 0.06% 214,887.69 BBG000HXNN20 2,357
11/19/2025 ACI Albertsons Cos. Inc. Class A 0.06% 213,509.12 BBG009KG1750 11,968
11/19/2025 ACM AECOM 0.02% 80,251.30 BBG000F61RJ8 710
11/19/2025 ACN ACCENTURE PLC-CL A 0.58% 2,086,547.40 BBG000D9D830 8,655
11/19/2025 ADBE ADOBE SYSTEMS INC 0.70% 2,489,846.97 BBG000BB5006 7,827
11/19/2025 ADI ANALOG DEVICES INC 0.02% 54,102.60 BBG000BB6G37 233
11/19/2025 ADM ARCHER-DANIELS-MIDLAND CO 0.04% 134,103.69 BBG000BB6WG8 2,303
11/19/2025 ADP AUTOMATIC DATA PROCESSING 0.21% 763,249.68 BBG000JG0547 3,048
11/19/2025 ADSK AUTODESK INC 0.08% 295,557.85 BBG000BM7HL0 1,015
11/19/2025 ADT ADT Inc. 0.01% 32,312.46 BBG000BP9WJ1 4,111
11/19/2025 AFG AMERICAN FINANCIAL GROUP INC 0.01% 37,472.24 BBG000DPKKK0 274
11/19/2025 AFL AFLAC INC 0.07% 263,872.80 BBG000BBBNC6 2,412
11/19/2025 AIT APPLIED INDUSTRIAL TECHNOLOGIES INC COMMON STOCK 0.01% 53,633.80 BBG000BBHHP9 220
11/19/2025 AIZ ASSURANT INC 0.01% 41,554.70 BBG000BZX1N5 185
11/19/2025 AKAM AKAMAI TECHNOLOGIES INC 0.01% 38,674.44 BBG000BJQWD2 447
11/19/2025 ALATI ATI INC COMMON STOCK USD.1 0.01% 40,621.68 BBG000LC1FS4 414
11/19/2025 ALGM Allegro MicroSystems Inc. 0.01% 28,851.66 BBG00H5S8391 1,242
11/19/2025 ALGN Align Technology Inc. 0.02% 63,765.36 BBG000BRNLL2 477
11/19/2025 ALL ALLSTATE CORP 0.15% 535,741.36 BBG000BVMGF2 2,552
11/19/2025 ALLE Allegion Public Limited Company 0.05% 170,481.48 BBG003PS7JV1 1,061
11/19/2025 ALSN ALLISON TRANSMISSION HOLDING 0.04% 139,493.64 BBG001KY3845 1,716
11/19/2025 AM ANTERO MIDSTREAM CORPORATION 0.02% 66,267.00 BBG00GBNZ4M0 3,700
11/19/2025 AMAT APPLIED MATERIALS INC 0.55% 1,956,516.73 BBG000BBPFB9 8,321
11/19/2025 AMD ADVANCED MICRO DEVICES INC 0.11% 378,917.25 BBG000BBQCY0 1,695
11/19/2025 AME AMETEK INC 0.13% 460,342.71 BBG000B9XG87 2,403
11/19/2025 AMG AFFILIATED MANAGERS GROUP 0.01% 53,054.65 BBG000C060M4 209
11/19/2025 AMGN AMGEN INC 0.81% 2,900,470.40 BBG000BBS2Y0 8,471
11/19/2025 AMKR AMKOR TECHNOLOGY INC 0.01% 36,647.38 BBG000BCKGW7 1,166
11/19/2025 AMP AMERIPRISE FINANCIAL INC 0.24% 848,322.80 BBG000G3QLY3 1,886
11/19/2025 AMT AMERICAN TOWER CORP 0.22% 794,200.00 BBG000B9XYV2 4,400
11/19/2025 AMZN AMAZON.COM INC 3.44% 12,310,525.89 BBG000BVPV84 55,281
11/19/2025 AN AUTONATION INC 0.02% 79,245.17 BBG000BBXLW4 397
11/19/2025 ANET ARISTA NETWORKS INC 0.19% 676,844.63 BBG01QQZBFH1 5,423
11/19/2025 AOS AO Smith Corp 0.01% 36,003.26 BBG000BC1L02 566
11/19/2025 APA APA CORP 0.04% 138,840.65 BBG00YTS96G2 5,773
11/19/2025 APP APPLOVIN CORP 0.23% 829,528.25 BBG006HFPX77 1,565
11/19/2025 APPF APPFOLIO INC - A 0.01% 28,389.12 BBG008GC8CP6 128
11/19/2025 APTV.UN APTIV HOLDINGS LTD COMMON STOCK USD 0.01 0.03% 101,738.16 BBG01R914LT5 1,406
11/19/2025 AR ANTERO RESOURCES CORP 0.02% 64,371.80 BBG000PW5VX1 1,835
11/19/2025 ARW ARROW ELECTRONICS INC 0.01% 26,805.10 BBG000BCD3D5 257
11/19/2025 ATR APTARGROUP INC 0.01% 28,320.00 BBG000BGX2S0 240
11/19/2025 AVB AVALONBAY COMMUNITIES INC 0.02% 61,054.65 BBG000BLPBL5 345
11/19/2025 AVGO Broadcom Inc. 3.03% 10,857,656.70 BBG00KHY5S69 30,635
11/19/2025 AVT AVNET INC 0.01% 30,937.32 BBG000BCPB71 684
11/19/2025 AVTR AVANTOR INC 0.03% 93,001.47 BBG00G2HHYD7 8,447
11/19/2025 AVY AVERY DENNISON CORP 0.02% 83,714.68 BBG000BCQ4P6 497
11/19/2025 AWI ARMSTRONG WORLD INDUSTRIES 0.01% 33,871.96 BBG000DW4LB1 188
11/19/2025 AXP AMERICAN EXPRESS CO 0.46% 1,641,520.32 BBG000BCQZS4 4,763
11/19/2025 AXS AXIS CAPITAL HOLDINGS LTD 0.02% 71,326.12 BBG000FLF615 718
11/19/2025 AXTA AXALTA COATING SYSTEMS LTD 0.02% 71,807.40 BBG0060CPLJ5 2,583
11/19/2025 AYI ACUITY BRANDS INC 0.02% 68,309.92 BBG000BJ5HK0 196
11/19/2025 AZO AUTOZONE INC 0.36% 1,287,289.90 BBG000C7LMS8 338
11/19/2025 BAH BOOZ ALLEN HAMILTON HOLDINGS 0.06% 211,772.19 BBG000R2YFG7 2,633
11/19/2025 BALL BALL CORP 0.04% 132,672.73 BBG000BDDNH5 2,789
11/19/2025 BBWI Bath & Body Works Inc 0.03% 94,680.00 BBG000BNGTQ7 4,500
11/19/2025 BBY BEST BUY CO INC 0.04% 156,495.52 BBG000BCWCG1 2,104
11/19/2025 BC BRUNSWICK CORP 0.01% 32,036.33 BBG000BCWSS3 527
11/19/2025 BFAM BRIGHT HORIZONS FAMILY SOLUT 0.01% 34,557.73 BBG003LFWP05 347
11/19/2025 BF B BROWN-FORMAN CORP-CLASS B 0.04% 130,391.25 BBG000BD2NY8 4,785
11/19/2025 BG Bunge Global SA 0.03% 117,648.45 BBG01JZ8VL91 1,263
11/19/2025 BIIB BIOGEN INC 0.08% 288,335.81 BBG000C17X76 1,717
11/19/2025 BJ BJ's Wholesale Club Holdings Inc. 0.05% 165,362.41 BBG00FQ8T4G3 1,811
11/19/2025 BK BANK OF NEW YORK MELLON CORP 0.03% 117,078.39 BBG000BD8PN9 1,089
11/19/2025 BKNG BOOKING HOLDINGS INC 0.60% 2,148,372.66 BBG000BLBVN4 458
11/19/2025 BLD TOPBUILD CORP 0.05% 178,738.07 BBG0077VS2C0 433
11/19/2025 BLDR BUILDERS FIRSTSOURCE INC 0.06% 198,585.50 BBG000BKD3K9 2,074
11/19/2025 BLK Blackrock Inc. 0.07% 249,611.28 BBG01PSW2WN4 246
11/19/2025 BMRN BIOMARIN PHARMACEUTICAL INC 0.02% 68,117.76 BBG000CZWZ05 1,296
11/19/2025 BOKF BOK FINANCIAL CORPORATION 0.01% 29,609.78 BBG000CFZ003 278
11/19/2025 BPOP Popular Inc 0.01% 28,331.22 BBG000BDNB35 249
11/19/2025 BR Broadridge Financial Solutions, Inc. 0.09% 330,894.46 BBG000PPFKQ7 1,462
11/19/2025 BRBR BELLRING BRANDS INC 0.03% 102,731.86 BBG013QNJHP8 3,511
11/19/2025 BSY Bentley Systems Inc. Class B 0.01% 46,638.52 BBG000BMSRR9 1,151
11/19/2025 BWA BORGWARNER INC 0.02% 63,544.14 BBG000BJ49H3 1,474
11/19/2025 BXP Boston Properties Inc 0.01% 42,460.56 BBG000BS5CM9 612
11/19/2025 BYD Boyd Gaming Corp 0.02% 59,758.80 BBG000BHX9P6 760
11/19/2025 CAG CONAGRA BRANDS INC 0.01% 33,007.80 BBG000BDXGP9 1,897
11/19/2025 CAR Avis Budget Group Inc 0.04% 139,592.64 BBG000FLPRH1 1,056
11/19/2025 CARR CARRIER GLOBAL CORP-W/I 0.02% 76,670.00 BBG00RP5HYS8 1,496
11/19/2025 CART MAPLEBEAR INC 0.03% 104,403.60 BBG00KG5VJF4 2,520
11/19/2025 CAT CATERPILLAR INC 0.57% 2,045,400.78 BBG000BF0K17 3,698
11/19/2025 CB CHUBB LIMITED 0.15% 551,468.96 BBG000BR14K5 1,876
11/19/2025 CBOE CBOE HOLDINGS INC 0.07% 240,812.63 BBG000QH56C1 947
11/19/2025 CBSH COMMERCE BANCSHARES INC 0.01% 30,099.69 BBG000BF3G77 573
11/19/2025 CCK CROWN HOLDINGS INC 0.03% 105,919.32 BBG000BF6756 1,118
11/19/2025 CCL CARNIVAL CORP 0.07% 237,301.92 BBG000BF6LY3 9,099
11/19/2025 CDW CDW CORP/DE 0.09% 339,215.88 BBG001P63B80 2,428
11/19/2025 CEG CONSTELLATION ENERGY CORPORATION 0.33% 1,177,181.64 BBG014KFRNP7 3,293
11/19/2025 CERT CERTARA 0.01% 21,728.09 BBG00Y7BR4K3 2,621
11/19/2025 CF CF INDUSTRIES HOLDINGS INC 0.02% 83,443.20 BBG000BWJFZ4 1,060
11/19/2025 CFR CULLEN/FROST 0.01% 30,074.96 BBG000C2PL98 248
11/19/2025 CGNX COGNEX CORP 0.01% 27,508.20 BBG000BPBVW5 762
11/19/2025 CHD CHURCH & DWIGHT CO INC 0.05% 170,238.76 BBG000BFJT36 2,063
11/19/2025 CHDN CHURCHILL DOWNS INC 0.03% 124,804.80 BBG000BGXMG9 1,215
11/19/2025 CHE CHEMED CORP 0.01% 47,278.00 BBG000C19QW1 110
11/19/2025 CHK EXPAND ENERGY CORP 0.05% 161,949.87 BBG00Z6DX554 1,381
11/19/2025 CHRD Chord Energy Corp 0.01% 32,629.80 BBG00Y7BLHL9 357
11/19/2025 CHRW C.H. ROBINSON WORLDWIDE INC 0.02% 79,766.72 BBG000BTCH57 527
11/19/2025 CHTR CHARTER COMMUNICATIONS INC-A 0.10% 354,645.72 BBG000VPGNR2 1,826
11/19/2025 CI CIGNA CORP 0.08% 277,701.79 BBG00KXRCDP0 1,021
11/19/2025 CIEN CIENA CORP 0.01% 41,154.04 BBG000BP1152 218
11/19/2025 CL COLGATE-PALMOLIVE CO 0.14% 496,715.10 BBG000BFQYY3 6,330
11/19/2025 CLVT CLARIVATE ANALYTICS PLC COMMON STOCK USD.01 0.01% 31,391.55 BBG00P1919G5 9,315
11/19/2025 CMA COMERICA INC 0.01% 33,264.45 BBG000C75N77 435
11/19/2025 CMCSA COMCAST CORP-CLASS A 0.25% 895,254.66 BBG000BFT2L4 33,318
11/19/2025 CMG CHIPOTLE MEXICAN GRILL INC 0.05% 191,208.00 BBG000QX74T1 6,168
11/19/2025 CMI CUMMINS INC 0.15% 544,249.00 BBG000BGPTV6 1,150
11/19/2025 CNA CNA Financial Corp 0.01% 35,258.98 BBG000BFYB47 766
11/19/2025 CNC CENTENE CORP 0.02% 87,933.70 BBG000BDXCJ5 2,446
11/19/2025 CNHI CNH Industrial NV 0.01% 31,407.25 BBG0059JSF49 3,275
11/19/2025 CNXC CONCENTRIX CORP CNXCV 0.01% 24,649.59 BBG00RCNQMX3 749
11/19/2025 COF CAPITAL ONE FINANCIAL CORP 0.01% 31,574.40 BBG000BGKTF9 156
11/19/2025 COHR COHERENT CORP COMMON STOCK 0.01% 38,593.80 BBG000BLW102 270
11/19/2025 COLB COLUMBIA BANKING SYSTEM INC 0.01% 35,625.87 BBG000CTGXS2 1,351
11/19/2025 COLD Americold Realty Trust 0.01% 27,497.60 BBG000QF05R6 2,644
11/19/2025 COLM Columbia Sportswear Co. 0.01% 31,600.80 BBG000BKKQ84 630
11/19/2025 COP CONOCOPHILLIPS 0.24% 860,796.32 BBG000BQQH30 9,784
11/19/2025 COR Cencora, Inc. 0.41% 1,469,253.29 BBG000MDCQC2 4,073
11/19/2025 CPB THE CAMPBELL'S COMPANY COMMON STOCK USD 0.0375 0.01% 34,288.92 BBG000BG4202 1,114
11/19/2025 CPT CAMDEN PROPERTY TRUST 0.01% 41,783.44 BBG000BB0V03 409
11/19/2025 CR CRANE CO-W/I 0.01% 31,356.50 BBG016G0L0Q5 175
11/19/2025 CRL Charles River Laboratories Int 0.01% 38,631.96 BBG000BG5BL8 239
11/19/2025 CRM SALESFORCE.COM INC 0.24% 865,488.24 BBG000BN2DC2 3,798
11/19/2025 CROX CROCS INC 0.02% 68,877.90 BBG000BLY663 870
11/19/2025 CRRX CHOICE HOTELS INTL INC 0.02% 80,794.40 BBG000BPBTL2 920
11/19/2025 CRUS CIRRUS LOGIC INC 0.01% 40,063.34 BBG000C1DHF5 346
11/19/2025 CSCO CISCO SYSTEMS INC 0.53% 1,884,573.99 BBG000C3J3C9 24,041
11/19/2025 CSL Carlisle Companies Incorporated 0.03% 116,340.08 BBG000BGGBT8 383
11/19/2025 CSX CSX CORP 0.19% 696,044.16 BBG000BGJRC8 20,496
11/19/2025 CTAS CINTAS CORP 0.11% 390,057.22 BBG000H3YXF8 2,126
11/19/2025 CTSH COGNIZANT TECH SOLUTIONS-A 0.09% 316,268.75 BBG000BBDV81 4,375
11/19/2025 CTVA CORTEVA INC-W/I 0.03% 91,651.56 BBG00BN969C1 1,417
11/19/2025 CUBE CUBESMART 0.01% 32,094.70 BBG000HF28Q9 895
11/19/2025 CVS CVS HEALTH CORP 0.07% 248,175.10 BBG000BGRY34 3,242
11/19/2025 CVX CHEVRON CORP 0.34% 1,205,559.90 BBG000K4ND22 7,947
11/19/2025 CW CURTISS-WRIGHT CORP 0.01% 48,767.55 BBG000BGSPS5 89
11/19/2025 CZR CAESARS ENTERTAINMENT INC COMMON STOCK 0.01% 51,808.14 BBG0074Q3NK6 2,593
11/19/2025 DAL DELTA AIR LINES INC 0.09% 329,959.74 BBG000R7Z112 5,802
11/19/2025 DBX Dropbox Inc. Class A 0.02% 70,727.37 BBG0018SLDN0 2,423
11/19/2025 DCI DONALDSON CO INC 0.01% 46,386.88 BBG000BGZP70 544
11/19/2025 DDS DILLARDS INC-CL A 0.01% 38,746.24 BBG000BS4MP5 64
11/19/2025 DE DEERE & CO 0.26% 917,730.41 BBG000BH1NH9 1,933
11/19/2025 DECK DECKERS OUTDOOR CORP 0.05% 196,318.65 BBG000BKXYX5 2,365
11/19/2025 DELL DELL TECHNOLOGIES - CLASS C 0.29% 1,027,981.18 BBG00DW3SZS1 8,611
11/19/2025 DG DOLLAR GEN CORP NEW 0.04% 137,517.00 BBG000NV1KK7 1,380
11/19/2025 DHI DR HORTON INC 0.09% 336,948.50 BBG000DQTXY6 2,450
11/19/2025 DHR DANAHER CORP 0.09% 313,375.69 BBG000BH3JF8 1,409
11/19/2025 DINO HF SINCLAIR CORP 0.01% 37,247.34 BBG0135B2214 689
11/19/2025 DKS DICKS SPORTING GOODS INC 0.03% 109,524.16 BBG000F6ZWH2 529
11/19/2025 DLB Dolby Laboratories Inc 0.01% 31,200.00 BBG000DGLTG5 480
11/19/2025 DLTR DOLLAR TREE INC 0.04% 140,529.70 BBG000BSC0K9 1,406
11/19/2025 DOC HEALTHPEAK PROPERTIES INC 0.01% 44,500.47 BBG000BKYDP9 2,527
11/19/2025 DOCU DocuSign Inc. 0.01% 30,633.84 BBG000N7KJX8 471
11/19/2025 DOV DOVER CORP 0.04% 154,131.12 BBG000BHB3M6 858
11/19/2025 DOW DOW INC 0.01% 32,050.24 BBG00BN96922 1,504
11/19/2025 DOX AMDOCS LTD 0.01% 50,812.86 BBG000C3MXG5 674
11/19/2025 DPZ Dominos Pizza INC 0.09% 306,147.22 BBG000P458P3 766
11/19/2025 DRI DARDEN RESTAURANTS INC 0.03% 123,590.00 BBG000BBNYF6 727
11/19/2025 DT Dynatrace Inc. 0.01% 32,563.51 BBG00PNN7C40 719
11/19/2025 DV DoubleVerify Holdings Inc. 0.01% 32,465.60 BBG00ZNRRJM2 3,152
11/19/2025 DVA DAVITA INC 0.05% 186,624.00 BBG000MQ1SN9 1,620
11/19/2025 DXC DXC Technology Co. 0.01% 30,970.17 BBG00FN64XT9 2,583
11/19/2025 DXCM DEXCOM INC 0.03% 106,319.40 BBG000QTF8K1 1,780
11/19/2025 EA ELECTRONIC ARTS INC 0.05% 172,149.32 BBG000BP0KQ8 854
11/19/2025 EBAY EBAY INC 0.05% 165,811.20 BBG000C43RR5 2,040
11/19/2025 ECG-W Everus Construction Group Inc. 0.01% 35,883.12 BBG01M600X00 424
11/19/2025 EEFT Euronet Worldwide Inc. 0.01% 30,293.40 BBG000BMNBY1 435
11/19/2025 EFX EQUIFAX INC 0.05% 192,028.06 BBG000BHPL78 931
11/19/2025 EG EVEREST RE GROUP LTD 0.01% 48,490.20 BBG000C1XVK6 155
11/19/2025 EHC ENCOMPASS HEALTH CORP COMMON STOCK USD 0.01 0.02% 59,317.60 BBG000BGBRG2 530
11/19/2025 ELAN ELANCO ANIMAL HEALTH INC COMMON STOCK 0.01% 37,147.26 BBG00LJYS1P8 1,731
11/19/2025 ELS EQUITY LIFESTYLE PROPERTIES 0.02% 63,507.60 BBG000BB7SX7 1,035
11/19/2025 EME EMCOR Group Inc. 0.07% 236,883.44 BBG000BBRPL4 391
11/19/2025 EMR EMERSON ELECTRIC CO 0.02% 78,952.72 BBG000BHX7N2 616
11/19/2025 ENPH ENPHASE ENERGY INC 0.01% 24,953.92 BBG001R3MNY9 928
11/19/2025 ENTG ENTEGRIS INC 0.01% 26,260.34 BBG000CTV4N4 356
11/19/2025 EOG EOG RESOURCES INC 0.16% 590,601.35 BBG000BZ9223 5,515
11/19/2025 EPAM EPAM SYSTEMS INC 0.01% 37,090.65 BBG000MHTV89 205
11/19/2025 EPR EPR PROPERTIES 0.01% 31,354.95 BBG000BSZYR3 613
11/19/2025 EQH EQUITABLE HOLDINGS INC 0.08% 292,864.00 BBG00J7CBVW8 6,656
11/19/2025 EQR EQUITY RESIDENTIAL 0.02% 81,160.38 BBG000BG8M31 1,377
11/19/2025 EQT EQT CORP 0.04% 149,403.93 BBG000BHZ5J9 2,537
11/19/2025 ESI ELEMENT SOLUTIONS INC COMMON STOCK USD.01 0.01% 31,359.68 BBG005C4XHR3 1,298
11/19/2025 ESS ESSEX PROPERTY TRUST INC 0.01% 49,398.22 BBG000CGJMB9 194
11/19/2025 ETN EATON CORP PLC 0.14% 488,749.10 BBG000BJ3PD2 1,414
11/19/2025 ETSY ETSY INC 0.02% 56,031.05 BBG000N7MXL8 1,055
11/19/2025 EW EDWARDS LIFESCIENCES CORP 0.10% 341,757.46 BBG000BRXP69 3,973
11/19/2025 EWBC EAST WEST BANCORP INC 0.02% 59,456.64 BBG000CR20B1 581
11/19/2025 EXEL EXELIXIS INC 0.03% 106,740.62 BBG000BQ4WF8 2,533
11/19/2025 EXLS EXLSERVICE HOLDINGS INC 0.01% 32,123.14 BBG000NS3P30 826
11/19/2025 EXP Eagle Materials Inc. 0.01% 52,967.20 BBG000BJW241 260
11/19/2025 EXPD EXPEDITORS INTL WASH INC 0.02% 85,843.21 BBG000BJ5GK2 617
11/19/2025 EXPE EXPEDIA GROUP INC 0.08% 271,154.80 BBG000QY3XZ2 1,130
11/19/2025 EXR EXTRA SPACE STORAGE INC 0.01% 46,850.04 BBG000PV27K3 362
11/19/2025 FAF First American Financial Corp 0.01% 34,488.18 BBG000V78V75 549
11/19/2025 FBIN FORTUNE BRANDS INNOVATIONS I 0.01% 48,190.98 BBG001B4BV87 1,081
11/19/2025 FCN FTI Consulting Inc 0.01% 32,179.95 BBG000K88H58 197
11/19/2025 FCNCA FIRST CITIZENS BANCSHARES INC 0.03% 111,622.68 BBG000BJCDS3 61
11/19/2025 FCX FREEPORT-MCMORAN INC 0.14% 487,740.00 BBG000BJDB15 11,824
11/19/2025 FDS FACTSET RESEARCH SYSTEMS INC 0.05% 196,526.72 BBG000BDJL83 736
11/19/2025 FDX FEDEX CORP 0.08% 270,709.67 BBG000BJF1Z8 1,031
11/19/2025 FERG FERGUSON ENTERPRISES INC COMMON STOCK USD 0.0001 0.06% 220,377.01 BBG01NMRD768 931
11/19/2025 FFIV F5 Inc 0.01% 41,214.16 BBG000CXYSZ6 184
11/19/2025 FHB FIRST HAWAIIA 0.01% 34,689.60 BBG0046LJYT2 1,440
11/19/2025 FHN FIRST HORIZON NATIONAL CORP 0.01% 32,683.56 BBG000GHZSZ6 1,533
11/19/2025 FI FISERV INC 0.16% 579,769.26 BBG000BJKPG0 9,478
11/19/2025 FICO FAIR ISAAC CORP 0.17% 607,656.00 BBG000DW76Y6 350
11/19/2025 FIS FIDELITY NATIONAL INFO SERV 0.03% 94,553.94 BBG000BK2F42 1,509
11/19/2025 FITB FIFTH THIRD BANCORP 0.02% 56,205.40 BBG000BJL3N0 1,355
11/19/2025 FIVE FIVE BELOW 0.01% 30,263.40 BBG001636CR2 204
11/19/2025 FIX Comfort Systems USA Inc. 0.11% 389,879.50 BBG000BWN2Y9 419
11/19/2025 FLEX FLEX LTD 0.02% 82,261.30 BBG000BP5YT0 1,411
11/19/2025 FLO FLOWERS FOODS INC 0.01% 29,725.38 BBG000BB4D72 2,799
11/19/2025 FLUT FLUTTER ENTERTAINMENT PLC-DI 0.12% 412,051.64 BBG000P2GPN9 2,132
11/19/2025 FMC FMC CORP 0.00% 14,365.08 BBG000BJP882 1,132
11/19/2025 FND Floor & Decor Holdings Inc. Class A 0.01% 27,350.90 BBG007GJ2F81 479
11/19/2025 FOXA FOX CORP - CLASS A 0.05% 170,177.06 BBG00JHNJW99 2,627
11/19/2025 FR FIRST INDUSTRIAL REALTY TR 0.01% 38,108.07 BBG000CKGDS5 693
11/19/2025 FRT FEDERAL REALTY INVS TRUST 0.01% 35,390.56 BBG000BJVN28 368
11/19/2025 FTNT FORTINET INC 0.19% 674,356.34 BBG000BCMBG4 8,458
11/19/2025 FTV FORTIVE CORP 0.06% 225,024.46 BBG00BLVZ228 4,463
11/19/2025 FYBR FRONTIER COMMUNICATIONS PARE COMMON STOCK USD.25 0.01% 35,200.50 BBG010MVVVW7 930
11/19/2025 G GENPACT LIMITED 0.01% 48,575.52 BBG000RQBFV2 1,106
11/19/2025 GD GENERAL DYNAMICS CORP 0.14% 488,517.44 BBG000BK67C7 1,424
11/19/2025 GEHC GE HEALTHCARE TECHNOLOG-W/I 0.10% 369,648.72 BBG01BFR8YV1 5,112
11/19/2025 GEN GEN DIGITAL INC 0.05% 190,055.58 BBG000BH2JM1 7,293
11/19/2025 GFS GLOBALFOUNDRIES INC 0.01% 39,824.46 BBG000C2L5G9 1,209
11/19/2025 GGG GRACO INC 0.02% 68,963.84 BBG000BK9W84 869
11/19/2025 GILD GILEAD SCIENCES INC 0.67% 2,387,609.01 BBG000CKGBP2 18,643
11/19/2025 GIS GENERAL MILLS INC 0.06% 197,140.57 BBG000BKCFC2 4,139
11/19/2025 GL GLOBE LIFE INC 0.03% 98,839.44 BBG000BVD6X4 756
11/19/2025 GLW CORNING INC 0.03% 100,233.63 BBG000BKFZM4 1,227
11/19/2025 GMED GLOBUS MEDICAL INC - A 0.01% 47,861.22 BBG002V87SD0 571
11/19/2025 GNRC GENERAC HOLDINGS INC 0.01% 51,246.48 BBG000PQ4W72 348
11/19/2025 GNTX GENTEX CORP 0.01% 28,285.55 BBG000BKJ092 1,277
11/19/2025 GOOGL ALPHABET INC-CL A 8.22% 29,430,625.91 BBG009S39JX6 100,511
11/19/2025 GPC GENUINE PARTS CO 0.03% 103,204.20 BBG000BKL348 823
11/19/2025 GPK GRAPHIC PACKAGING HOLDING CO 0.01% 49,556.70 BBG000GQ7K93 3,239
11/19/2025 GPN GLOBAL PAYMENTS INC 0.05% 163,436.07 BBG000CX0P89 2,269
11/19/2025 GPS GAP INC/THE 0.02% 56,046.76 BBG000BKLH74 2,387
11/19/2025 GRMN GARMIN LTD 0.04% 136,905.64 BBG000C4LN67 722
11/19/2025 GTES Gates Industrial Corp. plc 0.01% 30,134.46 BBG00JM9V731 1,399
11/19/2025 GWW WW GRAINGER INC 0.13% 452,976.96 BBG000BKR1D6 491
11/19/2025 HAL HALLIBURTON CO 0.08% 282,116.52 BBG000BKTFN2 10,662
11/19/2025 HALO HALOZYME THERAPEUTICS INC 0.05% 189,815.50 BBG000CZ8W54 2,702
11/19/2025 HAS HASBRO INC 0.01% 38,082.06 BBG000BKVJK4 498
11/19/2025 HAYW HAYWARD HOLDINGS INC 0.01% 34,405.47 BBG00Z9CCRH5 2,277
11/19/2025 HCA HCA HEALTHCARE INC 0.37% 1,317,142.28 BBG000QW7VC1 2,738
11/19/2025 HD HOME DEPOT INC 0.57% 2,032,087.50 BBG000BKZB36 6,075
11/19/2025 HEI Heico Corp 0.06% 231,839.92 BBG000BL16Q7 754
11/19/2025 HIG HARTFORD FINANCIAL SVCS GRP 0.06% 210,166.20 BBG000G0Z878 1,590
11/19/2025 HIW HIGHWOODS PROPERTIES INC 0.01% 30,332.50 BBG000C43744 1,103
11/19/2025 HLT HILTON WORLDWIDE 0.35% 1,256,282.05 BBG0058KMH30 4,705
11/19/2025 HOG HARLEY-DAVIDSON INC 0.01% 29,848.00 BBG000BKZTP3 1,300
