Applied Finance Valuation Large Cap ETF

VSLU
Inception Date:
4/29/2021
Management Style:
Active
CUSIP:
26923N405
Total Gross Expense Ratio:
0.490%

Asset Class:
Equity
Exchange:
NYSE Arca, Inc.
Advisor:
Applied Finance Advisors, LLC

As Of Date:
6/7/2023
NAV ($):
$26.29
Market Price ($):
$26.35
Premium / Discount:
0.245

30 Day Median Bid/Ask Spread:
0.002364
Shares Outstanding:
1,225,000
Total Net Assets:
$32,199,982.50


Quarter End Performance
As of 3/31/2023 YTD 1m 3m 6m 1y Since Inception
VSLU NAV 7.27% 4.83% 7.27% 17.83% -5.09% 1.50%
VSLU Market Price 7.29% 4.59% 7.29% 17.57% -5.44% 1.46%

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 833-356-0909. The Fund’s total expense ratio is 0.49%

NAV returns are based on the fund’s reported net asset value (NAV). NAV is typically calculated at 4:00 pm Eastern time on each business day NYSE Arca is open for trading. Market price performance is based on the trade price at which shares are bought and sold on the NYSE Arca using the last share trade. Performance of less than one year is cumulative.


Premium Discount
Number of Days at 2023 Cumul. Q4 2023 Q3 2023 Q2 2023 Q1 2023 2022 Cumul. Q4 2022 Q3 2022 Q2 2022 Q1 2022
Premium 62 26 36 152 38 37 36 41
NAV 0 0 0 0 0 0 0 0
Discount 46 20 26 98 25 27 26 20

Premium - The number of trading days the ETF's closing price exceeds its NAV.
NAV - This is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
Discount - The number of trading days the ETF's closing price is below its NAV.


From 1/1/2020 to 6/7/2023 :
Days traded at Premium
Days traded at NAV
Days traded at Discount
As of Date Discount Premium


Holdings
As Of Date Ticker Name Weight Market Value FIGI Shares Held
6/7/2023 2226792D.UN LINDE PLC 0.09 % 27,534.04 BBG01FND0CC1 76
6/7/2023 A AGILENT TECHNOLOGIES INC 0.07 % 21,452.56 BBG000C2V3D6 184
6/7/2023 AAP ADVANCE AUTO PARTS INC 0.02 % 6,816.16 BBG000F7RCJ1 104
6/7/2023 AAPL APPLE INC 7.56 % 2,431,332.86 BBG000B9XRY4 13,673
6/7/2023 ABBV ABBVIE INC 1.63 % 524,706.00 BBG0025Y4RY4 3,844
6/7/2023 ABC AMERISOURCEBERGEN CORP 0.24 % 76,722.36 BBG000MDCQC2 442
6/7/2023 ABT ABBOTT LABORATORIES COMMON STOCK USD 0 0.54 % 173,635.28 BBG000B9ZXB4 1,708
6/7/2023 ACGL ARCH CAPITAL GROUP CO 0.08 % 24,795.00 BBG000HXNN20 348
6/7/2023 ACN ACCENTURE PLC-CL A 0.73 % 234,827.65 BBG000D9D830 755
6/7/2023 ADBE ADOBE SYSTEMS INC 0.99 % 318,341.52 BBG000BB5006 761
6/7/2023 ADI ANALOG DEVICES INC 0.17 % 54,471.74 BBG000BB6G37 302
6/7/2023 ADM ARCHER-DANIELS-MIDLAND CO 0.06 % 19,880.56 BBG000BB6WG8 271
6/7/2023 ADSK AUTODESK INC 0.11 % 35,203.00 BBG000BM7HL0 175
6/7/2023 AFL AFLAC INC 0.11 % 36,183.60 BBG000BBBNC6 529
6/7/2023 AIZ ASSURANT INC 0.00 % 1,263.10 BBG000BZX1N5 10
6/7/2023 AJG ARTHUR J GALLAGHER & CO 0.06 % 18,985.95 BBG000BBHXQ3 93
6/7/2023 AKAM AKAMAI TECHNOLOGIES INC 0.03 % 10,588.32 BBG000BJQWD2 114
6/7/2023 ALGN Align Technology Inc. 0.02 % 6,939.79 BBG000BRNLL2 23
6/7/2023 ALK ALASKA AIR GROUP INC 0.00 % 773.76 BBG000BBL0Y1 16
6/7/2023 ALL ALLSTATE CORP 0.02 % 7,967.62 BBG000BVMGF2 71
6/7/2023 AMAT APPLIED MATERIALS INC 0.73 % 234,917.40 BBG000BBPFB9 1,740
6/7/2023 AMCR AMCOR PLC 0.04 % 13,891.14 BBG00LNJRQ09 1,374
6/7/2023 AMD ADVANCED MICRO DEVICES INC 0.80 % 258,636.85 BBG000BBQCY0 2,195
6/7/2023 AME AMETEK INC 0.14 % 45,339.00 BBG000B9XG87 300
6/7/2023 AMGN AMGEN INC 0.66 % 213,063.75 BBG000BBS2Y0 963
6/7/2023 AMT AMERICAN TOWER CORP 0.92 % 294,986.85 BBG000B9XYV2 1,545
6/7/2023 ANET ARISTA NETWORKS INC 0.06 % 19,604.34 BBG000N2HDY5 126
6/7/2023 ANSS ANSYS INC 0.01 % 4,379.90 BBG000GXZ4W7 14
6/7/2023 AON Aon plc 0.72 % 231,704.34 BBG00SSQFPK6 742
6/7/2023 AOS AO Smith Corp 0.02 % 7,498.56 BBG000BC1L02 107
6/7/2023 APA APA CORP 0.07 % 22,738.40 BBG00YTS96G2 661
6/7/2023 APD AIR PRODUCTS & CHEMICALS INC 0.08 % 26,547.48 BBG000BC4JJ4 94
6/7/2023 APH AMPHENOL CORP-CL A 0.11 % 35,205.72 BBG000B9YJ35 447
6/7/2023 ATVI ACTIVISION BLIZZARD INC 0.10 % 32,924.50 BBG000CVWGS6 409
6/7/2023 AVB AVALONBAY COMMUNITIES INC 0.00 % 1,116.66 BBG000BLPBL5 6
6/7/2023 AVGO Broadcom Inc. 2.72 % 874,270.89 BBG00KHY5S69 1,103
6/7/2023 AVY AVERY DENNISON CORP 0.04 % 12,204.90 BBG000BCQ4P6 71
6/7/2023 AZO AUTOZONE INC 0.47 % 149,932.25 BBG000C7LMS8 65
6/7/2023 BAC BANK OF AMERICA CORP 0.29 % 92,537.72 BBG000BCTLF6 3,139
6/7/2023 BAX BAXTER INTERNATIONAL INC 0.00 % 632.10 BBG000BCVJ77 15
6/7/2023 BBWI Bath & Body Works Inc 0.05 % 16,187.67 BBG000BNGTQ7 393
6/7/2023 BBY BEST BUY CO INC 0.08 % 26,109.60 BBG000BCWCG1 345
6/7/2023 BDX BECTON DICKINSON AND CO 0.05 % 15,133.80 BBG000BCZYD3 60
6/7/2023 BF/B BROWN-FORMAN CORP 0.03 % 10,427.97 BBG000BD2NY8 161
6/7/2023 BG BUNGE LTD COMMON STOCK USD 0.01 0.06 % 19,403.14 BBG000DGPR66 206
6/7/2023 BIIB BIOGEN INC 0.11 % 34,758.60 BBG000C17X76 114
6/7/2023 BK BANK OF NEW YORK MELLON CORP 0.02 % 4,939.23 BBG000BD8PN9 113
6/7/2023 BKNG BOOKING HOLDINGS INC 0.32 % 103,123.02 BBG000BLBVN4 39
6/7/2023 BLK BLACKROCK INC 0.11 % 34,589.73 BBG000C2PW58 51
6/7/2023 BMY BRISTOL-MYERS SQUIBB CO 0.85 % 272,564.28 BBG000DQLV23 4,183
6/7/2023 BR Broadridge Financial Solutions, Inc. 0.03 % 8,466.70 BBG000PPFKQ7 55
6/7/2023 BSX BOSTON SCIENTIFIC CORP 0.08 % 24,944.40 BBG000C0LW92 492
6/7/2023 BWA BORGWARNER INC 0.05 % 17,103.18 BBG000BJ49H3 366
6/7/2023 CAG CONAGRA BRANDS INC 0.01 % 2,080.10 BBG000BDXGP9 61
6/7/2023 CAH CARDINAL HEALTH INC 0.08 % 25,230.81 BBG000D898T9 303
6/7/2023 CARR CARRIER GLOBAL CORP-W/I 0.11 % 36,662.40 BBG00RP5HYS8 804
6/7/2023 CAT CATERPILLAR INC 0.35 % 112,592.90 BBG000BF0K17 478
6/7/2023 CB CHUBB LIMITED 0.17 % 55,080.74 BBG000BR14K5 286
6/7/2023 CBRE CBRE GROUP INC - A 0.10 % 32,615.52 BBG000C04224 408
6/7/2023 CCI CROWN CASTLE INTL CORP 0.11 % 34,243.18 BBG000FV1Z23 298
6/7/2023 CDNS CADENCE DESIGN SYS INC 0.06 % 17,797.60 BBG000C13CD9 80
6/7/2023 CDW CDW CORP/DE 0.20 % 63,376.96 BBG001P63B80 368
6/7/2023 CEGVV CONSTELLATION ENERGY CORP WHEN ISS 0.20 % 64,475.10 BBG014KFRNP7 710
6/7/2023 CF CF INDUSTRIES HOLDINGS INC 0.06 % 19,841.80 BBG000BWJFZ4 290
6/7/2023 CHD CHURCH & DWIGHT CO INC 0.06 % 18,872.04 BBG000BFJT36 204
6/7/2023 CHRW C.H. ROBINSON WORLDWIDE INC 0.10 % 33,727.30 BBG000BTCH57 367
6/7/2023 CHTR CHARTER COMMUNICATIONS INC-A 0.42 % 134,684.00 BBG000VPGNR2 400
6/7/2023 CI CIGNA CORP 0.06 % 18,587.09 BBG00KXRCDP0 71
6/7/2023 CL COLGATE-PALMOLIVE CO 0.12 % 39,931.20 BBG000BFQYY3 531
6/7/2023 CLX CLOROX COMPANY 0.01 % 3,291.96 BBG000BFS7D3 21
6/7/2023 CMA COMERICA INC 0.03 % 9,381.76 BBG000C75N77 214
6/7/2023 CME CME GROUP INC 0.02 % 7,119.45 BBG000BHLYP4 39
6/7/2023 CMG CHIPOTLE MEXICAN GRILL INC 0.05 % 16,183.20 BBG000QX74T1 8
6/7/2023 CNC CENTENE CORP 0.05 % 14,553.35 BBG000BDXCJ5 215
6/7/2023 CNP CENTERPOINT ENERGY INC 0.01 % 3,592.28 BBG000FDBX90 124
6/7/2023 COP CONOCOPHILLIPS 0.46 % 148,935.01 BBG000BQQH30 1,421
6/7/2023 COST COSTCO WHOLESALE CORP 0.43 % 137,009.64 BBG000F6H8W8 268
6/7/2023 CPB CAMPBELL SOUP CO 0.01 % 4,792.32 BBG000BG4202 104
6/7/2023 CPRT COPART INC 0.15 % 48,024.54 BBG000BM9RH1 557
6/7/2023 CRL Charles River Laboratories Int 0.02 % 7,731.10 BBG000BG5BL8 38
6/7/2023 CRM SALESFORCE.COM INC 0.14 % 46,494.98 BBG000BN2DC2 226
6/7/2023 CSCO CISCO SYSTEMS INC 0.58 % 185,928.30 BBG000C3J3C9 3,735
6/7/2023 CSX CSX CORP 0.30 % 95,068.44 BBG000BGJRC8 2,918
6/7/2023 CTAS CINTAS CORP 0.12 % 38,164.80 BBG000H3YXF8 80
6/7/2023 CTRA COTERRA ENERCOTERRA ENERG 0.10 % 33,211.08 BBG000C3GN47 1,337
6/7/2023 CTSH COGNIZANT TECH SOLUTIONS-A 0.08 % 24,226.20 BBG000BBDV81 387
6/7/2023 CTVA CORTEVA INC-W/I 0.04 % 14,406.32 BBG00BN969C1 248
6/7/2023 CVS CVS HEALTH CORP 0.30 % 95,211.36 BBG000BGRY34 1,332
6/7/2023 CVX CHEVRON CORP 0.80 % 256,047.66 BBG000K4ND22 1,602
6/7/2023 DAL DELTA AIR LINES INC 0.00 % 764.60 BBG000R7Z112 20
6/7/2023 DG DOLLAR GEN CORP NEW 0.13 % 40,440.40 BBG000NV1KK7 260
6/7/2023 DGX QUEST DIAGNOSTICS INC 0.02 % 5,665.80 BBG000BN84F3 42
6/7/2023 DHI DR HORTON INC 0.28 % 91,501.85 BBG000DQTXY6 803
6/7/2023 DHR DANAHER CORP 0.38 % 123,747.92 BBG000BH3JF8 521
6/7/2023 DLTR DOLLAR TREE INC 0.06 % 20,777.38 BBG000BSC0K9 157
6/7/2023 DOV DOVER CORP 0.08 % 26,558.60 BBG000BHB3M6 185
6/7/2023 DOW DOW INC 0.09 % 29,089.80 BBG00BN96922 540
6/7/2023 DPZ Dominos Pizza INC 0.13 % 40,468.16 BBG000P458P3 136
6/7/2023 DRI DARDEN RESTAURANTS INC 0.03 % 11,014.80 BBG000BBNYF6 67
6/7/2023 DVA DAVITA INC 0.06 % 20,212.56 BBG000MQ1SN9 201
6/7/2023 DVN DEVON ENERGY CORP 0.15 % 49,549.50 BBG000BBVJZ8 990
6/7/2023 DXC DXC Technology Co. 0.02 % 5,929.62 BBG00FN64XT9 222
6/7/2023 DXCM DEXCOM INC 0.02 % 6,344.63 BBG000QTF8K1 53
6/7/2023 EA ELECTRONIC ARTS INC 0.03 % 10,225.44 BBG000BP0KQ8 81
6/7/2023 EBAY EBAY INC 0.03 % 9,237.30 BBG000C43RR5 205
6/7/2023 ECL ECOLAB INC 0.03 % 8,937.75 BBG000BHKYH4 51
6/7/2023 EL ESTEE LAUDER 0.11 % 36,252.00 BBG000FKJRC5 200
6/7/2023 ELV ELEVANCE HEALTH INC COMMON STOCK USD 0.01 0.17 % 53,375.08 BBG000BCG930 116
6/7/2023 EMN EASTMAN CHEMICAL CO 0.01 % 4,606.25 BBG000BLW530 55
6/7/2023 ENPH ENPHASE ENERGY INC 0.03 % 9,286.59 BBG001R3MNY9 51
6/7/2023 EOG EOG RESOURCES INC 0.22 % 71,610.00 BBG000BZ9223 616
6/7/2023 EPAM EPAM SYSTEMS INC 0.01 % 2,941.68 BBG000MHTV89 14
6/7/2023 EQR EQUITY RESIDENTIAL 0.06 % 18,403.20 BBG000BG8M31 284
6/7/2023 EQT EQT CORP 0.08 % 25,342.93 BBG000BHZ5J9 653
6/7/2023 ESS ESSEX PROPERTY TRUST INC 0.02 % 6,231.60 BBG000CGJMB9 27
6/7/2023 ETN EATON CORP PLC 0.04 % 13,579.20 BBG000BJ3PD2 72
6/7/2023 ETSY ETSY INC 0.04 % 13,223.07 BBG000N7MXL8 151
6/7/2023 EW EDWARDS LIFESCIENCES CORP 0.13 % 40,905.20 BBG000BRXP69 490
6/7/2023 EXPD EXPEDITORS INTL WASH INC 0.12 % 40,069.26 BBG000BJ5GK2 343
6/7/2023 EXPE EXPEDIA GROUP INC 0.03 % 9,163.56 BBG000QY3XZ2 84
6/7/2023 FANG DIAMONDBACK ENERGY INC 0.14 % 43,876.86 BBG002PHSYX9 327
6/7/2023 FAST FASTENAL CO 0.08 % 24,380.88 BBG000BJ8YN7 452
6/7/2023 FCX FREEPORT-MCMORAN INC 0.18 % 59,398.17 BBG000BJDB15 1,581
6/7/2023 FDX FEDEX CORP 0.09 % 30,321.00 BBG000BJF1Z8 135
6/7/2023 FE FIRSTENERGY CORP 0.01 % 4,196.50 BBG000BB6M98 109
6/7/2023 FFIV F5 Inc 0.01 % 3,348.34 BBG000CXYSZ6 23
6/7/2023 FICO FAIR ISAAC CORP 0.17 % 53,759.78 BBG000DW76Y6 71
6/7/2023 FIS FIDELITY NATIONAL INFO SERV 0.20 % 65,906.82 BBG000BK2F42 1,197
6/7/2023 FISV FISERV INC 0.64 % 205,972.62 BBG000BJKPG0 1,779
6/7/2023 FITB FIFTH THIRD BANCORP 0.04 % 12,204.00 BBG000BJL3N0 450
6/7/2023 FLT FLEETCOR TECHNOLOGIES INC 0.18 % 58,684.73 BBG000GPXKX9 247
6/7/2023 FMC FMC CORP 0.11 % 35,998.35 BBG000BJP882 323
6/7/2023 FOXA FOX CORP - CLASS A 0.07 % 22,944.80 BBG00JHNJW99 688
6/7/2023 FTNT FORTINET INC 0.09 % 27,829.90 BBG000BCMBG4 415
6/7/2023 FTV FORTIVE CORP 0.04 % 11,630.58 BBG00BLVZ228 169
6/7/2023 GD GENERAL DYNAMICS CORP 0.12 % 37,267.32 BBG000BK67C7 174
6/7/2023 GEHCV GE HEALTHCARE TECHNOLOG-W/I 0.04 % 12,232.96 BBG01BFR8YV1 152
6/7/2023 GILD GILEAD SCIENCES INC 0.59 % 190,732.56 BBG000CKGBP2 2,507
6/7/2023 GIS GENERAL MILLS INC 0.13 % 40,994.50 BBG000BKCFC2 503
6/7/2023 GL GLOBE LIFE INC 0.01 % 2,596.32 BBG000BVD6X4 24
6/7/2023 GLW CORNING INC 0.06 % 19,134.00 BBG000BKFZM4 600
6/7/2023 GOOGL ALPHABET INC-CL A 5.55 % 1,785,682.50 BBG009S39JX6 14,577
6/7/2023 GPN GLOBAL PAYMENTS INC 0.18 % 58,394.43 BBG000CX0P89 573
6/7/2023 GRMN GARMIN LTD 0.06 % 20,234.54 BBG000C4LN67 191
6/7/2023 GWW WW GRAINGER INC 0.12 % 38,381.20 BBG000BKR1D6 55
6/7/2023 HAL HALLIBURTON CO 0.06 % 19,530.00 BBG000BKTFN2 600
6/7/2023 HAS HASBRO INC 0.08 % 24,639.42 BBG000BKVJK4 403
6/7/2023 HCA HCA HEALTHCARE INC 0.27 % 86,161.95 BBG000QW7VC1 315
6/7/2023 HD HOME DEPOT INC 2.66 % 855,319.50 BBG000BKZB36 2,835
6/7/2023 HES HESS CORP 0.07 % 23,714.84 BBG000BBD070 173
6/7/2023 HIG HARTFORD FINANCIAL SVCS GRP 0.04 % 11,985.59 BBG000G0Z878 167
6/7/2023 HII HUNTINGTON INGALLS INDUSTRIE 0.01 % 4,505.13 BBG001KJ2HM9 21
6/7/2023 HLT HILTON WORLDWIDE 0.31 % 99,555.74 BBG0058KMH30 698
6/7/2023 HOLX HOLOGIC INC 0.15 % 46,819.08 BBG000C3NTN5 594
6/7/2023 HON HONEYWELL INTERNATIONAL INC 0.29 % 94,036.86 BBG000H556T9 474
6/7/2023 HPE HEWLETT-PACKARD ENTERPRIS 0.05 % 14,704.08 BBG0078W3NQ3 933
6/7/2023 HPQ HP INC 0.23 % 74,316.19 BBG000KHWT55 2,483
6/7/2023 HRL HORMEL FOODS CORP 0.01 % 4,359.96 BBG000BLF8D2 108
6/7/2023 HSIC HENRY SCHEIN INC 0.03 % 8,955.94 BBG000BNMMJ3 119
6/7/2023 HST HOST HOTELS & RESORTS INC 0.04 % 13,431.76 BBG000BL8804 758
6/7/2023 HSY HERSHEY CO/THE 0.12 % 38,739.60 BBG000BLHRS2 153
6/7/2023 HUM HUMANA INC 0.09 % 29,272.02 BBG000BLKK03 58
6/7/2023 HWM HOWMET AEROSPACE 0.00 % 507.87 BBG00DYNJGH9 11
6/7/2023 IBM International Business Machines Corporation 0.21 % 67,324.38 BBG000BLNNH6 501
6/7/2023 ICE INTERCONTINENTAL EXCHANGE IN 0.20 % 65,641.92 BBG000C1FB75 606
6/7/2023 IDXX IDEXX LABS 0.09 % 27,492.70 BBG000BLRT07 61
6/7/2023 IEX IDEX CORP 0.01 % 3,331.04 BBG000C1HN22 16
6/7/2023 INCY Incyte Corp. 0.03 % 9,331.28 BBG000BNPSQ9 152
6/7/2023 INVH INVITATION HOMES INC REIT USD.01 0.01 % 2,170.98 BBG00FQH6BS9 63
6/7/2023 IP INTERNATIONAL PAPER CO 0.07 % 23,615.55 BBG000BM5SR2 735
6/7/2023 IPG Interpublic Group of Companies Inc. 0.06 % 18,101.77 BBG000C90DH9 457
6/7/2023 IQV IQVIA HOLDINGS INC COMMON STOCK USD.01 0.25 % 81,968.01 BBG00333FYS2 393
6/7/2023 IR INGERSOLL RAND INC 0.06 % 19,371.21 BBG002R1CW27 309
6/7/2023 ISRG INTUITIVE SURGICAL INC 0.06 % 20,585.08 BBG000BJPDZ1 67
6/7/2023 IT Gartner Inc 0.18 % 57,025.92 BBG000BB65D0 168
6/7/2023 ITW ILLINOIS TOOL WORKS 0.17 % 54,617.64 BBG000BMBL90 231
6/7/2023 JBHT JB Hunt Transport Services, Inc. 0.07 % 22,269.45 BBG000BMDBZ1 127
6/7/2023 JCI JOHNSON CONTROLS 0.00 % 63.83 BBG000BVWLJ6 1
6/7/2023 JKHY JACK HENRY 0.00 % 1,405.89 BBG000BMH2Q7 9
6/7/2023 JNJ JOHNSON & JOHNSON 1.72 % 554,502.96 BBG000BMHYD1 3,498
6/7/2023 JNPR JUNIPER NETWORKS INC 0.01 % 4,777.95 BBG000BY33P5 159
6/7/2023 JPM JPMORGAN CHASE & CO 0.75 % 240,720.59 BBG000DMBXR2 1,711
6/7/2023 K KELLOGG CO 0.05 % 16,063.96 BBG000BMKDM3 242
6/7/2023 KDP KEURIG DR PEPPER INC 0.12 % 38,761.78 BBG000TJM7F0 1,238
6/7/2023 KEYS KEYSIGHT TEC 0.04 % 12,433.19 BBG0059FN811 77
6/7/2023 KHC KRAFT HEINZ CO/THE 0.04 % 12,969.45 BBG005CPNTQ2 351
6/7/2023 KIM KIMCO REALTY CORP 0.01 % 2,270.97 BBG000CN3S73 117
6/7/2023 KLAC KLA Corporation 0.57 % 182,257.68 BBG000BMTFR4 393
6/7/2023 KMB Kimberly-Clark Corp 0.04 % 14,445.00 BBG000BMW2Z0 107
6/7/2023 KMI KINDER MORGAN INC 0.04 % 12,164.38 BBG0019JZ882 706
6/7/2023 KO COCA-COLA CO/THE 0.44 % 140,372.82 BBG000BMX289 2,331
6/7/2023 KR KROGER CO 0.09 % 27,594.22 BBG000BMY992 607
6/7/2023 LDOS LEIDOS HOLDINGS INC 0.09 % 30,268.20 BBG000C23PB0 366
6/7/2023 LEN LENNAR CORP-A 0.23 % 75,354.00 BBG000BN5HF7 661
6/7/2023 LH Laboratory Corp. of America Holdings 0.05 % 16,318.48 BBG000D9DMK0 74
6/7/2023 LHX L3HARRIS TECHNOLOGIES INC 0.08 % 24,889.62 BBG000BLGFJ9 133
6/7/2023 LKQ LKQ CORP 0.05 % 16,725.36 BBG000PXDL44 307
6/7/2023 LLY ELI LILLY & CO 0.55 % 175,420.74 BBG000BNBDC2 402
6/7/2023 LMT LOCKHEED MARTIN CORP 0.41 % 132,060.50 BBG000C1BW00 286
6/7/2023 LOW LOWES COS INC 0.85 % 272,883.32 BBG000BNDN65 1,292
6/7/2023 LRCX LAM RESEARCH CORP 0.49 % 156,359.68 BBG000BNFLM9 256
6/7/2023 LUV SOUTHWEST AIRLINES CO 0.01 % 3,109.79 BBG000BNJHS8 101
6/7/2023 LW LAMB WESTON 0.00 % 670.86 BBG003CVMLQ2 6
6/7/2023 LYB LYONDELLBASELL INDUSTRIES NV COMMON STOCK USD 0.04 0.16 % 50,086.32 BBG000WCFV84 543
6/7/2023 LYV LIVE NATION ENTERTAINMENT IN 0.01 % 3,063.97 BBG000FQ7YR4 37
6/7/2023 MA MASTERCARD INC - A 4.01 % 1,289,837.47 BBG000F1ZSQ2 3,473
6/7/2023 MAA MID-AMERICA APARTMENT COMM 0.03 % 8,212.35 BBG000BLMY92 53
6/7/2023 MAR Marriott International, Inc Class A 0.37 % 118,934.75 BBG000BGD7W6 671
6/7/2023 MAS MASCO CORP 0.12 % 37,791.65 BBG000BNNKG9 689
6/7/2023 MCD MCDONALDS CORP 0.47 % 150,252.70 BBG000BNSZP1 533
6/7/2023 MCHP MICROCHIP TECHNOLOGY INC 0.29 % 92,166.62 BBG000BHCP19 1,138
6/7/2023 MCK MCKESSON CORP 0.36 % 117,309.10 BBG000DYGNW7 305
6/7/2023 MCO Moodys Corporation 0.25 % 81,215.04 BBG000F86GP6 248
6/7/2023 MDLZ MONDELEZ INTERNATIONAL INC-A 0.14 % 46,057.22 BBG000D4LWF6 638
6/7/2023 MDT MEDTRONIC PLC 0.14 % 46,584.18 BBG000BNWG87 562
6/7/2023 MET METLIFE INC 0.05 % 16,564.70 BBG000BB6KF5 302
6/7/2023 META META PLATFORMS INC 3.55 % 1,140,860.80 BBG000MM2P62 4,328
6/7/2023 MKC MCCORMICK-N/V 0.02 % 5,808.00 BBG000G6Y5W4 64
6/7/2023 MKTX MarketAxess Holdings Inc. 0.01 % 3,530.28 BBG000BJBZ23 13
6/7/2023 MLM MARTIN MARIETTA MATERIALS 0.05 % 15,240.24 BBG000BGYMH7 36
6/7/2023 MMC MARSH & MCLENNAN COS 0.24 % 77,826.05 BBG000BP4MH0 445
6/7/2023 MMM 3M CO 0.24 % 77,164.00 BBG000BP52R2 764
6/7/2023 MNST MONSTER BEVERAGE CORP 0.09 % 27,937.90 BBG008NVB1C0 491
6/7/2023 MO ALTRIA GROUP INC 0.33 % 106,300.70 BBG000BP6LJ8 2,357
6/7/2023 MOH Molina Healthcare Inc 0.06 % 20,736.38 BBG000MBHNC8 73
6/7/2023 MOS MOSAIC CO/THE 0.06 % 17,994.88 BBG000BFXHL6 496
6/7/2023 MPC MARATHON PETROLEUM CORP 0.40 % 130,096.80 BBG001DCCGR8 1,140
6/7/2023 MPWR MONOLITHIC POWER SYSTEMS INC 0.00 % 989.16 BBG000C30L48 2
6/7/2023 MRK MERCK & CO. INC. 1.25 % 400,879.51 BBG000BPD168 3,691
6/7/2023 MRNA MODERNA INC 0.28 % 89,183.10 BBG003PHHZT1 710
6/7/2023 MRO MARATHON OIL CORP 0.04 % 13,540.67 BBG000C8H633 557
6/7/2023 MSCI MSCI INC 0.12 % 38,271.69 BBG000RTDY25 81
6/7/2023 MSFT MICROSOFT CORP 6.43 % 2,068,661.86 BBG000BPH459 6,397
6/7/2023 MSI MOTOROLA SOLUTIONS INC 0.11 % 35,669.22 BBG000BP8Z50 127
6/7/2023 MTB M & T BANK CORP 0.03 % 9,877.72 BBG000D9KWL9 76
6/7/2023 MTCH MATCH GROUP INC 0.11 % 36,803.52 BBG00VT0KNC3 936
6/7/2023 MTD METTLER-TOLEDO 0.23 % 74,347.84 BBG000BZCKH3 56
6/7/2023 MU MICRON TECHNOLOGY INC 0.27 % 85,635.62 BBG000C5Z1S3 1,277
6/7/2023 NDSN NORDSON CORP 0.02 % 6,298.83 BBG000BPWGR1 27
6/7/2023 NEM NEWMONT GOLDCORP CORPORATION COM 0.02 % 4,860.40 BBG000BPWXK1 116
6/7/2023 NFLX NETFLIX INC 0.25 % 81,153.31 BBG000CL9VN6 203
6/7/2023 NKE NIKE INC -CL B 0.38 % 123,581.86 BBG000C5HS04 1,154
6/7/2023 NLOK GEN DIGITAL INC 0.03 % 9,702.42 BBG000BH2JM1 546
6/7/2023 NOC NORTHROP GRUMMAN CORP 0.37 % 117,871.00 BBG000BQ2C28 260
6/7/2023 NOW SERVICENOW INC 0.02 % 5,811.52 BBG000M1R011 11
6/7/2023 NSC NORFOLK SOUTHERN CORP 0.23 % 72,429.12 BBG000BQ5DS5 332
6/7/2023 NTAP NETAPP INC 0.05 % 15,471.46 BBG000FP1N32 218
6/7/2023 NTRS NORTHERN TRUST CORP 0.02 % 6,365.52 BBG000BQ74K1 84
6/7/2023 NUE NUCOR CORP 0.33 % 105,474.09 BBG000BQ8KV2 713
6/7/2023 NVDA NVIDIA CORP 0.83 % 267,196.75 BBG000BBJQV0 713
6/7/2023 NVR NVR INC 0.16 % 51,940.08 BBG000BQBYR3 9
6/7/2023 NWL NEWELL BRANDS INC 0.00 % 535.20 BBG000BQC9V2 60
6/7/2023 NXPI NXP Semiconductors NV 0.17 % 55,189.20 BBG000BND699 296
6/7/2023 ODFL Old Dominion Freight Line Inc. 0.07 % 22,127.00 BBG000CHSS88 70
6/7/2023 OGN ORGANON CO WI 0.04 % 12,466.23 BBG00ZQRGW24 609
6/7/2023 OKE ONEOK INC 0.12 % 37,829.18 BBG000BQHGR6 626
6/7/2023 OMC OMNICOM GROUP 0.14 % 46,641.60 BBG000BS9489 492
6/7/2023 ON ON Semiconductor Corporation 0.10 % 32,126.40 BBG000DV7MX4 360
6/7/2023 ORCL ORACLE CORP 1.07 % 342,694.00 BBG000BQLTW7 3,256
6/7/2023 ORLY OREILLY AUTOMOTIVE INC 0.62 % 200,465.97 BBG000BGYWY6 227
6/7/2023 OTIS OTIS WORLDWIDE CORP-W/I 0.30 % 97,478.42 BBG00RP60KV0 1,118
6/7/2023 OXY OCCIDENTAL PETROLEUM CORP 0.22 % 70,607.04 BBG000BQQ2S6 1,176
6/7/2023 PAYX PAYCHEX INC 0.06 % 19,919.98 BBG000BQSQ38 178
6/7/2023 PEAK HEALTHPEAK PROPERTIES INC 0.01 % 2,560.80 BBG000BKYDP9 120
6/7/2023 PEG PUBLIC SERVICE ENTERPRISE GP 0.01 % 2,508.80 BBG000BQZMH4 40
6/7/2023 PEP PEPSICO INC 0.37 % 119,052.71 BBG000DH7JK6 661
6/7/2023 PFE PFIZER INC 1.24 % 400,450.33 BBG000BR2B91 10,297
6/7/2023 PFG PRINCIPAL FINANCIAL GROUP 0.02 % 6,984.46 BBG000NSCNT7 98
