Applied Finance Valuation Large Cap ETF
VSLU
Inception Date:
4/29/2021
Management Style:
Active
CUSIP:
26923N405
Total Gross Expense Ratio:
0.490%
Asset Class:
Equity
Exchange:
NYSE Arca, Inc.
Advisor:
Applied Finance Advisors, LLC
As Of Date:
4/30/2025
NAV ($):
$34.70
Market Price ($):
$34.75
Premium / Discount:
0.137
30 Day Median Bid/Ask Spread:
0.002343
Shares Outstanding:
6,450,000
Total Net Assets:
$223,831,125.00
Quarter End Performance
As of 3/31/2025 | YTD | 1m | 3m | 6m | 1y | Since Inception |
---|---|---|---|---|---|---|
VSLU NAV | -4.33% | -5.86% | -4.33% | -2.16% | 8.14% | 9.71% |
VSLU Market Price | -4.29% | -5.66% | -4.29% | -2.15% | 8.09% | 9.74% |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 833-356-0909. The Fund’s total expense ratio is 0.49%
NAV returns are based on the fund’s reported net asset value (NAV). NAV is typically calculated at 4:00 pm Eastern time on each business day NYSE Arca is open for trading. Market price performance is based on the trade price at which shares are bought and sold on the NYSE Arca using the last share trade. Performance of less than one year is cumulative.
Premium Discount
Number of Days at | 2025 Cumul. | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | 2024 Cumul. | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Premium | 60 | 13 | 47 | 199 | 57 | 52 | 51 | 39 | ||
NAV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Discount | 21 | 8 | 13 | 52 | 6 | 12 | 12 | 22 |
Premium - The number of trading days the ETF's closing price exceeds its NAV.
NAV - This is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
Discount - The number of trading days the ETF's closing price is below its NAV.
Days traded at Premium | |
Days traded at NAV | |
Days traded at Discount |
As of Date | Discount Premium |
---|
Holdings
As Of Date | Ticker | Name | Weight | Market Value | FIGI | Shares Held |
---|---|---|---|---|---|---|
4/30/2025 | A | AGILENT TECHNOLOGIES INC | 0.12% | 261,468.00 | BBG000C2V3D6 | 2,430 |
4/30/2025 | AAPL | APPLE INC | 6.82% | 15,270,675.00 | BBG000B9XRY4 | 71,862 |
4/30/2025 | ABBV | ABBVIE INC | 1.77% | 3,959,554.50 | BBG0025Y4RY4 | 20,295 |
4/30/2025 | ABNB | AIRBNB INC | 0.14% | 315,528.96 | BBG001Y2XS07 | 2,588 |
4/30/2025 | ABT | ABBOTT LABORATORIES COMMON STOCK USD 0 | 0.31% | 687,875.75 | BBG000B9ZXB4 | 5,261 |
4/30/2025 | ACGL | ARCH CAPITAL GROUP CO | 0.08% | 189,158.48 | BBG000HXNN20 | 2,086 |
4/30/2025 | ACN | ACCENTURE PLC-CL A | 0.63% | 1,419,167.60 | BBG000D9D830 | 4,744 |
4/30/2025 | ADBE | ADOBE SYSTEMS INC | 0.92% | 2,062,015.02 | BBG000BB5006 | 5,499 |
4/30/2025 | ADM | ARCHER-DANIELS-MIDLAND CO | 0.04% | 91,632.25 | BBG000BB6WG8 | 1,919 |
4/30/2025 | ADP | AUTOMATIC DATA PROCESSING | 0.23% | 507,713.40 | BBG000JG0547 | 1,689 |
4/30/2025 | ADSK | AUTODESK INC | 0.10% | 232,015.50 | BBG000BM7HL0 | 846 |
4/30/2025 | AFL | AFLAC INC | 0.11% | 249,746.64 | BBG000BBBNC6 | 2,298 |
4/30/2025 | AIG | AMERICAN INTERNATIONAL GROUP | 0.00% | 8,641.12 | BBG000BBDZG3 | 106 |
4/30/2025 | AIZ | ASSURANT INC | 0.02% | 37,969.78 | BBG000BZX1N5 | 197 |
4/30/2025 | AKAM | AKAMAI TECHNOLOGIES INC | 0.01% | 19,097.46 | BBG000BJQWD2 | 237 |
4/30/2025 | ALGN | Align Technology Inc. | 0.01% | 27,381.40 | BBG000BRNLL2 | 158 |
4/30/2025 | ALL | ALLSTATE CORP | 0.17% | 391,423.47 | BBG000BVMGF2 | 1,973 |
4/30/2025 | ALLE | Allegion Public Limited Company | 0.05% | 117,484.80 | BBG003PS7JV1 | 844 |
4/30/2025 | AMAT | APPLIED MATERIALS INC | 0.64% | 1,432,498.55 | BBG000BBPFB9 | 9,505 |
4/30/2025 | AMCR | AMCOR PLC | 0.01% | 32,126.40 | BBG00LNJRQ09 | 3,492 |
4/30/2025 | AMD | ADVANCED MICRO DEVICES INC | 0.11% | 242,596.20 | BBG000BBQCY0 | 2,492 |
4/30/2025 | AME | AMETEK INC | 0.12% | 259,118.24 | BBG000B9XG87 | 1,528 |
4/30/2025 | AMGN | AMGEN INC | 0.72% | 1,615,769.68 | BBG000BBS2Y0 | 5,554 |
4/30/2025 | AMP | AMERIPRISE FINANCIAL INC | 0.42% | 947,692.24 | BBG000G3QLY3 | 2,012 |
4/30/2025 | AMT | AMERICAN TOWER CORP | 0.22% | 482,602.81 | BBG000B9XYV2 | 2,141 |
4/30/2025 | AMZN | AMAZON.COM INC | 4.21% | 9,425,706.20 | BBG000BVPV84 | 51,110 |
4/30/2025 | ANET | ARISTA NETWORKS INC | 0.30% | 671,323.20 | BBG01QQZBFH1 | 8,160 |
4/30/2025 | AOS | AO Smith Corp | 0.01% | 24,972.48 | BBG000BC1L02 | 368 |
4/30/2025 | APA | APA CORP | 0.03% | 66,682.14 | BBG00YTS96G2 | 4,291 |
4/30/2025 | APTV.UN | APTIV HOLDINGS LTD COMMON STOCK USD 0.01 | 0.05% | 104,648.04 | BBG01R914LT5 | 1,834 |
4/30/2025 | AVB | AVALONBAY COMMUNITIES INC | 0.02% | 40,736.12 | BBG000BLPBL5 | 194 |
4/30/2025 | AVGO | Broadcom Inc. | 4.03% | 9,018,566.79 | BBG00KHY5S69 | 46,857 |
4/30/2025 | AVY | AVERY DENNISON CORP | 0.02% | 49,793.01 | BBG000BCQ4P6 | 291 |
4/30/2025 | AXP | AMERICAN EXPRESS CO | 0.71% | 1,597,127.95 | BBG000BCQZS4 | 5,995 |
4/30/2025 | AZO | AUTOZONE INC | 0.46% | 1,019,664.60 | BBG000C7LMS8 | 271 |
4/30/2025 | BALL | BALL CORP | 0.03% | 60,717.86 | BBG000BDDNH5 | 1,169 |
4/30/2025 | BBY | BEST BUY CO INC | 0.06% | 136,714.50 | BBG000BCWCG1 | 2,050 |
4/30/2025 | BF B | BROWN-FORMAN CORP | 0.03% | 67,241.20 | BBG000BD2NY8 | 1,930 |
4/30/2025 | BG | Bunge Global SA | 0.03% | 67,226.88 | BBG01JZ8VL91 | 854 |
4/30/2025 | BIIB | BIOGEN INC | 0.07% | 167,574.72 | BBG000C17X76 | 1,384 |
4/30/2025 | BK | BANK OF NEW YORK MELLON CORP | 0.05% | 109,920.47 | BBG000BD8PN9 | 1,367 |
4/30/2025 | BKNG | BOOKING HOLDINGS INC | 0.95% | 2,121,300.48 | BBG000BLBVN4 | 416 |
4/30/2025 | BLDR | BUILDERS FIRSTSOURCE INC | 0.07% | 146,427.12 | BBG000BKD3K9 | 1,224 |
4/30/2025 | BR | Broadridge Financial Solutions, Inc. | 0.03% | 66,660.00 | BBG000PPFKQ7 | 275 |
4/30/2025 | BXP | Boston Properties Inc | 0.01% | 29,506.99 | BBG000BS5CM9 | 463 |
4/30/2025 | CAG | CONAGRA BRANDS INC | 0.00% | 7,635.39 | BBG000BDXGP9 | 309 |
4/30/2025 | CAH | CARDINAL HEALTH INC | 0.08% | 180,286.04 | BBG000D898T9 | 1,276 |
4/30/2025 | CARR | CARRIER GLOBAL CORP-W/I | 0.03% | 55,910.76 | BBG00RP5HYS8 | 894 |
4/30/2025 | CAT | CATERPILLAR INC | 0.48% | 1,072,239.09 | BBG000BF0K17 | 3,467 |
4/30/2025 | CB | CHUBB LIMITED | 0.21% | 474,892.80 | BBG000BR14K5 | 1,660 |
4/30/2025 | CBOE | CBOE HOLDINGS INC | 0.09% | 207,161.20 | BBG000QH56C1 | 934 |
4/30/2025 | CCL | CARNIVAL CORP | 0.10% | 224,903.42 | BBG000BF6LY3 | 12,263 |
4/30/2025 | CDW | CDW CORP/DE | 0.12% | 271,346.40 | BBG001P63B80 | 1,690 |
4/30/2025 | CEG | CONSTELLATION ENERGY CORPORATION | 0.17% | 390,349.68 | BBG014KFRNP7 | 1,747 |
4/30/2025 | CF | CF INDUSTRIES HOLDINGS INC | 0.02% | 53,605.08 | BBG000BWJFZ4 | 684 |
4/30/2025 | CHD | CHURCH & DWIGHT CO INC | 0.05% | 113,446.28 | BBG000BFJT36 | 1,142 |
4/30/2025 | CHRW | C.H. ROBINSON WORLDWIDE INC | 0.02% | 35,331.12 | BBG000BTCH57 | 396 |
4/30/2025 | CHTR | CHARTER COMMUNICATIONS INC-A | 0.20% | 437,315.76 | BBG000VPGNR2 | 1,116 |
4/30/2025 | CI | CIGNA CORP | 0.11% | 235,987.76 | BBG00KXRCDP0 | 694 |
4/30/2025 | CL | COLGATE-PALMOLIVE CO | 0.13% | 293,901.72 | BBG000BFQYY3 | 3,188 |
4/30/2025 | CMCSA | COMCAST CORP-CLASS A | 0.31% | 694,978.20 | BBG000BFT2L4 | 20,321 |
4/30/2025 | CMI | CUMMINS INC | 0.13% | 301,773.68 | BBG000BGPTV6 | 1,027 |
4/30/2025 | CNC | CENTENE CORP | 0.04% | 80,318.70 | BBG000BDXCJ5 | 1,342 |
4/30/2025 | COF | CAPITAL ONE FINANCIAL CORP | 0.02% | 48,129.42 | BBG000BGKTF9 | 267 |
4/30/2025 | COP | CONOCOPHILLIPS | 0.27% | 593,450.08 | BBG000BQQH30 | 6,659 |
4/30/2025 | COR | Cencora, Inc. | 0.37% | 836,158.19 | BBG000MDCQC2 | 2,857 |
4/30/2025 | CPT | CAMDEN PROPERTY TRUST | 0.01% | 33,457.20 | BBG000BB0V03 | 294 |
4/30/2025 | CRL | Charles River Laboratories Int | 0.01% | 25,028.82 | BBG000BG5BL8 | 211 |
4/30/2025 | CRM | SALESFORCE.COM INC | 0.30% | 669,894.03 | BBG000BN2DC2 | 2,493 |
4/30/2025 | CSX | CSX CORP | 0.20% | 437,246.39 | BBG000BGJRC8 | 15,577 |
4/30/2025 | CTAS | CINTAS CORP | 0.08% | 189,030.24 | BBG000H3YXF8 | 893 |
4/30/2025 | CTSH | COGNIZANT TECH SOLUTIONS-A | 0.08% | 177,745.12 | BBG000BBDV81 | 2,416 |
4/30/2025 | CTVA | CORTEVA INC-W/I | 0.02% | 49,901.95 | BBG00BN969C1 | 805 |
4/30/2025 | CVS | CVS HEALTH CORP | 0.03% | 75,915.98 | BBG000BGRY34 | 1,138 |
4/30/2025 | CVX | CHEVRON CORP | 0.31% | 703,974.44 | BBG000K4ND22 | 5,174 |
4/30/2025 | CZR | CAESARS ENTERTAINMENT INC COMMON STOCK | 0.01% | 30,280.14 | BBG0074Q3NK6 | 1,119 |
4/30/2025 | DAL | DELTA AIR LINES INC | 0.11% | 253,734.85 | BBG000R7Z112 | 6,095 |
4/30/2025 | DE | DEERE & CO | 0.24% | 534,484.68 | BBG000BH1NH9 | 1,153 |
4/30/2025 | DECK | DECKERS OUTDOOR CORP | 0.06% | 125,348.73 | BBG000BKXYX5 | 1,131 |
4/30/2025 | DELL | DELL TECHNOLOGIES - CLASS C | 0.31% | 691,319.84 | BBG00DW3SZS1 | 7,534 |
4/30/2025 | DFS | DISCOVER FINANCIAL SERVICES | 0.15% | 336,295.47 | BBG000QBR5J5 | 1,841 |
4/30/2025 | DG | DOLLAR GEN CORP NEW | 0.03% | 78,418.53 | BBG000NV1KK7 | 837 |
4/30/2025 | DHI | DR HORTON INC | 0.15% | 333,411.26 | BBG000DQTXY6 | 2,639 |
4/30/2025 | DLTR | DOLLAR TREE INC | 0.03% | 68,441.49 | BBG000BSC0K9 | 837 |
4/30/2025 | DOC | HEALTHPEAK PROPERTIES INC | 0.06% | 133,068.56 | BBG000BKYDP9 | 7,459 |
4/30/2025 | DOV | DOVER CORP | 0.04% | 86,860.85 | BBG000BHB3M6 | 509 |
4/30/2025 | DOW | DOW INC | 0.01% | 21,076.51 | BBG00BN96922 | 689 |
4/30/2025 | DPZ | Dominos Pizza INC | 0.13% | 297,654.59 | BBG000P458P3 | 607 |
4/30/2025 | DRI | DARDEN RESTAURANTS INC | 0.04% | 83,466.24 | BBG000BBNYF6 | 416 |
4/30/2025 | DVA | DAVITA INC | 0.06% | 139,992.95 | BBG000MQ1SN9 | 989 |
4/30/2025 | EA | ELECTRONIC ARTS INC | 0.04% | 97,355.39 | BBG000BP0KQ8 | 671 |
4/30/2025 | EBAY | EBAY INC | 0.08% | 176,602.56 | BBG000C43RR5 | 2,591 |
4/30/2025 | EFX | EQUIFAX INC | 0.07% | 150,095.01 | BBG000BHPL78 | 577 |
4/30/2025 | EG | EVEREST RE GROUP LTD | 0.03% | 70,330.68 | BBG000C1XVK6 | 196 |
4/30/2025 | EMN | EASTMAN CHEMICAL CO | 0.00% | 9,933.00 | BBG000BLW530 | 129 |
4/30/2025 | EMR | EMERSON ELECTRIC CO | 0.02% | 50,768.13 | BBG000BHX7N2 | 483 |
4/30/2025 | ENPH | ENPHASE ENERGY INC | 0.01% | 30,499.56 | BBG001R3MNY9 | 684 |
4/30/2025 | EOG | EOG RESOURCES INC | 0.17% | 373,908.37 | BBG000BZ9223 | 3,389 |
4/30/2025 | EPAM | EPAM SYSTEMS INC | 0.01% | 20,869.03 | BBG000MHTV89 | 133 |
4/30/2025 | EQR | EQUITY RESIDENTIAL | 0.02% | 41,102.10 | BBG000BG8M31 | 585 |
4/30/2025 | ESS | ESSEX PROPERTY TRUST INC | 0.00% | 7,537.05 | BBG000CGJMB9 | 27 |
4/30/2025 | ETN | EATON CORP PLC | 0.15% | 340,880.46 | BBG000BJ3PD2 | 1,158 |
4/30/2025 | EW | EDWARDS LIFESCIENCES CORP | 0.10% | 226,545.49 | BBG000BRXP69 | 3,001 |
4/30/2025 | EXPD | EXPEDITORS INTL WASH INC | 0.02% | 36,380.21 | BBG000BJ5GK2 | 331 |
4/30/2025 | EXPE | EXPEDIA GROUP INC | 0.10% | 222,055.95 | BBG000QY3XZ2 | 1,415 |
4/30/2025 | EXR | EXTRA SPACE STORAGE INC | 0.01% | 29,304.00 | BBG000PV27K3 | 200 |
4/30/2025 | FCX | FREEPORT-MCMORAN INC | 0.15% | 329,061.99 | BBG000BJDB15 | 9,133 |
4/30/2025 | FDS | FACTSET RESEARCH SYSTEMS INC | 0.06% | 133,988.20 | BBG000BDJL83 | 310 |
4/30/2025 | FDX | FEDEX CORP | 0.05% | 115,260.84 | BBG000BJF1Z8 | 548 |
4/30/2025 | FFIV | F5 Inc | 0.02% | 46,594.24 | BBG000CXYSZ6 | 176 |
4/30/2025 | FI | FISERV INC | 0.88% | 1,970,284.75 | BBG000BJKPG0 | 10,675 |
4/30/2025 | FICO | FAIR ISAAC CORP | 0.21% | 463,595.44 | BBG000DW76Y6 | 233 |
4/30/2025 | FIS | FIDELITY NATIONAL INFO SERV | 0.04% | 99,231.04 | BBG000BK2F42 | 1,258 |
4/30/2025 | FITB | FIFTH THIRD BANCORP | 0.02% | 39,066.78 | BBG000BJL3N0 | 1,087 |
4/30/2025 | FOXA | FOX CORP - CLASS A | 0.06% | 140,158.85 | BBG00JHNJW99 | 2,815 |
4/30/2025 | FRT | FEDERAL REALTY INVS TRUST | 0.01% | 21,342.54 | BBG000BJVN28 | 227 |
4/30/2025 | FTNT | FORTINET INC | 0.21% | 477,711.04 | BBG000BCMBG4 | 4,604 |
4/30/2025 | FTV | FORTIVE CORP | 0.08% | 173,179.65 | BBG00BLVZ228 | 2,485 |
4/30/2025 | GD | GENERAL DYNAMICS CORP | 0.13% | 279,739.36 | BBG000BK67C7 | 1,028 |
4/30/2025 | GDDY | GODADDY INC - CLASS A | 0.05% | 119,966.21 | BBG006MDLY05 | 637 |
4/30/2025 | GEHC | GE HEALTHCARE TECHNOLOG-W/I | 0.13% | 289,618.94 | BBG01BFR8YV1 | 4,118 |
4/30/2025 | GEN | GEN DIGITAL INC | 0.04% | 98,383.61 | BBG000BH2JM1 | 3,803 |
4/30/2025 | GILD | GILEAD SCIENCES INC | 0.64% | 1,422,415.54 | BBG000CKGBP2 | 13,351 |
4/30/2025 | GIS | GENERAL MILLS INC | 0.05% | 115,352.42 | BBG000BKCFC2 | 2,033 |
4/30/2025 | GL | GLOBE LIFE INC | 0.03% | 73,140.62 | BBG000BVD6X4 | 593 |
4/30/2025 | GLW | CORNING INC | 0.03% | 75,179.72 | BBG000BKFZM4 | 1,694 |
4/30/2025 | GNRC | GENERAC HOLDINGS INC | 0.01% | 33,055.82 | BBG000PQ4W72 | 289 |
4/30/2025 | GOOGL | ALPHABET INC-CL A | 6.49% | 14,521,466.00 | BBG009S39JX6 | 91,445 |
4/30/2025 | GPC | GENUINE PARTS CO | 0.04% | 88,162.50 | BBG000BKL348 | 750 |
4/30/2025 | GPN | GLOBAL PAYMENTS INC | 0.10% | 228,243.21 | BBG000CX0P89 | 2,991 |
4/30/2025 | GRMN | GARMIN LTD | 0.07% | 153,233.40 | BBG000C4LN67 | 820 |
4/30/2025 | GWW | WW GRAINGER INC | 0.12% | 278,612.32 | BBG000BKR1D6 | 272 |
4/30/2025 | HAL | HALLIBURTON CO | 0.05% | 118,067.74 | BBG000BKTFN2 | 5,957 |
4/30/2025 | HAS | HASBRO INC | 0.02% | 33,797.40 | BBG000BKVJK4 | 546 |
4/30/2025 | HCA | HCA HEALTHCARE INC | 0.39% | 880,644.16 | BBG000QW7VC1 | 2,552 |
4/30/2025 | HD | HOME DEPOT INC | 0.82% | 1,832,370.67 | BBG000BKZB36 | 5,083 |
4/30/2025 | HES | HESS CORP | 0.07% | 149,956.10 | BBG000BBD070 | 1,162 |
4/30/2025 | HIG | HARTFORD FINANCIAL SVCS GRP | 0.09% | 205,962.93 | BBG000G0Z878 | 1,679 |
4/30/2025 | HLT | HILTON WORLDWIDE | 0.41% | 919,507.44 | BBG0058KMH30 | 4,078 |
4/30/2025 | HOLX | HOLOGIC INC | 0.02% | 52,845.60 | BBG000C3NTN5 | 908 |
4/30/2025 | HPQ | HP INC | 0.17% | 371,225.26 | BBG000KHWT55 | 14,518 |
4/30/2025 | HSIC | HENRY SCHEIN INC | 0.01% | 28,391.89 | BBG000BNMMJ3 | 437 |
4/30/2025 | HSY | HERSHEY CO/THE | 0.08% | 184,076.19 | BBG000BLHRS2 | 1,101 |
4/30/2025 | HUBB | HUBBELL INC | 0.04% | 88,615.92 | BBG000BLK267 | 244 |
4/30/2025 | HUM | HUMANA INC | 0.01% | 31,468.80 | BBG000BLKK03 | 120 |
4/30/2025 | IBM | International Business Machines Corporation | 0.36% | 816,142.50 | BBG000BLNNH6 | 3,375 |
4/30/2025 | ICE | INTERCONTINENTAL EXCHANGE IN | 0.25% | 562,195.59 | BBG000C1FB75 | 3,347 |
4/30/2025 | IDXX | IDEXX LABS | 0.12% | 268,243.00 | BBG000BLRT07 | 620 |
4/30/2025 | INCY | Incyte Corp. | 0.05% | 119,054.00 | BBG000BNPSQ9 | 1,900 |
4/30/2025 | INVH | INVITATION HOMES INC REIT USD.01 | 0.01% | 20,411.43 | BBG00FQH6BS9 | 597 |
4/30/2025 | IP | INTERNATIONAL PAPER CO | 0.03% | 76,696.72 | BBG000BM5SR2 | 1,679 |
4/30/2025 | IPG | Interpublic Group of Companies Inc. | 0.03% | 74,355.20 | BBG000C90DH9 | 2,960 |
4/30/2025 | IQV | IQVIA HOLDINGS INC COMMON STOCK USD.01 | 0.18% | 411,090.57 | BBG00333FYS2 | 2,651 |
4/30/2025 | IT | Gartner Inc | 0.19% | 418,553.52 | BBG000BB65D0 | 994 |
4/30/2025 | ITW | ILLINOIS TOOL WORKS | 0.13% | 298,927.86 | BBG000BMBL90 | 1,246 |
4/30/2025 | J | JACOBS SOLUTIONS INC COMMON STOCK | 0.04% | 80,346.20 | BBG019C1BQR4 | 649 |
4/30/2025 | JBHT | JB Hunt Transport Services, Inc. | 0.02% | 44,397.20 | BBG000BMDBZ1 | 340 |
4/30/2025 | JBL | JABIL CIRCUIT INC | 0.02% | 47,632.00 | BBG000BJNGN9 | 325 |
4/30/2025 | JCI | JOHNSON CONTROLS | 0.02% | 45,473.80 | BBG000BVWLJ6 | 542 |
4/30/2025 | JKHY | JACK HENRY | 0.02% | 53,243.01 | BBG000BMH2Q7 | 307 |
4/30/2025 | JNJ | JOHNSON & JOHNSON | 1.78% | 3,980,903.08 | BBG000BMHYD1 | 25,468 |
4/30/2025 | JNPR | JUNIPER NETWORKS INC | 0.02% | 43,148.16 | BBG000BY33P5 | 1,188 |
4/30/2025 | KDP | KEURIG DR PEPPER INC | 0.10% | 223,728.12 | BBG000TJM7F0 | 6,468 |
4/30/2025 | KEYS | KEYSIGHT TEC | 0.06% | 123,153.80 | BBG0059FN811 | 847 |
4/30/2025 | KHC | KRAFT HEINZ CO/THE | 0.08% | 172,766.70 | BBG005CPNTQ2 | 5,937 |
4/30/2025 | KLAC | KLA CORPORATION | 0.45% | 1,005,549.39 | BBG000BMTFR4 | 1,431 |
4/30/2025 | KMI | KINDER MORGAN INC | 0.05% | 105,804.90 | BBG0019JZ882 | 4,023 |
4/30/2025 | KO | COCA-COLA CO/THE | 0.56% | 1,254,752.25 | BBG000BMX289 | 17,295 |
4/30/2025 | KR | KROGER CO | 0.08% | 185,724.12 | BBG000BMY992 | 2,572 |
4/30/2025 | KVUE | KENVUE INC | 0.06% | 124,820.40 | BBG01C79X561 | 5,289 |
4/30/2025 | L | LOEWS CORP | 0.02% | 36,468.60 | BBG000C45984 | 420 |
4/30/2025 | LDOS | LEIDOS HOLDINGS INC | 0.09% | 212,675.10 | BBG000C23PB0 | 1,445 |
4/30/2025 | LEN | LENNAR CORP-A | 0.06% | 128,051.19 | BBG000BN5HF7 | 1,179 |
4/30/2025 | LHX | L3HARRIS TECHNOLOGIES INC | 0.10% | 217,819.80 | BBG000BLGFJ9 | 990 |
4/30/2025 | LII | LENNOX INTERNATIONAL INC | 0.05% | 119,738.25 | BBG000BB5B84 | 219 |
4/30/2025 | LKQ | LKQ CORP | 0.03% | 58,346.67 | BBG000PXDL44 | 1,527 |
4/30/2025 | LMT | LOCKHEED MARTIN CORP | 0.20% | 438,096.75 | BBG000C1BW00 | 917 |
4/30/2025 | LOW | LOWES COS INC | 0.55% | 1,225,555.92 | BBG000BNDN65 | 5,482 |
4/30/2025 | LRCX | LAM RESH CORP | 0.36% | 808,437.60 | BBG000BNFLM9 | 11,280 |
4/30/2025 | LULU | LULULEMON ATHLETICA INC | 0.17% | 381,514.93 | BBG000R8ZVD1 | 1,409 |
4/30/2025 | LUV | SOUTHWEST AIRLINES CO | 0.01% | 22,927.20 | BBG000BNJHS8 | 820 |
4/30/2025 | LVS | LAS VEGAS SANDS CORP | 0.06% | 129,445.10 | BBG000JWD753 | 3,530 |
4/30/2025 | LW | LAMB WESTON | 0.02% | 54,869.59 | BBG003CVMLQ2 | 1,039 |
4/30/2025 | LYB | LYONDELLBASELL INDUSTRIES NV COMMON STOCK USD 0.04 | 0.04% | 97,851.01 | BBG000WCFV84 | 1,681 |
4/30/2025 | LYV | LIVE NATION ENTERTAINMENT IN | 0.04% | 79,470.00 | BBG000FQ7YR4 | 600 |
4/30/2025 | MA | MASTERCARD INC - A | 4.74% | 10,613,181.90 | BBG000F1ZSQ2 | 19,365 |
4/30/2025 | MAA | MID-AMERICA APARTMENT COMM | 0.02% | 48,054.65 | BBG000BLMY92 | 301 |
4/30/2025 | MAR | Marriott International, Inc Class A | 0.50% | 1,115,600.08 | BBG000BGD7W6 | 4,676 |
4/30/2025 | MAS | MASCO CORP | 0.07% | 145,767.05 | BBG000BNNKG9 | 2,405 |
4/30/2025 | MCD | MCDONALDS CORP | 0.50% | 1,126,446.60 | BBG000BNSZP1 | 3,524 |
4/30/2025 | MCHP | MICROCHIP TECHNOLOGY INC | 0.13% | 280,857.60 | BBG000BHCP19 | 6,095 |
4/30/2025 | MCK | MCKESSON CORP | 0.59% | 1,322,225.45 | BBG000DYGNW7 | 1,855 |
4/30/2025 | MCO | Moodys Corporation | 0.48% | 1,075,706.88 | BBG000F86GP6 | 2,374 |
4/30/2025 | MDLZ | MONDELEZ INTERNATIONAL INC-A | 0.15% | 341,467.56 | BBG000D4LWF6 | 5,012 |
4/30/2025 | MDT | MEDTRONIC PLC | 0.14% | 315,307.20 | BBG000BNWG87 | 3,720 |
4/30/2025 | MET | METLIFE INC | 0.17% | 370,971.14 | BBG000BB6KF5 | 4,922 |
4/30/2025 | META | META PLATFORMS INC | 4.01% | 8,968,464.00 | BBG000MM2P62 | 16,336 |
4/30/2025 | MGM | MGM Resorts International | 0.04% | 88,622.82 | BBG000C2BXK4 | 2,817 |
4/30/2025 | MHK | MOHAWK INDUSTRIES INC | 0.00% | 5,423.85 | BBG000FLZN98 | 51 |
4/30/2025 | MKC | MCCORMICK-N/V | 0.02% | 44,002.84 | BBG000G6Y5W4 | 574 |
4/30/2025 | MNST | MONSTER BEVERAGE CORP | 0.14% | 305,048.88 | BBG008NVB1C0 | 5,074 |
4/30/2025 | MO | ALTRIA GROUP INC | 0.24% | 529,096.75 | BBG000BP6LJ8 | 8,945 |
4/30/2025 | MOH | Molina Healthcare Inc | 0.06% | 126,552.87 | BBG000MBHNC8 | 387 |
4/30/2025 | MOS | MOSAIC CO/THE | 0.01% | 16,811.20 | BBG000BFXHL6 | 553 |
4/30/2025 | MPC | MARATHON PETROLEUM CORP | 0.12% | 268,224.32 | BBG001DCCGR8 | 1,952 |
4/30/2025 | MRK | MERCK & CO. INC. | 1.42% | 3,182,220.00 | BBG000BPD168 | 37,350 |
4/30/2025 | MSFT | MICROSOFT CORP | 6.65% | 14,887,072.64 | BBG000BPH459 | 37,664 |
4/30/2025 | MSI | MOTOROLA SOLUTIONS INC | 0.17% | 378,735.40 | BBG000BP8Z50 | 860 |
4/30/2025 | MTB | M & T BANK CORP | 0.01% | 24,275.68 | BBG000D9KWL9 | 143 |
4/30/2025 | MTCH | MATCH GROUP INC | 0.04% | 87,882.58 | BBG00VT0KNC3 | 2,963 |
4/30/2025 | MTD | METTLER-TOLEDO | 0.17% | 380,052.35 | BBG000BZCKH3 | 355 |
4/30/2025 | NCLH | NORWEGIAN CRUISE LINE HOLDIN | 0.04% | 93,342.69 | BBG000BSRN78 | 5,823 |
4/30/2025 | NDAQ | NASDAQ INC | 0.18% | 395,987.16 | BBG000F5VVB6 | 5,196 |
4/30/2025 | NEM | NEWMONT GOLDCORP CORPORATION COM | 0.09% | 191,439.12 | BBG000BPWXK1 | 3,634 |
4/30/2025 | NKE | NIKE INC -CL B | 0.19% | 414,201.60 | BBG000C5HS04 | 7,344 |
4/30/2025 | NOC | NORTHROP GRUMMAN CORP | 0.10% | 233,033.50 | BBG000BQ2C28 | 479 |
4/30/2025 | NRG | NRG ENERGY INC | 0.15% | 331,260.34 | BBG000D8RG11 | 3,023 |
4/30/2025 | NSC | NORFOLK SOUTHERN CORP | 0.13% | 291,713.10 | BBG000BQ5DS5 | 1,302 |
4/30/2025 | NTAP | NETAPP INC | 0.04% | 95,673.50 | BBG000FP1N32 | 1,066 |
4/30/2025 | NTRS | NORTHERN TRUST CORP | 0.02% | 41,163.24 | BBG000BQ74K1 | 438 |
4/30/2025 | NUE | NUCOR CORP | 0.04% | 80,813.49 | BBG000BQ8KV2 | 677 |
